March 30, 2013 Howard College at Midland College

(0-0)
4
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Howard College 0 0 0 1 0 0 4 4 5 0
Midland College 0 0 0 1 3 0 0 4 6 1

Box Score

Howard College
Midland College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Dane Steinhagen rf 4 1 2 1 0 1 0
Cameron Neal cf 2 1 0 0 0 1 1
Reed Seeley 3b 3 0 1 0 1 1 2
Michael Resnick 1b 3 0 1 3 1 0 1
Nick Bullington dh 4 0 0 0 0 2 1
Omar Garcia 2b 2 0 0 0 0 0 0
Michael Bradshaw rf 2 0 0 0 0 1 0
Jose Favela c 0 0 0 0 0 0 0
Josh Ake ss 2 1 1 0 0 0 0
Tommy Burns p 0 0 0 0 0 0 0
Keegan Sanford 0 1 0 0 0 0 0
Joe Cervantes 1 0 0 0 0 0 0
Foster Burchett 1 0 0 0 0 1 0
Alika McGuire 0 0 0 0 1 0 0
Hunter Wood 0 0 0 0 0 0 0
Totals 24 4 5 4 3 7 5
Batting
2B: Jose Favela
RBI: Dane Steinhagen , Michael Resnick (3)
Baserunning
CS: Josh Ake

Midland College Batters

Hitters AB R H RBI BB SO LOB
MATT REYES 2b 4 1 0 0 0 1 0
JOEL ATKINSON ss 4 1 2 2 0 0 0
JEREMIE FAGNAN rf 3 1 1 0 0 0 0
BLAIR BECK cf 3 0 1 1 0 0 0
CHRIS SHAW 1b 3 0 2 1 0 1 0
HUNTER REDMAN c 3 0 0 0 0 1 0
TYLER BARLOW 3b 2 0 0 0 1 0 0
JAY GONZALEZ dh 2 0 0 0 1 0 0
ETHAN KOHNLE lf 1 0 0 0 0 0 0
THOMAS MCILRAITH p 0 0 0 0 0 0 0
KEANU RAMOS 0 0 0 0 0 0 0
JEREMY FILIPEK 0 0 0 0 0 0 0
STEVE WITHROW 1 1 0 0 1 1 0
Totals 26 4 6 4 3 4 0
Batting
2B: JOEL ATKINSON , CHRIS SHAW
RBI: JOEL ATKINSON (2) , BLAIR BECK , CHRIS SHAW
Baserunning
SB: BLAIR BECK , JAY GONZALEZ
Fielding
E: TYLER BARLOW

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Tommy Burns (W, 5-0) 7.0 6 4 4 3 4 0
Totals 7.0 6 4 4 3 4 0
Pitching
Batters faced: Tommy Burns (29)

Midland College Pitchers

Pitchers IP H R ER BB SO HR
KEANU RAMOS (L, 0-1) 0.1 1 0 0 0 1 0
JEREMY FILIPEK 0.0 0 0 0 1 0 0
THOMAS MCILRAITH 6.2 6 5 4 2 6 0
Totals 7.0 7 5 4 3 7 0
Pitching
Batters faced: KEANU RAMOS (2) , JEREMY FILIPEK , THOMAS MCILRAITH (29)
HBP: THOMAS MCILRAITH (2)

Other Information