March 29, 2013 Howard College at Midland College

(0-0)
6
(0-0)
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Howard College 0 2 2 0 0 0 0 2 0 6 13 3
Midland College 1 1 1 2 0 0 0 7 0 12 10 0

Box Score

Howard College
Midland College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Keegan Sanford lf 4 1 3 0 1 1 2
Cameron Neal cf 4 1 2 1 0 0 2
Reed Seeley 3b 4 1 1 1 1 1 2
Michael Resnick 1b 5 0 2 2 0 0 2
Nick Bullington dh 2 1 0 0 2 2 1
Omar Garcia 2b 5 0 1 0 0 0 0
Michael Bradshaw rf 5 1 1 0 0 1 0
Jose Favela c 5 1 2 1 0 0 1
Josh Ake ss 4 0 1 1 0 1 1
David Palladino p 0 0 0 0 0 0 0
Gabriel Raygoza 0 0 0 0 0 0 0
Brandon Cogbill 0 0 0 0 0 0 0
Brock Hunt 0 0 0 0 0 0 0
Joe Cervantes 1 0 0 0 0 1 0
Totals 39 6 13 6 4 7 11
Batting
2B: Jose Favela
3B: Michael Resnick
RBI: Cameron Neal , Reed Seeley , Michael Resnick (2) , Jose Favela , Josh Ake
Sac: Cameron Neal
Baserunning
SB: Reed Seeley , Michael Bradshaw
Fielding
E: Omar Garcia , David Palladino (2)
DP: Michael Resnick , Omar Garcia , Josh Ake

Midland College Batters

Hitters AB R H RBI BB SO LOB
MATT REYES 2b 2 2 1 1 3 0 0
JOEL ATKINSON ss 5 0 0 0 0 3 0
JEREMIE FAGNAN rf 3 1 1 2 1 0 0
BLAIR BECK cf 5 1 1 0 0 2 0
HUNTER REDMAN c 4 1 1 1 0 1 0
TYLER BARLOW 3b 4 2 1 0 0 1 0
JAY GONZALEZ dh 3 2 0 2 0 1 0
CHRIS SHAW c 4 1 1 0 0 0 0
ETHAN KOHNLE lf 4 1 4 5 0 0 0
CHRIS DIXON p 0 0 0 0 0 0 0
JEREMY FILIPEK 0 0 0 0 0 0 0
CODY BROWN 0 0 0 0 0 0 0
STEVE WITHROW 0 1 0 0 0 0 0
Totals 34 12 10 11 4 8 0
Batting
2B: MATT REYES , ETHAN KOHNLE
3B: JEREMIE FAGNAN
HR: ETHAN KOHNLE
RBI: MATT REYES , JEREMIE FAGNAN (2) , HUNTER REDMAN , JAY GONZALEZ (2) , ETHAN KOHNLE (5)
Sac Fly: JEREMIE FAGNAN
Baserunning
SB: MATT REYES , JEREMIE FAGNAN , TYLER BARLOW , ETHAN KOHNLE

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Gabriel Raygoza (L, 1-1) 1.0 3 5 3 0 1 0
Brandon Cogbill 0.1 2 2 2 0 0 0
David Palladino 5.1 4 5 4 3 7 1
Brock Hunt 1.1 1 0 0 1 0 0
Totals 8.0 10 12 9 4 8 1
Pitching
Batters faced: Gabriel Raygoza (6) , Brandon Cogbill (3) , David Palladino (25) , Brock Hunt (4)
HBP: David Palladino

Midland College Pitchers

Pitchers IP H R ER BB SO HR
CHRIS DIXON 2.0 5 3 3 4 1 0
JEREMY FILIPEK (W, 4-2) 1.1 1 0 0 0 1 0
CODY BROWN 5.2 8 3 3 0 5 0
Totals 9.0 14 6 6 4 7 0
Pitching
Batters faced: CHRIS DIXON (15) , JEREMY FILIPEK (5) , CODY BROWN (24)

Other Information