February 2, 2013 Howard College at McLennan Community College

(0-0)
1
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Howard College 1 0 0 0 0 0 0 1 5 3
McLennan Community College 1 2 0 0 0 2 0 5 8 0

Box Score

Howard College
McLennan Community College

Howard College Batters

Hitters AB R H RBI BB SO LOB
Michael Bradshaw rf 3 0 0 0 0 2 0
Cameron Neal cf 2 1 1 0 0 1 0
Reed Seeley 3b 3 0 1 1 0 0 1
Omar Garcia ss 3 0 1 0 0 0 0
Nick Bullington c 2 0 1 0 1 0 2
Michael Resnick 1b 2 0 0 0 0 0 1
Brennan Johnson dh 3 0 0 0 0 2 0
Alika McGuire 2b 2 0 1 0 1 0 2
Andrew Santacroce lf 2 0 0 0 0 1 0
Gabriel Raygoza 0 0 0 0 0 0 0
Joe Cervantes 1 0 0 0 0 1 0
Jose Favela 1 0 0 0 0 0 0
Brock Hunt 0 0 0 0 0 0 0
Totals 24 1 5 1 2 7 6
Batting
3B: Alika McGuire
RBI: Reed Seeley
Baserunning
SB: Cameron Neal
CS: Cameron Neal
Fielding
E: Michael Bradshaw , Alika McGuire (2)

McLennan Community College Batters

Hitters AB R H RBI BB SO LOB
Trevor Podsednik 0 0 0 0 0 0 0
Evan Williams 3 1 1 0 0 0 0
D.J. McCormick 2 0 0 0 0 2 0
Matt Hilston 3 0 1 3 0 0 0
Justin Perales 2 0 1 0 0 0 0
Andrew Rhodes 1 1 1 0 0 0 0
Caleb Williams 3 0 1 1 0 0 0
Cole Calder 4 0 1 1 0 0 0
Kody Hessemer 0 0 0 0 0 0 0
Caleb Wallingford 0 0 0 0 0 0 0
Zach Valenzuela 3 1 1 0 0 0 0
Garrett Wallace 1 0 0 0 0 0 0
Corey Killough 0 0 0 0 0 0 0
Lee Raley 1 1 0 0 1 0 0
Reid Coover 3 1 1 0 0 1 0
Trey Wall 0 0 0 0 0 0 0
Totals 26 5 8 5 1 3 0
Batting
2B: Matt Hilston , Andrew Rhodes , Cole Calder
3B: Reid Coover
RBI: Matt Hilston (3) , Caleb Williams , Cole Calder
Sac: Matt Hilston
Sac Fly: Matt Hilston

Howard College Pitchers

Pitchers IP H R ER BB SO HR
Totals 6.0 7 5 2 1 3 0

McLennan Community College Pitchers

Pitchers IP H R ER BB SO HR
Totals 7.0 7 1 1 3 7 0

Other Information