Official Basketball Box Score
Clarendon College at. Howard College
1/27/2026 at 4:00 PM @ 1001 Birdwell Lane, Big Spring, TX, 79720

VISITORS: Clarendon College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Nuria Mucongo....... f   3-7   1-2   2-2 0 3 4 9 0 1 2 26
11 Zainab Olalekan..... c   7-13   0-0   0-0 6 8 14  4 14 1 4 2 34
44 Eugenia Ngungo...... c   2-6   0-0   2-3 4 10 14  2 6 0 2 1 26
3 Valentina Chinhama.. g   4-8   0-3   0-0 0 1 1 8 2 1 3 29
24 Armanda Sindalawa... g   12-18   2-4   3-5 3 3 3 29 7 4 5 39
1 Julianna Dada.......   2-7   1-3   3-3 2 2 0 8 3 4 1 23
2 Raissa Espindola Da Silva   0-1   0-1   0-0 0 0 1 0 1 2 0 7
13 Nana Soumah.........   0-1   0-1   0-0 0 0 1 0 1 0 0 2
20 Paula Carvalho......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
23 Camila De Oliveira Posselt   1-2   1-2   0-0 1 3 0 3 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 31-64 5-16 10-13 16 30 46  16 77 15 19 14 201
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 31.3%
F Throw% Game: 76.9%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Makayla Ellison..... f   3-8   0-2   3-8 0 7 1 9 1 7 2 32
21 Kailyn Berry........ f   4-13   2-9   4-4 1 5 0 14 2 3 1 35
23 Talia Vea........... f   3-3   0-0   0-0 2 5 2 6 0 3 0 28
11 Abrianna Lawrence... g   4-15   2-8   2-2 3 0 2 12 3 3 2 32
3 Aubre Pox........... *   3-4   0-0   0-0 0 0 3 6 1 1 1 24
1 Crystal Aragon......   3-9   1-3   0-0 2 2 1 7 4 2 1 23
5 Agathe Lerat........   1-6   1-3   0-0 0 0 4 3 0 0 0 11
12 Awa Massamba........   1-2   1-2   0-0 0 0 0 3 0 0 0 3
13 Daja Jefferson......   1-3   1-3   0-0 0 0 0 3 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 23-63 8-30 9-14 8 19 27  13 63 11 19 7 198
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 26.7%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Clarendon College... 22 10 23 22 - 77
Howard College...... 7 22 15 19 - 63
Officials: ,,
Attendance: 0
Technical fouls: CLARENDO-None. HOWARD C-None.