Official Basketball Box Score
Howard College at. Western Texas College
1/19/2026 at 5:45 PM @ Snyder,TX

VISITORS: Howard College (14-5, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kailyn Berry........ f   4-12   1-5   1-1 2 3 1 10 1 0 1 29
23 Talia Vea........... f   3-7   0-1   0-2 2 4 3 6 2 1 0 18
3 Aubre Pox........... g   3-8   1-3   7-8 0 0 2 14 4 1 1 29
11 Abrianna Lawrence... g   6-9   3-5   3-4 4 3 0 18 1 1 0 28
12 Awa Massamba........ g   2-6   0-3   0-0 0 1 3 4 0 1 0 16
1 Crystal Aragon......   4-8   2-3   6-8 1 3 2 16 3 2 2 24
4 Vincinique Dames....   0-0   0-0   1-2 0 1 1 1 0 0 0 2
5 Agathe Lerat........   3-8   1-4   0-2 2 6 3 7 2 0 2 20
13 Daja Jefferson......   2-8   2-7   0-0 0 0 1 6 2 2 0 25
14 Ella Campbell.......   1-2   1-2   0-0 0 0 0 3 0 0 0 3
15 Shannon Quigley.....   1-1   0-0   0-0 0 3 0 2 1 0 0 6
TM Team................       9 2 11  0 0  
Totals.............. 29-69 11-33 18-27 20 26 46  16 87 16 8 6 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 55.6% 3rd Qtr : 33.3% 4th Qtr : 31.6% Game: 42.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 12.5% 4th Qtr : 27.3% Game: 33.3%
F Throw% 1st Qtr : 81.8% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Western Texas College (0-19, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Kendall Carlock..... f   2-8   0-0   0-0 1 6 5 4 4 6 2 24
35 Yulissa Yebra....... f   3-7   0-0   2-4 2 4 3 8 0 0 0 15
2 Katy Elder.......... g   5-8   2-5   0-0 0 3 1 12 1 1 0 32
12 Shani Johnson....... g   4-9   1-4   4-5 2 2 3 13 1 1 1 29
24 Marissa Garcia...... g   0-0   0-0   0-2 0 0 2 0 0 0 0 17
0 Essania Landers.....   2-3   0-0   1-2 1 1 1 5 1 2 0 15
3 Kaley O'Neal........   1-6   0-2   0-0 0 1 1 2 0 0 0 12
4 Jacqueline Cleveland   2-5   1-2   0-0 1 0 1 5 0 1 0 12
5 Magreth Mhondo......   2-3   0-0   4-6 2 3 2 8 1 3 0 17
23 Joudy Mansour.......   0-0   0-0   0-0 0 1 2 0 0 2 0 5
25 Na’Khiyah Porras   0-5   0-2   0-0 0 2 2 0 2 1 0 22
TM Team................       4 3 0 1  
Totals.............. 21-54 4-15 11-19 13 26 39  23 57 10 18 3 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 18.2% 3rd Qtr : 53.3% 4th Qtr : 50.0% Game: 38.9%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 26.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 80.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Howard College...... 26 27 16 18 - 87
Western Texas College 13 8 18 18 - 57
Officials: ,,
Attendance: 75
Technical fouls: HOWARD C-None. WESTERN -None.
Points in the paint: HOWARD C-30, WESTERN -28. Points off turnovers: HOWARD C-15, WESTERN -5.
2nd chance points: HOWARD C-22, WESTERN -14. Fast break points: HOWARD C-17, WESTERN -4.
Bench Points: HOWARD C-0, WESTERN -0.