Howard College at Western Texas College January 23, 2025

(9-10, 0-4)
73
(5-13, 0-4)
49
Final 1 2 3 4 T
Howard College 23 23 17 10 73
Western Texas College 18 8 12 11 49

Box Score

Howard College
Western Texas College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jah'Mareah Linville 40 4-9 2-4 0-0 2 3 5 0 0 0 0 4 10
12 - Asia Johnson 40 1-5 0-2 0-0 0 2 2 2 1 1 2 1 2
13 - Emori Lasalle 36 4-10 2-7 2-2 0 4 4 1 1 1 0 0 12
22 - Mackenzie Heeke 36 6-11 2-4 3-3 4 5 9 2 0 2 2 1 17
23 - Kailyn Berry 36 3-5 2-2 1-2 3 3 6 1 0 0 0 3 9
RESERVES  
1 - T'asia McGee 4 2-3 0-0 1-1 1 0 1 1 0 0 0 1 5
5 - Angela Vergara 4 3-10 2-7 2-3 0 1 1 0 0 0 0 0 10
15 - Mia LaCour 0 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
21 - Weronika Tomaszuk 4 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
33 - Ema Rose 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 4 6 1 0
TOTALS   27-59 10-27 9-11 13 23 36 9 2 4 6 11 73
    45.8% 37.0% 81.8%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 33 0-2 0-2 0-0 0 1 1 2 0 0 3 2 0
22 - Kendall Carlock 31 10-16 0-1 1-2 2 3 5 0 0 1 1 1 21
24 - Marissa Garcia 29 2-4 1-2 0-0 0 2 2 0 0 0 1 2 5
30 - Kynli Hart 23 0-7 0-2 1-1 0 1 1 2 0 1 2 0 1
35 - Hannah Simmons 29 7-11 2-3 1-2 1 3 4 1 1 0 2 2 17
RESERVES  
1 - Jasmin Holt 11 0-4 0-2 1-1 0 0 0 0 0 0 1 0 1
5 - Essania Landers 18 1-6 0-0 0-0 1 6 7 2 0 0 6 1 2
11 - Destinee Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hanne Alvarez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Mia Riley 10 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
25 - Na'Kiyah Porras 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Blanca Morales Pujol 5 0-4 0-2 2-2 0 0 0 0 0 0 0 2 2
TM - Team 10 4 14 3 1
TOTALS   20-54 3-14 6-9 14 21 35 7 1 2 19 12 49
    37.0% 21.4% 66.7%  

Game Information

Date/Time: January 23, 2025 - 5:45 PM
Location: WTC Coliseum
Technical fouls: Howard College-None ; Western Texas College-None .
Officials: ,,
Attendance: 20

Play By Play

Team Stats

Team Statistics

Stat Howard College Western Texas College
Field Goal 27-59 20-54
Field Goal % 45.8% 37.0%
3 Point 10-27 3-14
3 Point % 37.0% 21.4%
Free Throw 9-11 6-9
Free Throw % 81.8% 66.7%
Rebounds 36 35
Assists 9 7
Turnovers 6 19
Points off Turnovers 16 2
2nd Chance Points 14 13
Points in the Paint 32 30
Fastbreak Points 2 4
Bench Points 23 5
Largest Lead 26 10
Time of Largest Lead 3rd-01:51 1st-02:12
Trends Ties: 2; Lead Changes: 3
Field Goals %
Howard College
45.8%
37.0%
Western Texas College
3 Point %
Howard College
37.0%
21.4%
Western Texas College
Rebounds
Howard College
36
35
Western Texas College
Turnovers
Howard College
6
19
Western Texas College

Period1 Box Score

Howard College
Western Texas College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jah'Mareah Linville 10 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
12 - Asia Johnson 10 1-1 0-0 0-0 0 1 1 2 1 0 1 0 2
13 - Emori Lasalle 10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Mackenzie Heeke 10 3-4 1-2 1-1 1 2 3 1 0 2 0 0 8
23 - Kailyn Berry 10 1-3 1-1 0-0 1 0 1 1 0 0 0 0 3
RESERVES  
1 - T'asia McGee 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Angela Vergara 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mia LaCour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Weronika Tomaszuk 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
33 - Ema Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-16 4-7 1-1 2 4 6 5 1 2 1 1 23
    56.3% 57.1% 100.0%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 10 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
22 - Kendall Carlock 10 3-4 0-1 0-0 0 0 0 0 0 0 0 1 6
24 - Marissa Garcia 10 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
30 - Kynli Hart 9 0-4 0-2 0-0 0 1 1 2 0 1 0 0 0
35 - Hannah Simmons 10 4-6 2-3 0-0 0 2 2 1 0 0 1 0 10
RESERVES  
1 - Jasmin Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Essania Landers 1 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
11 - Destinee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hanne Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mia Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Na'Kiyah Porras 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Blanca Morales Pujol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   8-16 2-6 0-0 1 4 5 5 0 1 5 4 18
    50.0% 33.3% 0%  

Period2 Box Score

Howard College
Western Texas College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jah'Mareah Linville 10 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
12 - Asia Johnson 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Emori Lasalle 10 2-5 2-4 0-0 0 2 2 0 0 0 0 0 6
22 - Mackenzie Heeke 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Kailyn Berry 10 1-1 1-1 0-0 1 2 3 0 0 0 0 0 3
RESERVES  
1 - T'asia McGee 0 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
5 - Angela Vergara 0 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
15 - Mia LaCour 0 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
21 - Weronika Tomaszuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ema Rose 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 1 0
TOTALS   9-19 5-11 0-0 4 6 10 1 0 0 0 3 23
    47.4% 45.5% 0%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 7 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
22 - Kendall Carlock 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Marissa Garcia 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
30 - Kynli Hart 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Hannah Simmons 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
1 - Jasmin Holt 7 0-4 0-2 1-1 0 0 0 0 0 0 1 0 1
5 - Essania Landers 7 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
11 - Destinee Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hanne Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mia Riley 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Na'Kiyah Porras 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Blanca Morales Pujol 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   3-12 1-6 1-1 0 3 3 0 0 0 5 0 8
    25.0% 16.7% 100.0%  

Period3 Box Score

Howard College
Western Texas College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jah'Mareah Linville 10 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Asia Johnson 10 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
13 - Emori Lasalle 6 1-2 0-1 0-0 0 0 0 1 0 1 0 0 2
22 - Mackenzie Heeke 6 2-4 1-1 2-2 2 2 4 0 0 0 1 0 7
23 - Kailyn Berry 6 1-1 0-0 1-2 1 0 1 0 0 0 0 2 3
RESERVES  
1 - T'asia McGee 4 0-0 0-0 1-1 0 0 0 1 0 0 0 0 1
5 - Angela Vergara 4 1-3 0-2 2-3 0 0 0 0 0 0 0 0 4
15 - Mia LaCour 0 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Weronika Tomaszuk 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ema Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   5-13 1-5 6-8 3 3 6 2 0 2 2 3 17
    38.5% 20.0% 75.0%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
22 - Kendall Carlock 6 2-4 0-0 1-2 1 2 3 0 0 0 0 0 5
24 - Marissa Garcia 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kynli Hart 2 0-1 0-0 1-1 0 0 0 0 0 0 1 0 1
35 - Hannah Simmons 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
1 - Jasmin Holt 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Essania Landers 10 1-3 0-0 0-0 0 1 1 0 0 0 3 1 2
11 - Destinee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hanne Alvarez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mia Riley 4 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
25 - Na'Kiyah Porras 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Blanca Morales Pujol 5 0-3 0-2 2-2 0 0 0 0 0 0 0 2 2
TM - Team 4 0 4 0 1
TOTALS   4-12 0-2 4-6 1 5 6 1 0 0 4 6 12
    33.3% 0% 66.7%  

Period4 Box Score

Howard College
Western Texas College

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jah'Mareah Linville 10 2-4 0-1 0-0 1 1 2 0 0 0 0 1 4
12 - Asia Johnson 10 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
13 - Emori Lasalle 10 0-1 0-1 2-2 0 2 2 0 1 0 0 0 2
22 - Mackenzie Heeke 10 0-2 0-1 0-0 1 0 1 1 0 0 1 1 0
23 - Kailyn Berry 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
1 - T'asia McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Angela Vergara 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Mia LaCour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Weronika Tomaszuk 0 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
33 - Ema Rose 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 0-4 2-2 2 6 8 1 1 0 2 4 10
    36.4% 0% 100.0%  

Western Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Katy Elder 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kendall Carlock 10 4-7 0-0 0-0 1 1 2 0 0 1 1 0 8
24 - Marissa Garcia 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
30 - Kynli Hart 10 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Hannah Simmons 10 1-2 0-0 1-2 1 0 1 0 1 0 0 0 3
RESERVES  
1 - Jasmin Holt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Essania Landers 0 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0
11 - Destinee Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hanne Alvarez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Mia Riley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Na'Kiyah Porras 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Blanca Morales Pujol 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 2 0
TOTALS   5-14 0-0 1-2 2 5 7 1 1 1 2 1 11
    35.7% 0% 50.0%