Official Basketball Box Score
Howard College at. Otero College
12/6/2024 at 7:00 PM @ Otero College

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jah'Mareah Linville. *   2-7   1-1   1-4 5 4 0 6 5 2 3 1
12 Asia Johnson........ *   1-7   0-0   1-2 1 7 0 3 1 1 1 1
13 Emori Lasalle....... *   2-9   1-5   3-4 3 3 0 8 1 4 2 1
22 Mackenzie Heeke..... *   6-10   0-2   9-12 0 1 0 21 2 4 6 1
23 Kailyn Berry........ *   3-10   0-4   2-2 2 3 0 8 0 1 0 1
1 T'asia McGee........   0-4   0-0   1-2 0 1 0 1 0 5 1 1
5 Angela Vergara......   3-9   1-5   3-3 1 5 0 10 0 4 2 1
14 Christine Thompson..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Mia LaCour..........   0-1   0-0   1-2 0 1 0 1 0 1 0 1
21 Weronika Tomaszuk...   1-5   1-2   6-6 1 2 0 9 0 0 3 1
TM Team................       0 0 0 0  
Totals.............. 18-62 4-19 27-37 13 27 40  0 67 9 22 18 10
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 21.1%
F Throw% Game: 73.0%

HOME TEAM: Otero College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kendra Byrd......... *   5-15   5-11   1-2 2 2 0 16 2 2 2 1
5 Keke Smith.......... *   2-3   0-0   2-2 0 4 0 6 1 6 3 1
10 Itxasne Fernandez... *   4-9   0-2   2-4 2 8 10  0 10 3 2 2 1
22 Ariadna Pastor...... *   1-5   1-3   0-0 1 3 0 3 2 2 2 1
32 Dayshanay Bruner.... *   1-3   0-0   2-2 1 4 0 4 1 4 0 1
1 Emmalee Buhrle......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Alyssa Trujillo.....   2-9   1-7   0-1 0 1 0 5 1 5 1 1
11 Jaliyah Mora........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Diana Granja........   1-5   0-0   0-0 1 3 0 2 1 3 0 1
20 Anyla Owens.........   1-6   0-2   0-2 2 0 0 2 3 2 1 1
24 Sharneal Polk.......   1-1   1-1   0-0 0 2 0 3 0 3 0 1
44 Ashton Elliott......   1-1   0-0   1-1 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-57 8-26 8-14 9 27 36  0 54 14 30 11 12
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 57.1%

Score by Periods 1 2 3 4 Total
 
Howard College...... 15 11 16 25 - 67
Otero College....... 17 7 16 14 - 54
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. OTERO CO-None.