Official Basketball Box Score
Howard College at. Western Oklahoma State College
11/22/2024 at 5:30 PM @ WOSC

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jah'Mareah Linville. *   5-16   1-4   0-0 3 5 0 11 4 2 2 1
12 Asia Johnson........ *   4-8   0-1   4-5 0 0 1 12 3 0 3 1
13 Emori Lasalle....... *   3-8   2-6   0-0 1 1 0 8 0 3 0 1
22 Mackenzie Heeke..... *   0-4   0-2   0-0 2 0 2 0 1 0 2 1
23 Kailyn Berry........ *   5-14   0-2   3-5 0 3 3 13 0 1 3 1
1 T'asia McGee........   0-2   0-0   0-0 2 0 1 0 0 0 0 1
5 Angela Vergara......   2-6   1-4   0-0 0 0 2 5 1 1 4 1
14 Christine Thompson..   0-1   0-0   0-0 1 0 0 0 0 0 0 1
15 Mia LaCour..........   0-5   0-1   3-4 5 2 2 3 0 1 0 1
21 Weronika Tomaszuk...   1-5   0-3   0-0 0 3 3 2 0 0 0 1
24 Ma'Halia Twine......   6-12   0-0   2-2 0 1 2 14 2 3 3 1
32 Alysa Connelly......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-81 4-23 12-16 14 15 29  16 68 11 11 17 12
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 17.4%
F Throw% Game: 75.0%

HOME TEAM: Western Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kamryn Perry........ *   2-5   2-4   0-0 0 1 0 6 1 5 2 1
4 Audrey Cline........ *   2-5   0-2   2-4 1 5 0 6 5 8 1 1
11 Tazhia Watson....... *   10-16   0-0   9-12 5 10 15  0 29 1 5 1 1
22 Abygale Mashaney.... *   3-6   2-3   4-6 2 5 0 12 0 6 1 1
33 Aaliyah Young....... *   4-13   1-1   0-2 2 11 13  0 9 2 1 2 1
0 Reydon Salazar......   0-1   0-1   6-8 0 1 0 6 0 8 2 1
20 Taylor Montgomery...   0-2   0-0   0-0 0 0 0 0 0 1 0 1
24 Joi Chapple.........   1-2   1-1   0-0 0 0 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 22-50 6-12 21-32 10 33 43  0 71 9 35 9 8
TOTAL FG% Game: 44.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 65.6%

Score by Periods 1 2 3 4 Total
 
Howard College...... 14 14 18 22 - 68
Western Oklahoma State College 16 12 24 19 - 71
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. WESTERN-None.