Official Basketball Box Score
Odessa College at. Howard College
2/12/2023 at 12:00 PM @ Big Spring

VISITORS: Odessa College (14-8, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Nahawa Diarra Berthe *   6-11   1-2   2-2 1 3 2 15 1 7 3 36
20 Chelsy Bautista..... *   4-9   0-0   3-3 1 4 3 11 1 2 4 29
22 Ivana Krajina....... *   6-13   1-4   0-0 1 6 4 13 4 4 3 31
24 Isamery Agramonte... *   4-9   4-7   2-2 0 3 1 14 0 1 1 21
32 Fanta Daffe......... *   1-2   0-1   0-2 0 0 3 2 0 0 1 19
1 Cailynn Dilosa......   0-0   0-0   0-0 0 0 1 0 1 2 0 5
2 Jocylen Coleman.....   0-0   0-0   0-0 0 0 0 0 0 1 0 0
3 Chloe Dallas........   1-1   0-0   0-0 0 0 0 2 0 0 0 5
5 Kaleah Toran........   1-2   0-0   0-0 1 0 1 2 0 1 0 10
10 Tia Shelling........   3-6   0-1   1-2 2 2 0 7 0 0 3 20
11 Madison McDonald....   0-1   0-0   0-0 0 1 0 0 0 1 1 5
14 Natalie Lara........   2-3   0-0   0-0 0 1 1 4 2 0 2 10
23 Tanila Marshall.....   0-1   0-0   0-0 0 3 0 0 0 2 0 7
33 Gica Silva..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-58 6-15 8-11 6 23 29  16 70 9 21 18 199
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 64.7% 3rd Qtr : 38.5% 4th Qtr : 25.0% Game: 48.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 40.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 83.3% Game: 72.7%

HOME TEAM: Howard College (12-13, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kaeona Marquez...... *   3-6   1-4   1-2 0 2 4 8 1 5 3 27
12 Victoria Gonzalez... *   4-5   0-0   0-1 1 3 2 8 2 5 4 33
13 Daysha Tijerina..... *   0-4   0-3   2-2 0 0 1 2 0 2 1 32
30 Ann Mary Zachariah.. *   7-16   0-3   3-3 1 7 1 17 1 7 2 36
33 Malgorzata Byczkowska *   9-19   1-6   2-3 1 3 2 21 0 1 1 37
15 Esmeralda Hill......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
21 Kyla Daniel.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Kinley Chandler.....   2-3   0-0   0-0 2 2 1 4 2 4 0 21
24 Tristan Smith.......   0-0   0-0   2-4 0 2 2 2 0 2 0 12
TM Team................       0 0 0 0  
Totals.............. 25-53 2-16 10-15 5 19 24  14 62 6 26 11 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 46.2% 3rd Qtr : 46.2% 4th Qtr : 46.7% Game: 47.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 66.7% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Odessa College...... 21 25 13 11 - 70
Howard College...... 15 13 18 16 - 62
Officials: ,,
Attendance: 0
Technical fouls: ODESSA C-None. HOWARD C-None.
Points in the paint: ODESSA C-36, HOWARD C-34. Points off turnovers: ODESSA C-34, HOWARD C-13.
2nd chance points: ODESSA C-4, HOWARD C-5. Fast break points: ODESSA C-0, HOWARD C-0.
Bench Points: ODESSA C-15, HOWARD C-6.