#1 Charnay Robinson (G) - Howard College

gp
21
pts/g
9.3
fg %
31.2
3pt %
23.8
ft %
66.7
reb/g
4.2
a/g
1.0
Player Stats
  Overall Conf
Games 21 9
Games started 12 1
Minutes 375 149
Minutes per game 17.9 16.6
FG 73-234 23-84
FG Pct 31.2 27.4
3PT 19-80 4-26
3PT Pct 23.8 15.4
FT 30-45 7-15
FT Pct 66.7 46.7
Off rebounds 22 8
Def rebounds 66 19
Total rebounds 88 27
Rebounds per game 4.2 3.0
Personal fouls 39 16
Disqualifications - -
Assists 20 4
Turnovers 50 17
Assist to turnover ratio 0.4 0.2
Steals 29 10
Blocks 1 0
Points 195 57
Points per game 9.3 6.3
Points per 40 min 20.8 15.3
Recent Results
Date Opponent/Event Result
Jan 31 at Western Texas College L, 77-69
Feb 4 South Plains College L, 55-47
Feb 14 at Frank Phillips College W, 2-0
Feb 17 at New Mexico Junior College L, 59-43
Feb 21 Clarendon College L, 63-55
Feb 24 Odessa College L, 72-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Weatherford College L, 73-54 - 18 1-9 11.1 0-6 0.0 0-0 - 2
Nov 5 at Northwest Kansas Technical College W, 59-50 1 27 1-3 33.3 0-1 0.0 0-0 - 2
Nov 9 at Ranger College L, 64-54 1 1 5-10 50.0 2-3 66.7 0-0 - 12
Nov 11 at Friends University JV W, 78-48 1 1 2-10 20.0 0-2 0.0 2-2 100.0 6
Nov 12 at Barton Community College W, 71-69 1 31 9-18 50.0 4-6 66.7 1-2 50.0 23
Nov 13 vs. Hutchinson Community College L, 67-43 1 29 5-14 35.7 1-6 16.7 2-3 66.7 13
Nov 16 at Weatherford College L, 77-56 1 1 4-20 20.0 1-5 20.0 4-6 66.7 13
Nov 19 vs. McCook Community College L, 60-56 1 35 5-15 33.3 1-3 33.3 2-2 100.0 13
Nov 20 Community Christian College W, 78-45 1 23 5-13 38.5 1-3 33.3 7-9 77.8 18
Nov 22 Coastal Bend College W, 75-71 1 1 5-14 35.7 3-9 33.3 0-0 - 13
Nov 23 Ranger College L, 61-42 1 33 4-15 26.7 1-7 14.3 2-3 66.7 11
Dec 1 at Midland College L, 2-0 - - - - - - - - -
Dec 4 Western Texas College L, 71-34 - - - - - - - - -
Dec 11 Cisco College W, 68-53 1 26 4-9 44.4 1-3 33.3 3-3 100.0 12
Dec 29 at Dallas Christian College JV W, 72-31 - - - - - - - - -
Dec 31 Arizona Compass Prep   - - - - - - - - -
Jan 3 Otero College   - - - - - - - - -
Jan 6 at South Plains College L, 2-0 - - - - - - - - -
Jan 13 Frank Phillips College L, 58-49 - 11 1-4 25.0 0-1 0.0 0-0 - 2
Jan 17 New Mexico Junior College L, 63-50 - 18 2-9 22.2 0-3 0.0 0-2 0.0 4
Jan 20 at Clarendon College L, 71-61 - 19 7-20 35.0 0-6 0.0 3-5 60.0 17
Jan 24 at Odessa College L, 51-33 - 15 2-6 33.3 1-3 33.3 0-0 - 5
Jan 27 Midland College L, 79-42 1 20 2-10 20.0 1-5 20.0 0-0 - 5
Jan 31 at Western Texas College L, 77-69 - - - - - - - - -
Feb 4 South Plains College L, 55-47 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 at Frank Phillips College W, 2-0 - - - - - - - - -
Feb 17 at New Mexico Junior College L, 59-43 - 10 0-2 0.0 0-0 - 0-0 - 0
Feb 21 Clarendon College L, 63-55 - 28 4-19 21.1 2-5 40.0 1-2 50.0 11
Feb 24 Odessa College L, 72-48 - 28 5-14 35.7 0-3 0.0 3-6 50.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Weatherford College L, 73-54 - 18 2 3 5 1 1 1.0 1 0 1 -
Nov 5 at Northwest Kansas Technical College W, 59-50 1 27 0 5 5 6 3 2.0 0 0 1 -
Nov 9 at Ranger College L, 64-54 1 1 1 3 4 0 7 0.0 1 0 4 -
Nov 11 at Friends University JV W, 78-48 1 1 0 2 2 1 0 - 4 0 2 -
Nov 12 at Barton Community College W, 71-69 1 31 0 8 8 1 3 0.3 0 1 1 -
Nov 13 vs. Hutchinson Community College L, 67-43 1 29 3 3 6 1 5 0.2 3 0 2 -
Nov 16 at Weatherford College L, 77-56 1 1 4 3 7 3 0 - 2 0 4 -
Nov 19 vs. McCook Community College L, 60-56 1 35 0 4 4 0 1 0.0 1 0 3 -
Nov 20 Community Christian College W, 78-45 1 23 4 3 7 1 0 - 3 0 1 -
Nov 22 Coastal Bend College W, 75-71 1 1 0 7 7 1 8 0.1 2 0 1 -
Nov 23 Ranger College L, 61-42 1 33 0 3 3 0 1 0.0 2 0 1 -
Dec 1 at Midland College L, 2-0 - - - - - - - - - - - -
Dec 4 Western Texas College L, 71-34 - - - - - - - - - - - -
Dec 11 Cisco College W, 68-53 1 26 0 3 3 1 4 0.3 0 0 2 -
Dec 29 at Dallas Christian College JV W, 72-31 - - - - - - - - - - - -
Dec 31 Arizona Compass Prep   - - - - - - - - - - - -
Jan 3 Otero College   - - - - - - - - - - - -
Jan 6 at South Plains College L, 2-0 - - - - - - - - - - - -
Jan 13 Frank Phillips College L, 58-49 - 11 0 2 2 0 2 0.0 0 0 4 -
Jan 17 New Mexico Junior College L, 63-50 - 18 0 3 3 1 2 0.5 0 0 3 -
Jan 20 at Clarendon College L, 71-61 - 19 0 2 2 0 1 0.0 1 0 4 -
Jan 24 at Odessa College L, 51-33 - 15 0 1 1 2 2 1.0 0 0 1 -
Jan 27 Midland College L, 79-42 1 20 0 1 1 0 2 0.0 2 0 0 -
Jan 31 at Western Texas College L, 77-69 - - - - - - - - - - - -
Feb 4 South Plains College L, 55-47 - 0 0 0 0 0 0 - 0 0 0 -
Feb 14 at Frank Phillips College W, 2-0 - - - - - - - - - - - -
Feb 17 at New Mexico Junior College L, 59-43 - 10 0 2 2 0 3 0.0 1 0 0 -
Feb 21 Clarendon College L, 63-55 - 28 5 6 11 1 2 0.5 4 0 2 -
Feb 24 Odessa College L, 72-48 - 28 3 2 5 0 3 0.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 21 12 17.9 3.5-11.1 31.2 0.9-3.8 23.8 1.4-2.1 66.7 9.3
Total 21 12 17.9 3.5-11.1 31.2 0.9-3.8 23.8 1.4-2.1 66.7 9.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 12 375 73-234 31.2 19-80 23.8 30-45 66.7 195
Total 21 12 375 73-234 31.2 19-80 23.8 30-45 66.7 195
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 21 12 17.9 0.0-0.0 31.2 0.0-0.0 23.8 0.0-0.0 66.7 0.0
Total 21 12 17.9 0.0-0.0 31.2 0.0-0.0 23.8 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 21 12 17.9 1.0 3.1 4.2 1.9 - 1.0 2.4 0.4 1.4 0.0
Total 21 12 17.9 1.0 3.1 4.2 1.9 - 1.0 2.4 0.4 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 21 12 375 22 66 88 39 - 20 50 0.4 29 1
Total 21 12 375 22 66 88 39 - 20 50 0.4 29 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 21 12 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 21 12 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 12 17.9 3.5-11.1 31.2 0.9-3.8 23.8 1.4-2.1 66.7 9.3
Conference 9 1 16.6 2.6-9.3 27.4 0.4-2.9 15.4 0.8-1.7 46.7 6.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 18.7 3.0-10.5 28.4 0.8-4.1 20.0 1.5-2.3 64.0 8.3
Away 8 5 13.1 3.8-11.1 33.7 1.0-3.2 30.8 1.2-1.9 66.7 9.8
Neutral 2 2 32.0 5.0-14.5 34.5 1.0-4.5 22.2 2.0-2.5 80.0 13.0
-
Wins 6 6 18.2 4.3-11.2 38.8 1.5-4.0 37.5 2.2-2.7 81.3 12.3
Losses 15 6 17.7 3.1-11.1 28.1 0.7-3.7 17.9 1.1-1.9 58.6 8.1
-
November 11 10 18.2 4.2-12.8 32.6 1.3-4.6 27.5 1.8-2.5 74.1 11.5
December 1 1 26.0 4.0-9.0 44.4 1.0-3.0 33.3 3.0-3.0 100.0 12.0
January 5 1 16.6 2.8-9.8 28.6 0.4-3.6 11.1 0.6-1.4 42.9 6.6
February 4 - 16.5 2.2-8.8 25.7 0.5-2.0 25.0 1.0-2.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 12 375 73-234 31.2 19-80 23.8 30-45 66.7 195
Conference 9 1 149 23-84 27.4 4-26 15.4 7-15 46.7 57
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 5 206 33-116 28.4 9-45 20.0 16-25 64.0 91
Away 8 5 105 30-89 33.7 8-26 30.8 10-15 66.7 78
Neutral 2 2 64 10-29 34.5 2-9 22.2 4-5 80.0 26
-
Wins 6 6 109 26-67 38.8 9-24 37.5 13-16 81.3 74
Losses 15 6 266 47-167 28.1 10-56 17.9 17-29 58.6 121
-
November 11 10 200 46-141 32.6 14-51 27.5 20-27 74.1 126
December 1 1 26 4-9 44.4 1-3 33.3 3-3 100.0 12
January 5 1 83 14-49 28.6 2-18 11.1 3-7 42.9 33
February 4 - 66 9-35 25.7 2-8 25.0 4-8 50.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 12 17.9 0.0-0.0 31.2 0.0-0.0 23.8 0.0-0.0 66.7 0.0
Conference 9 1 16.6 0.0-0.0 27.4 0.0-0.0 15.4 0.0-0.0 46.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 5 18.7 0.0-0.0 28.4 0.0-0.0 20.0 0.0-0.0 64.0 0.0
Away 8 5 13.1 0.0-0.0 33.7 0.0-0.0 30.8 0.0-0.0 66.7 0.0
Neutral 2 2 32.0 0.0-0.0 34.5 0.0-0.0 22.2 0.0-0.0 80.0 0.0
-
Wins 6 6 18.2 0.0-0.0 38.8 0.0-0.0 37.5 0.0-0.0 81.3 0.0
Losses 15 6 17.7 0.0-0.0 28.1 0.0-0.0 17.9 0.0-0.0 58.6 0.0
-
November 11 10 18.2 0.0-0.0 32.6 0.0-0.0 27.5 0.0-0.0 74.1 0.0
December 1 1 26.0 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 5 1 16.6 0.0-0.0 28.6 0.0-0.0 11.1 0.0-0.0 42.9 0.0
February 4 - 16.5 0.0-0.0 25.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 12 17.9 1.0 3.1 4.2 1.9 - 1.0 2.4 0.4 1.4 0.0
Conference 9 1 16.6 0.9 2.1 3.0 1.8 - 0.4 1.9 0.2 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 18.7 1.3 3.0 4.3 1.5 - 0.5 2.3 0.2 1.5 0.0
Away 8 5 13.1 0.6 3.3 3.9 2.1 - 1.6 2.4 0.7 1.1 0.1
Neutral 2 2 32.0 1.5 3.5 5.0 2.5 - 0.5 3.0 0.2 2.0 0.0
-
Wins 6 6 18.2 0.7 4.7 5.3 1.3 - 1.8 3.0 0.6 1.5 0.2
Losses 15 6 17.7 1.2 2.5 3.7 2.1 - 0.6 2.1 0.3 1.3 0.0
-
November 11 10 18.2 1.3 4.0 5.3 1.9 - 1.4 2.6 0.5 1.7 0.1
December 1 1 26.0 0.0 3.0 3.0 2.0 - 1.0 4.0 0.3 0.0 0.0
January 5 1 16.6 0.0 1.8 1.8 2.4 - 0.6 1.8 0.3 0.6 0.0
February 4 - 16.5 2.0 2.5 4.5 1.0 - 0.3 2.0 0.1 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 12 375 22 66 88 39 - 20 50 0.4 29 1
Conference 9 1 149 8 19 27 16 - 4 17 0.2 10 0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 206 14 33 47 17 - 6 25 0.2 16 0
Away 8 5 105 5 26 31 17 - 13 19 0.7 9 1
Neutral 2 2 64 3 7 10 5 - 1 6 0.2 4 0
-
Wins 6 6 109 4 28 32 8 - 11 18 0.6 9 1
Losses 15 6 266 18 38 56 31 - 9 32 0.3 20 0
-
November 11 10 200 14 44 58 21 - 15 29 0.5 19 1
December 1 1 26 0 3 3 2 - 1 4 0.3 0 0
January 5 1 83 0 9 9 12 - 3 9 0.3 3 0
February 4 - 66 8 10 18 4 - 1 8 0.1 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 12 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 1 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 5 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 8 5 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 6 6 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 6 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 11 10 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 5 1 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0