Official Basketball Box Score
Howard College at. Odessa College
1/24/2022 at 5:45 PM @ OC Sports Center | Odessa, TX

VISITORS: Howard College (7-13, 0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kiara Green......... *   2-4   0-0   1-2 1 0 1 5 0 3 0 15
5 Kaeona Marquez...... *   2-14   1-5   1-2 0 0 1 6 2 2 2 30
22 Breeley Oakley...... *   0-6   0-2   0-0 4 4 0 0 2 2 0 21
23 Jasmine Elder....... *   3-5   0-0   0-0 2 6 1 6 0 4 2 28
24 Daniela Perdomo..... *   1-8   1-6   0-0 1 9 10  3 3 0 3 1 35
1 Charnay Robinson....   2-6   1-3   0-0 0 1 1 5 2 2 0 15
4 Aariyah Cotto.......   2-6   1-4   0-0 0 0 0 5 1 1 0 19
13 Daysha Tijerina.....   0-3   0-2   0-0 1 0 2 0 0 1 0 6
14 Raegan Travis.......   0-0   0-0   0-0 0 1 3 0 0 1 0 8
15 Raminta Gailiunaite.   0-2   0-1   0-0 0 1 1 0 0 2 1 5
21 Kyla Daniel.........   1-3   1-3   0-0 0 2 0 3 0 1 0 5
32 Angel Jones.........   0-1   0-1   0-0 0 0 1 0 0 0 0 5
44 Jakayla Jones.......   0-1   0-0   0-0 0 0 0 0 0 1 0 7
TM Team................       0 1 0 0  
Totals.............. 13-59 5-27 2-4 9 25 34  14 33 7 23 6 199
TOTAL FG% 1st Qtr : 15.8% 2nd Qtr : 30.8% 3rd Qtr : 28.6% 4th Qtr : 15.4% Game: 22.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 22.2% Game: 18.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%

HOME TEAM: Odessa College (5-14, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jessie Dai.......... *   6-16   2-7   0-0 2 5 1 14 0 0 0 30
4 Nahawa Diarra Berthe *   4-8   0-3   2-2 1 3 0 10 3 2 2 29
5 Lala Niankan........ *   3-11   1-2   0-2 1 4 1 7 3 3 2 36
14 Taya Davis.......... *   3-6   0-1   2-2 2 7 1 8 8 5 3 36
24 Isamery Agramonte... *   3-9   1-7   0-0 2 5 0 7 0 4 1 23
10 Stephanie Hubard....   0-3   0-0   0-0 2 1 0 0 0 0 0 5
12 Drea Betts..........   0-3   0-3   1-3 0 3 1 1 0 3 0 18
23 Marchelle Bowden....   2-4   0-2   0-2 3 4 1 4 0 1 0 21
TM Team................       0 0 0 1  
Totals.............. 21-60 4-25 5-11 13 32 45  5 51 14 19 8 198
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 38.5% 3rd Qtr : 38.1% 4th Qtr : 38.5% Game: 35.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 27.3% 4th Qtr : 0% Game: 16.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Howard College...... 9 9 9 6 - 33
Odessa College...... 6 13 21 11 - 51
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. ODESSA C-None.
Points in the paint: HOWARD C-12, ODESSA C-24. Points off turnovers: HOWARD C-10, ODESSA C-22.
2nd chance points: HOWARD C-4, ODESSA C-8. Fast break points: HOWARD C-0, ODESSA C-2.
Bench Points: HOWARD C-13, ODESSA C-5.