22 Ellie Kissinger
-
- Hometown:
- Albuquerque, NM
-
- Position:
- Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- app
- 23
-
- gs
- 13
-
- w
- 0
-
- l
- 5
-
- sv
- 0
-
- ip
- 80.1
-
- era
- 6.80
-
- whip
- 2.43
-
- k
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Plate appearances | 17 | 4 | ||
| At Bats | 14 | 3 | ||
| Runs | 1 | 0 | ||
| Hits | 2 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 2 | 1 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .333 | ||
| On Base Percentage | .250 | .500 | ||
| Slugging Percentage | .143 | .333 | ||
| Appearances | 23 | 8 | ||
| Games started | 13 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 80.1 | 24.0 | ||
| Hits | 126 | 40 | ||
| Runs | 144 | 47 | ||
| Earned Runs | 78 | 28 | ||
| Walks | 69 | 22 | ||
| Strikeouts | 15 | 4 | ||
| Strikeouts per Game | 1.31 | 1.17 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.43 | 2.58 | ||
| Home Runs Allows | 17 | 7 | ||
| At Bats Against | 298 | 104 | ||
| Batting Average Against | .423 | .385 | ||
| Earned Run Average | 6.80 | 8.17 | ||
| Wild pitches | 4 | - | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 10 | 4 | ||
| Put Outs | 6 | 4 | ||
| Assists | 1 | 0 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .700 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 13 | Navarro College | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | 1 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Odessa College | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| May 8 | Frank Phillips College | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | at Galveston College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | Navarro College | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Navarro College | L, 22-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 27 | at Tyler Junior College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Odessa College | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Odessa College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 8 | Frank Phillips College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | 1 | 0 | 0 | 0 | 7.0 | 2 | 4 | 1 | 1.00 | 1.14 | 6 | 1 | 1 |
| Jan 31 | at Galveston College | L, 12-4 | 1 | 0 | 0 | 0 | 6.0 | 11 | 12 | 4 | 4.67 | 2.83 | 6 | 0 | 1 |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | 1 | 0 | 0 | 0 | 3.2 | 8 | 12 | 6 | 11.45 | 3.55 | 5 | 0 | 2 |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | 1 | 0 | 1 | 0 | 6.0 | 2 | 2 | 0 | 0.00 | .83 | 3 | 0 | - |
| Feb 13 | Navarro College | L, 12-3 | 1 | 0 | 0 | 0 | 1.0 | 4 | 6 | 4 | 28.00 | 6.00 | 2 | 0 | 2 |
| Feb 13 | Navarro College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | 1 | 0 | 0 | 0 | 6.0 | 14 | 10 | 10 | 11.67 | 2.33 | 0 | 1 | 1 |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 1 | 0 | 1 | 0 | 3.0 | 8 | 8 | 5 | 11.67 | 3.67 | 3 | 1 | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 1 | 0 | 0 | 0 | 4.1 | 8 | 11 | 10 | 16.15 | 3.23 | 6 | 1 | 2 |
| Feb 27 | at Tyler Junior College | L, 8-1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | 2.63 | 3 | 1 | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6 | - | 0.00 | - | 1 | 0 | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 1 | 0 | 1 | 0 | 4.1 | 8 | 8 | 0 | 0.00 | 3.23 | 6 | 1 | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | 1 | 0 | 1 | 0 | 5.0 | 10 | 10 | 6 | 8.40 | 2.20 | 1 | 1 | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | 0 | 0 | 0 | 0 | 4.0 | 2 | 4 | - | 0.00 | 1.25 | 3 | 3 | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1.67 | 2 | 1 | 1 |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | 1 | 0 | 0 | 0 | 3.2 | 5 | 7 | 2 | 3.82 | 2.73 | 5 | 1 | - |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 4 | 4 | 21.00 | 5.25 | 4 | 0 | 1 |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | 0 | 1.2 | 4 | 6 | 4 | 16.80 | 3.60 | 2 | 0 | 1 |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | 1 | 0 | 0 | 0 | 6.0 | 6 | 9 | 4 | 4.67 | 2.17 | 7 | 2 | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | .50 | - | 0 | 1 |
| Apr 30 | Odessa College | L, 13-6 | 0 | 0 | 0 | 0 | 2.2 | 4 | 5 | 2 | 5.25 | 2.25 | 2 | 0 | 1 |
| May 2 | at Odessa College | L, 20-0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 9 | 6 | 15.75 | 3.38 | 2 | 1 | 3 |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | Frank Phillips College | L, 10-6 | 1 | 0 | 1 | 0 | 4.0 | 10 | 6 | 5 | 8.75 | 2.50 | 0 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 1 | 2 | - | - | - | 2 | 2 | 6 | - | - | .143 | .250 | .143 |
| Conference | 10 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 5 | 1 | 2 | - | - | - | 0 | 2 | 1 | - | - | .400 | .571 | .400 |
