3 Annalise Barron
-
- Hometown:
- North Forney, TX
-
- Position:
- Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- app
- 11
-
- gs
- 2
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 19.2
-
- era
- 12.46
-
- whip
- 3.66
-
- k
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Plate appearances | 3 | 2 | ||
| At Bats | 3 | 2 | ||
| Runs | 0 | 0 | ||
| Hits | 2 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 2 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .667 | 1.000 | ||
| On Base Percentage | .667 | 1.000 | ||
| Slugging Percentage | .667 | 1.000 | ||
| Appearances | 11 | 6 | ||
| Games started | 2 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.2 | 11.0 | ||
| Hits | 53 | 28 | ||
| Runs | 45 | 23 | ||
| Earned Runs | 35 | 17 | ||
| Walks | 19 | 11 | ||
| Strikeouts | 4 | 2 | ||
| Strikeouts per Game | 1.42 | 1.27 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.66 | 3.55 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 107 | 61 | ||
| Batting Average Against | .495 | .459 | ||
| Earned Run Average | 12.46 | 10.82 | ||
| Wild pitches | - | - | ||
| Hit Batters | 5 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 9 | ||
| Put Outs | 10 | 7 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .833 | .778 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Odessa College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Frank Phillips College | L, 10-6 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Weatherford College | L, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Western Texas College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Odessa College | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Frank Phillips College | L, 10-6 | - | - | - | 2 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 3 | 12.60 | 3.00 | 2 | 1 | - |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | 0 | 0 | 0 | 0 | 1.1 | 5 | 6 | 4 | 21.00 | 5.25 | 2 | 0 | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 42.00 | 9.00 | - | 0 | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | 1 | 0 | 0 | 0 | 2.2 | 9 | 9 | 9 | 23.63 | 4.13 | 2 | 1 | 3 |
| Feb 24 | Weatherford College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 0 | 0 | 0 | 0 | 2.2 | 5 | 1 | - | 0.00 | 2.63 | 2 | 0 | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 42.00 | 9.00 | 1 | 0 | - |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 2 | 8.40 | 4.20 | 2 | 0 | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | 1 | 0 | 0 | 0 | 3.0 | 9 | 7 | 7 | 16.33 | 3.67 | 2 | 2 | - |
| Apr 25 | at Western Texas College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 7.00 | 6.00 | 3 | 0 | - |
| Apr 30 | Odessa College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 3 | 12.60 | 3.00 | 2 | 0 | 1 |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 0 | 0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1.33 | 1 | 0 | - |
| May 8 | Frank Phillips College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at Galveston College | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Galveston College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Galveston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Weatherford College | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. Trinity Valley Community College | L, 17-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Vernon College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Navarro College | L, 22-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ranger College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ranger College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | San Jacinto College-South | L, 18-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Vernon College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Vernon College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Weatherford College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Tyler Junior College | L, 16-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Paris Junior College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Eastern Arizona College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Arizona Western College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Wayland Baptist | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Colby Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at El Paso Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at El Paso Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Midland College | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Midland College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Western Texas College | L, 13-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Western Texas College | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Odessa College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Odessa College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Frank Phillips College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Frank Phillips College | L, 10-6 | 7 | 5 | 0 | 2 | .714 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - | .667 | .667 | .667 |
| Total | 13 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - | .667 | .667 | .667 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Total | 13 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | 0 | 0 | - | 19.2 | 53 | 45 | 35 | 19 | 4 | 1.42 | 4 | 12.46 | 3.66 |
| Total | 11 | 2 | 0 | 0 | 0 | - | 19.2 | 53 | 45 | 35 | 19 | 4 | 1.42 | 4 | 12.46 | 3.66 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - |
| Total | 13 | 12 | 10 | 0 | 2 | .833 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - | .667 | .667 | .667 |
| Conference | 7 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
