Odessa College at Howard College February 23, 2026

81
82
Final 1 2 T
Odessa College 33 48 81
Howard College 36 46 82

Box Score

Odessa College
Howard College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jakeel Registe 35 8-11 3-3 5-6 0 2 2 1 3 1 0 3 24
2 - Ahmere Carson 38 4-15 2-10 5-6 2 1 3 3 4 0 1 3 15
10 - Desmon Rose 28 2-7 1-4 4-5 0 3 3 0 2 0 1 2 9
11 - Jaiden Reynolds 35 8-13 6-10 1-2 0 2 2 0 1 0 1 1 23
15 - Ziyade Ndancky 20 3-10 0-3 0-0 3 2 5 0 0 0 2 5 6
RESERVES  
0 - JD Bradford 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
4 - Lawrence Mitchell 10 1-2 0-0 0-0 2 1 3 0 0 0 0 3 2
5 - Rhiaughn Ferguson 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Nate Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adalbert Allotey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Darius McGlashen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Qwes Williams 7 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
32 - Luis Bridgewater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Harvin Guevara 18 0-4 0-2 2-2 1 2 3 1 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   26-64 12-33 17-21 8 14 22 5 12 2 7 21 81
    40.6% 36.4% 81.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 32 5-7 0-1 2-2 1 6 7 1 0 1 1 3 12
11 - Brandon Ivery 32 3-7 3-4 5-7 3 3 6 2 1 0 2 3 14
15 - Terry Copeland 32 7-11 0-0 5-7 2 3 5 0 0 1 1 2 19
24 - Dace Pleasant 35 5-9 3-7 4-4 1 10 11 2 1 0 4 3 17
32 - Elijah Tshibangu 27 2-5 0-3 2-2 0 1 1 2 1 0 5 2 6
RESERVES  
1 - Harouna Sangare 8 1-2 0-1 2-2 0 2 2 0 0 0 1 2 4
3 - Daniel Culberson 17 2-4 2-4 0-0 0 1 1 3 0 0 4 3 6
22 - Victor Yimga Moukouri 17 2-5 0-1 0-0 3 3 6 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   27-50 8-21 20-24 10 29 39 10 3 2 18 19 82
    54.0% 38.1% 83.3%  

Game Information

Date/Time: February 23, 2026 - 7:30 PM
Location: DGC
Technical fouls: Odessa College-None ; Howard College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Odessa College Howard College
Field Goal 26-64 27-50
Field Goal % 40.6% 54.0%
3 Point 12-33 8-21
3 Point % 36.4% 38.1%
Free Throw 17-21 20-24
Free Throw % 81.0% 83.3%
Rebounds 22 39
Assists 5 10
Turnovers 7 18
Points off Turnovers 26 10
2nd Chance Points 9 11
Points in the Paint 22 28
Fastbreak Points 0 0
Bench Points 4 14
Largest Lead 11 9
Time of Largest Lead 1st-11:43 2nd-05:52
Trends Ties: 6; Lead Changes: 3
Field Goals %
Odessa College
40.6%
54.0%
Howard College
3 Point %
Odessa College
36.4%
38.1%
Howard College
Rebounds
Odessa College
22
39
Howard College
Turnovers
Odessa College
7
18
Howard College

Period1 Box Score

Odessa College
Howard College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jakeel Registe 18 3-5 1-1 0-0 0 2 2 1 2 1 0 2 7
2 - Ahmere Carson 19 2-9 1-7 1-2 2 1 3 1 1 0 1 0 6
10 - Desmon Rose 14 0-3 0-2 1-2 0 1 1 0 1 0 0 1 1
11 - Jaiden Reynolds 17 4-6 4-6 1-2 0 2 2 0 0 0 1 0 13
15 - Ziyade Ndancky 9 2-5 0-1 0-0 2 0 2 0 0 0 0 2 4
RESERVES  
0 - JD Bradford 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Lawrence Mitchell 5 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
5 - Rhiaughn Ferguson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nate Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adalbert Allotey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Darius McGlashen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Qwes Williams 4 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
32 - Luis Bridgewater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Harvin Guevara 10 0-1 0-0 0-0 1 1 2 1 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-33 6-18 3-6 6 9 15 3 5 2 3 8 33
    36.4% 33.3% 50.0%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 16 2-3 0-0 0-0 0 3 3 1 0 1 0 0 4
11 - Brandon Ivery 15 2-2 2-2 0-0 2 0 2 2 0 0 1 2 6
15 - Terry Copeland 16 4-6 0-0 0-2 0 2 2 0 0 0 0 1 8
24 - Dace Pleasant 17 4-6 2-4 2-2 0 6 6 1 1 0 2 1 12
32 - Elijah Tshibangu 14 1-3 0-2 0-0 0 1 1 1 1 0 2 0 2
RESERVES  
1 - Harouna Sangare 6 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
3 - Daniel Culberson 7 0-2 0-2 0-0 0 1 1 1 0 0 2 2 0
22 - Victor Yimga Moukouri 9 0-3 0-1 0-0 2 2 4 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-26 4-11 4-6 4 16 20 6 2 1 7 7 36
    53.8% 36.4% 66.7%  

Period2 Box Score

Odessa College
Howard College

Odessa College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jakeel Registe 17 5-6 2-2 5-6 0 0 0 0 1 0 0 1 17
2 - Ahmere Carson 19 2-6 1-3 4-4 0 0 0 2 3 0 0 3 9
10 - Desmon Rose 14 2-4 1-2 3-3 0 2 2 0 1 0 1 1 8
11 - Jaiden Reynolds 18 4-7 2-4 0-0 0 0 0 0 1 0 0 1 10
15 - Ziyade Ndancky 11 1-5 0-2 0-0 1 2 3 0 0 0 2 3 2
RESERVES  
0 - JD Bradford 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Lawrence Mitchell 5 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
5 - Rhiaughn Ferguson 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Nate Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Adalbert Allotey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Darius McGlashen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Qwes Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Luis Bridgewater 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
53 - Harvin Guevara 8 0-3 0-2 2-2 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-31 6-15 14-15 2 5 7 2 7 0 4 13 48
    45.2% 40.0% 93.3%  

Howard College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kuai Deng 16 3-4 0-1 2-2 1 3 4 0 0 0 1 3 8
11 - Brandon Ivery 17 1-5 1-2 5-7 1 3 4 0 1 0 1 1 8
15 - Terry Copeland 16 3-5 0-0 5-5 2 1 3 0 0 1 1 1 11
24 - Dace Pleasant 18 1-3 1-3 2-2 1 4 5 1 0 0 2 2 5
32 - Elijah Tshibangu 13 1-2 0-1 2-2 0 0 0 1 0 0 3 2 4
RESERVES  
1 - Harouna Sangare 2 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
3 - Daniel Culberson 10 2-2 2-2 0-0 0 0 0 2 0 0 2 1 6
22 - Victor Yimga Moukouri 8 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   13-24 4-10 16-18 6 13 19 4 1 1 11 12 46
    54.2% 40.0% 88.9%