Official Basketball Box Score
Howard College at. Odessa College
1/22/2026 at 7:30 PM @ Odessa , Texas

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kuai Deng........... f   3-7   0-2   7-8 4 7 11  3 13 1 5 2 33
3 Daniel Culberson.... g   5-14   2-6   2-2 1 4 5 14 1 4 3 34
32 Elijah Tshibangu.... g   1-5   0-3   0-0 0 3 2 2 2 2 1 22
22 Victor Yimga Moukouri *   4-8   2-5   4-4 2 1 4 14 0 1 0 29
24 Dace Pleasant....... *   2-9   1-6   0-1 1 2 1 5 2 2 1 33
1 Harouna Sangare.....   0-1   0-1   1-2 0 1 0 1 0 4 0 8
10 Oskar Stumer........   1-2   0-0   1-3 2 1 3 3 0 3 0 10
11 Brandon Ivery.......   3-5   1-2   0-0 0 2 3 7 1 1 3 26
34 Florian Rijkers.....   0-0   0-0   0-0 0 1 0 0 0 1 0 4
TM Team................       1 7 0 1  
Totals.............. 19-51 6-25 15-20 11 29 40  21 59 7 24 10 199
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 24.0%
F Throw% Game: 75.0%

HOME TEAM: Odessa College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Ziyade Ndancky...... f   3-8   0-0   1-3 3 3 1 7 1 2 1 23
0 JD Bradford......... g   0-5   0-4   2-2 0 1 1 2 1 2 1 22
4 Lawrence Mitchell... g   1-2   0-0   0-2 1 2 2 2 0 2 1 17
11 Jaiden Reynolds..... g   3-5   1-3   0-0 0 2 2 7 1 1 0 35
24 Qwes Williams....... g   5-8   0-1   5-8 0 2 1 15 1 1 3 26
1 Jakeel Registe......   1-2   0-0   0-0 0 0 2 2 0 2 1 6
2 Ahmere Carson.......   9-15   4-7   7-8 0 2 1 29 1 3 6 27
5 Rhiaughn Ferguson...   0-0   0-0   1-2 1 2 0 1 2 1 0 14
10 Desmon Rose.........   0-0   0-0   0-1 0 1 1 0 0 1 0 9
22 Adalbert Allotey....   0-0   0-0   0-0 0 1 3 0 0 0 0 7
23 Darius McGlashen....   0-1   0-1   0-0 0 2 1 0 2 2 0 11
53 Harvin Guevara......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 8 0 1  
Totals.............. 22-46 5-16 16-26 5 26 31  17 65 9 18 13 198
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Howard College...... 24 35 - 59
Odessa College...... 23 42 - 65
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. ODESSA C-None.