Official Basketball Box Score
Howard College vs. Navarro College
11/15/2025 at 4:00 PM @ Plano, Texas

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Daniel Culberson.... *   2-8   0-4   4-7 1 6 1 8 7 2 3 33
10 Oskar Stumer........ *   3-6   0-0   3-3 2 0 1 9 2 3 0 20
15 Terry Copeland...... *   8-13   0-1   2-3 4 2 2 18 1 1 0 25
24 Dace Pleasant....... *   4-4   1-1   3-3 2 3 2 12 1 1 1 28
32 Elijah Tshibangu.... *   2-7   2-3   2-2 0 6 2 8 2 2 1 27
0 Jason Jackson.......   2-4   1-3   1-2 0 4 0 6 0 0 0 14
1 Harouna Sangare.....   3-8   1-3   0-0 2 2 3 7 2 1 0 15
5 Jermaine Cunningham.   0-0   0-0   0-0 0 1 1 0 0 0 0 2
21 Roee Oselka.........   2-3   0-0   0-2 2 2 2 4 0 2 0 20
22 Victor Yimga Moukouri   3-5   0-2   0-0 1 2 1 6 0 4 0 14
34 Florian Rijkers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 29-58 5-17 15-22 14 28 42  15 78 15 16 5 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 68.2%

HOME TEAM: Navarro College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Liban Aadan......... *   4-9   0-1   4-6 0 0 2 12 3 2 1 1
3 Michael Ratliff Jr.. *   1-4   0-0   1-2 2 1 5 3 2 1 1 1
4 Jaquarious Patterson *   4-11   2-8   1-3 2 3 1 11 1 1 2 1
12 Jalyn Olson Patterson *   1-9   1-5   3-4 0 1 3 6 2 1 2 1
33 Brave Rutsindura.... *   2-3   0-0   0-0 2 2 3 4 0 0 0 1
1 Tavariyuan Williams.   2-5   0-1   2-2 1 4 2 6 0 3 0 1
2 Shawn Mitchell......   0-1   0-1   1-2 0 0 0 1 2 0 0 1
10 Zamir Parker - Barnes   1-4   1-2   0-0 0 0 0 3 0 0 1 1
14 Albert Ntungicimpaye   3-5   0-1   0-2 0 0 2 6 2 1 1 1
23 Favian Mbaoma.......   2-3   0-0   0-2 0 4 1 4 0 1 0 1
24 Josue Kangudi.......   1-1   0-0   0-0 1 2 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-55 4-19 12-23 8 17 25  19 58 12 10 8 11
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 21.1%
F Throw% Game: 52.2%

Score by Periods 1 2 Total
 
Howard College...... 35 43 - 78
Navarro College..... 23 35 - 58
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-1. NAVARRO-1.