Official Basketball Box Score
New Mexico Military Institute at. Howard College
1/6/2025 at 6:30 PM @ Dorothy Garrett Coliseum

VISITORS: New Mexico Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 David Popa.......... *   2-10   1-4   2-3 1 0 2 7 0 2 1 25
4 Taye Williams....... *   1-2   0-1   0-0 1 3 1 2 0 0 0 14
12 Justin Bramao....... *   3-11   0-3   1-3 0 7 2 7 0 2 0 36
21 Siosiua Tu'akoi..... *   3-3   0-0   1-4 3 2 4 7 1 3 0 24
22 Ignacio Garcia...... *   0-3   0-2   0-0 0 0 1 0 0 4 1 14
0 Mohamed Ngebeh......   0-1   0-0   0-0 0 1 0 0 1 0 0 4
1 Jonah Lopez.........   0-1   0-1   0-0 0 0 0 0 0 0 0 6
2 Joseph Thomas.......   8-15   6-11   3-4 0 2 2 25 3 3 2 30
11 Kelvin John.........   0-3   0-2   0-0 1 2 0 0 0 1 0 18
13 Mitchell Schooley...   0-0   0-0   0-0 0 0 0 0 1 1 0 10
14 Devon Carter........   0-0   0-0   0-0 1 1 4 0 0 0 0 8
25 Gabin Lachesnais....   2-6   2-5   0-0 1 3 0 6 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 19-55 9-29 7-14 8 21 29  16 54 6 16 4 202
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 31.0%
F Throw% Game: 50.0%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jahki Gupton........ *   4-7   2-4   2-2 1 3 1 12 2 1 0 27
4 Preist Ryan......... *   6-11   1-1   4-4 0 5 3 17 1 2 1 33
5 Alexzaye Johnson.... *   3-3   0-0   0-0 1 4 2 6 5 3 1 30
12 Tyler Mason......... *   6-8   0-0   0-2 1 3 2 12 0 0 0 26
24 Keziah Ekissi....... *   1-7   1-7   0-0 0 4 4 3 7 3 2 30
3 Daniel Culberson....   3-6   2-5   2-5 2 3 1 10 4 1 3 27
10 Caleb Gaston........   2-8   0-2   3-4 1 2 3 7 0 0 0 20
11 Kasen Kreusler......   0-0   0-0   0-0 0 2 0 0 0 1 0 6
13 Mouhamadou Diagne...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-50 6-19 11-17 6 26 32  16 67 19 11 7 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 31.6%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
New Mexico Military Institute 22 32 - 54
Howard College...... 30 37 - 67
Officials: ,,
Attendance: 0
Technical fouls: NEW MEXI-None. HOWARD C-None.