Official Basketball Box Score
Lamar Community College vs. Howard College
11/22/2024 at 12:00 PM @ Western Texas College

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Zach Brown.......... *   1-5   0-1   0-2 2 2 1 2 0 0 0 19
4 Chance White........ *   3-15   2-7   4-6 0 2 2 12 0 3 1 33
5 Sean Lindsay........ *   4-11   3-7   8-8 0 3 2 19 2 2 0 29
12 Christian Payawal... *   1-5   0-1   0-0 1 2 1 2 1 2 0 29
14 T-Shawn Bois........ *   3-9   3-8   0-0 0 4 2 9 0 2 0 24
0 Kyle Kima...........   1-3   0-1   0-0 2 0 0 2 0 0 0 14
11 David Hill Jr.......   2-7   1-5   0-0 0 1 2 5 0 4 0 27
13 Porter Spady........   0-0   0-0   0-0 0 1 1 0 1 1 0 13
15 Jay-Juan Gould......   0-0   0-0   0-0 0 1 2 0 0 0 0 6
22 Freddie Madison.....   0-0   0-0   0-0 0 1 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 15-55 9-30 12-16 5 17 22  13 51 4 14 1 200
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 30.0%
F Throw% Game: 75.0%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jahki Gupton........ *   3-5   1-2   2-3 1 3 0 9 5 0 0 19
3 Daniel Culberson.... *   0-2   0-1   0-0 0 4 1 0 5 0 5 21
4 Preist Ryan......... *   7-12   1-1   12-14 2 5 0 27 0 2 0 25
12 Tyler Mason......... *   6-8   0-0   0-0 1 5 2 12 0 0 0 27
24 Keziah Ekissi....... *   4-6   2-2   0-0 0 6 0 10 6 2 1 26
0 King Soloman........   2-7   2-6   0-0 0 3 0 6 3 0 0 15
2 Ejay Scroggins......   3-3   0-0   0-2 0 3 3 6 1 0 0 20
5 Alexzaye Johnson....   4-5   1-2   0-0 0 5 2 9 4 0 2 14
11 Kasen Kreusler......   2-5   2-5   0-0 0 2 1 6 1 0 0 10
13 Mouhamadou Diagne...   2-2   0-0   0-0 3 2 1 4 0 4 0 17
23 Devyn Paz...........   1-2   1-1   0-0 1 2 0 3 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 34-57 10-20 14-19 8 40 48  10 92 25 8 8 200
TOTAL FG% Game: 59.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Lamar Community College 22 31 - 53
Howard College...... 49 43 - 92
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. HOWARD C-None.