#2 Rob Gray (Guard) - Howard College

gp
27
pts/g
18.2
fg %
48.4
3pt %
36.1
ft %
80.0
reb/g
5.8
a/g
2.3
Player Stats
  Overall Conf
Games 27 16
Games started 27 16
Minutes 806 523
Minutes per game 29.9 32.7
FG 164-339 95-207
FG Pct 48.4 45.9
3PT 43-119 27-72
3PT Pct 36.1 37.5
FT 120-150 86-100
FT Pct 80.0 86.0
Off rebounds 44 31
Def rebounds 112 74
Total rebounds 156 105
Rebounds per game 5.8 6.6
Personal fouls 82 47
Disqualifications 6 2
Assists 63 34
Turnovers 54 39
Assist to turnover ratio 1.2 0.9
Steals 36 20
Blocks 1 1
Points 491 303
Points per game 18.2 18.9
Points per 40 min 24.4 23.2
Recent Results
Date Opponent/Event Result
Feb 19 New Mexico Military Institute L, 66-63
Feb 23 at New Mexico Junior College W, 62-60
Feb 26 Western Texas College W, 77-60
Mar 5 vs. Weatherford College W, 82-79
Mar 6 vs. Hill College W, 81-78
Mar 7 vs. South Plains College L, 72-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Carl Albert State College W, 80-68 1 23 6-12 50.0 0-3 0.0 4-5 80.0 16
Nov 1 vs. Trinity Valley Community College L, 70-68 1 25 3-10 30.0 2-5 40.0 2-6 33.3 10
Nov 2 vs. San Jacinto College-Central L, 75-66 1 20 1-4 25.0 0-2 0.0 5-6 83.3 7
Nov 5 Southwest JV W, 131-54 1 19 5-6 83.3 0-1 0.0 2-2 100.0 12
Nov 7 Christian Life Center W, 117-48 1 22 9-15 60.0 2-4 50.0 1-2 50.0 21
Nov 8 Phoenix College L, 93-83 1 36 8-19 42.1 2-7 28.6 8-9 88.9 26
Nov 12 at Wayland Baptist JV W, 65-37 - - - - - - - - -
Nov 14 vs. Arizona Western College W, 89-69 1 30 7-12 58.3 2-5 40.0 3-7 42.9 19
Nov 15 vs. Eastern Arizona College W, 94-77 - - - - - - - - -
Nov 20 at Ranger College W, 72-62 - - - - - - - - -
Nov 25 Ranger College W, 89-65 - - - - - - - - -
Nov 28 Trinidad State Junior College W, 83-56 - - - - - - - - -
Dec 3 Midland College W, 87-79 1 33 5-11 45.5 1-4 25.0 3-5 60.0 14
Jan 5 Weatherford College L, 90-88 1 35 11-18 61.1 2-6 33.3 2-4 50.0 26
Jan 8 South Plains College W, 78-73 1 33 3-9 33.3 1-5 20.0 15-15 100.0 22
Jan 10 at Clarendon College W, 74-59 1 33 6-15 40.0 3-7 42.9 3-4 75.0 18
Jan 12 Frank Phillips College W, 78-69 1 34 4-9 44.4 0-3 0.0 0-0 - 8
Jan 15 at Odessa College W, 76-58 1 23 3-13 23.1 2-4 50.0 1-2 50.0 9
Jan 19 at New Mexico Military Institute W, 79-66 1 30 4-9 44.4 1-4 25.0 4-4 100.0 13
Jan 22 New Mexico Junior College L, 75-69 1 36 4-12 33.3 2-5 40.0 2-2 100.0 12
Jan 27 at Western Texas College W, 59-50 1 38 7-15 46.7 2-4 50.0 8-8 100.0 24
Jan 29 at Midland College W, 73-70 1 35 8-18 44.4 5-10 50.0 4-5 80.0 25
Feb 5 at South Plains College L, 90-77 1 35 10-17 58.8 1-3 33.3 5-6 83.3 26
Feb 9 Clarendon College W, 94-51 1 25 3-6 50.0 2-4 50.0 9-11 81.8 17
Feb 12 at Frank Phillips College W, 91-84 1 30 8-15 53.3 1-3 33.3 4-5 80.0 21
Feb 16 Odessa College W, 84-73 1 36 8-11 72.7 2-3 66.7 3-3 100.0 21
Feb 19 New Mexico Military Institute L, 66-63 1 30 6-13 46.2 1-5 20.0 8-11 72.7 21
Feb 23 at New Mexico Junior College W, 62-60 1 38 9-23 39.1 2-6 33.3 6-8 75.0 26
Feb 26 Western Texas College W, 77-60 1 34 7-11 63.6 1-2 50.0 11-11 100.0 26
Mar 5 vs. Weatherford College W, 82-79 1 24 9-14 64.3 2-4 50.0 4-5 80.0 24
Mar 6 vs. Hill College W, 81-78 1 37 10-19 52.6 4-8 50.0 3-4 75.0 27
Mar 7 vs. South Plains College L, 72-63 1 12 0-3 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Carl Albert State College W, 80-68 1 23 1 3 4 2 1 2.0 1 0 1 -
Nov 1 vs. Trinity Valley Community College L, 70-68 1 25 3 6 9 4 2 2.0 2 0 3 -
Nov 2 vs. San Jacinto College-Central L, 75-66 1 20 0 1 1 1 2 0.5 2 0 5 1
Nov 5 Southwest JV W, 131-54 1 19 2 3 5 5 0 - 1 0 1 -
Nov 7 Christian Life Center W, 117-48 1 22 2 4 6 3 0 - 1 0 2 -
Nov 8 Phoenix College L, 93-83 1 36 1 4 5 2 2 1.0 0 0 5 1
Nov 12 at Wayland Baptist JV W, 65-37 - - - - - - - - - - - -
Nov 14 vs. Arizona Western College W, 89-69 1 30 0 3 3 6 0 - 3 0 3 -
Nov 15 vs. Eastern Arizona College W, 94-77 - - - - - - - - - - - -
Nov 20 at Ranger College W, 72-62 - - - - - - - - - - - -
Nov 25 Ranger College W, 89-65 - - - - - - - - - - - -
Nov 28 Trinidad State Junior College W, 83-56 - - - - - - - - - - - -
Dec 3 Midland College W, 87-79 1 33 0 5 5 2 5 0.4 0 0 2 -
Jan 5 Weatherford College L, 90-88 1 35 0 3 3 2 1 2.0 4 0 5 1
Jan 8 South Plains College W, 78-73 1 33 1 8 9 4 3 1.3 0 0 2 -
Jan 10 at Clarendon College W, 74-59 1 33 3 3 6 2 3 0.7 5 0 1 -
Jan 12 Frank Phillips College W, 78-69 1 34 2 3 5 1 1 1.0 1 0 4 -
Jan 15 at Odessa College W, 76-58 1 23 3 3 6 3 3 1.0 1 0 4 -
Jan 19 at New Mexico Military Institute W, 79-66 1 30 2 4 6 2 2 1.0 1 0 3 -
Jan 22 New Mexico Junior College L, 75-69 1 36 2 3 5 0 3 0.0 0 0 2 -
Jan 27 at Western Texas College W, 59-50 1 38 3 8 11 2 3 0.7 1 0 2 -
Jan 29 at Midland College W, 73-70 1 35 0 2 2 0 2 0.0 1 0 4 -
Feb 5 at South Plains College L, 90-77 1 35 2 6 8 2 1 2.0 4 0 4 -
Feb 9 Clarendon College W, 94-51 1 25 2 8 10 5 2 2.5 1 0 2 -
Feb 12 at Frank Phillips College W, 91-84 1 30 0 3 3 3 3 1.0 1 0 5 1
Feb 16 Odessa College W, 84-73 1 36 0 6 6 2 3 0.7 1 0 3 -
Feb 19 New Mexico Military Institute L, 66-63 1 30 5 0 5 1 2 0.5 0 0 5 1
Feb 23 at New Mexico Junior College W, 62-60 1 38 4 5 9 5 2 2.5 3 0 2 -
Feb 26 Western Texas College W, 77-60 1 34 2 7 9 0 1 0.0 0 1 2 -
Mar 5 vs. Weatherford College W, 82-79 1 24 0 3 3 1 2 0.5 0 0 5 1
Mar 6 vs. Hill College W, 81-78 1 37 4 6 10 2 3 0.7 2 0 3 -
Mar 7 vs. South Plains College L, 72-63 1 12 0 2 2 1 2 0.5 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 27 27 29.9 6.1-12.6 48.4 1.6-4.4 36.1 4.4-5.6 80.0 18.2
Total 27 27 29.9 6.1-12.6 48.4 1.6-4.4 36.1 4.4-5.6 80.0 18.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 27 806 164-339 48.4 43-119 36.1 120-150 80.0 491
Total 27 27 806 164-339 48.4 43-119 36.1 120-150 80.0 491
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 27 27 29.9 0.0-0.0 48.4 0.0-0.0 36.1 0.0-0.0 80.0 0.0
Total 27 27 29.9 0.0-0.0 48.4 0.0-0.0 36.1 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 27 27 29.9 1.6 4.1 5.8 3.0 0.2 2.3 2.0 1.2 1.3 0.0
Total 27 27 29.9 1.6 4.1 5.8 3.0 0.2 2.3 2.0 1.2 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 27 27 806 44 112 156 82 6 63 54 1.2 36 1
Total 27 27 806 44 112 156 82 6 63 54 1.2 36 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 27 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 27 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 29.9 6.1-12.6 48.4 1.6-4.4 36.1 4.4-5.6 80.0 18.2
Conference 16 16 32.7 5.9-12.9 45.9 1.7-4.5 37.5 5.4-6.2 86.0 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.1 6.1-11.7 52.1 1.3-4.1 32.7 5.3-6.2 85.3 18.8
Away 8 8 32.8 6.9-15.6 44.0 2.1-5.1 41.5 4.4-5.2 83.3 20.3
Neutral 7 7 24.4 5.1-10.6 48.6 1.4-4.1 34.5 3.0-4.7 63.6 14.7
-
Wins 19 19 30.4 6.4-12.8 49.8 1.7-4.4 39.3 4.6-5.6 83.0 19.1
Losses 8 8 28.6 5.4-12.0 44.8 1.2-4.4 28.6 4.0-5.5 72.7 16.0
-
October 1 1 23.0 6.0-12.0 50.0 0.0-3.0 0.0 4.0-5.0 80.0 16.0
November 6 6 25.3 5.5-11.0 50.0 1.3-4.0 33.3 3.5-5.3 65.6 15.8
December 1 1 33.0 5.0-11.0 45.5 1.0-4.0 25.0 3.0-5.0 60.0 14.0
January 9 9 33.0 5.6-13.1 42.4 2.0-5.3 37.5 4.3-4.9 88.6 17.4
February 7 7 32.6 7.3-13.7 53.1 1.4-3.7 38.5 6.6-7.9 83.6 22.6
March 3 3 24.3 6.3-12.0 52.8 2.0-4.7 42.9 2.3-3.0 77.8 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 806 164-339 48.4 43-119 36.1 120-150 80.0 491
Conference 16 16 523 95-207 45.9 27-72 37.5 86-100 86.0 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 373 73-140 52.1 16-49 32.7 64-75 85.3 226
Away 8 8 262 55-125 44.0 17-41 41.5 35-42 83.3 162
Neutral 7 7 171 36-74 48.6 10-29 34.5 21-33 63.6 103
-
Wins 19 19 577 121-243 49.8 33-84 39.3 88-106 83.0 363
Losses 8 8 229 43-96 44.8 10-35 28.6 32-44 72.7 128
-
October 1 1 23 6-12 50.0 0-3 0.0 4-5 80.0 16
November 6 6 152 33-66 50.0 8-24 33.3 21-32 65.6 95
December 1 1 33 5-11 45.5 1-4 25.0 3-5 60.0 14
January 9 9 297 50-118 42.4 18-48 37.5 39-44 88.6 157
February 7 7 228 51-96 53.1 10-26 38.5 46-55 83.6 158
March 3 3 73 19-36 52.8 6-14 42.9 7-9 77.8 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 29.9 0.0-0.0 48.4 0.0-0.0 36.1 0.0-0.0 80.0 0.0
Conference 16 16 32.7 0.0-0.0 45.9 0.0-0.0 37.5 0.0-0.0 86.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.1 0.0-0.0 52.1 0.0-0.0 32.7 0.0-0.0 85.3 0.0
Away 8 8 32.8 0.0-0.0 44.0 0.0-0.0 41.5 0.0-0.0 83.3 0.0
Neutral 7 7 24.4 0.0-0.0 48.6 0.0-0.0 34.5 0.0-0.0 63.6 0.0
-
Wins 19 19 30.4 0.0-0.0 49.8 0.0-0.0 39.3 0.0-0.0 83.0 0.0
Losses 8 8 28.6 0.0-0.0 44.8 0.0-0.0 28.6 0.0-0.0 72.7 0.0
-
October 1 1 23.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 80.0 0.0
November 6 6 25.3 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 65.6 0.0
December 1 1 33.0 0.0-0.0 45.5 0.0-0.0 25.0 0.0-0.0 60.0 0.0
January 9 9 33.0 0.0-0.0 42.4 0.0-0.0 37.5 0.0-0.0 88.6 0.0
February 7 7 32.6 0.0-0.0 53.1 0.0-0.0 38.5 0.0-0.0 83.6 0.0
March 3 3 24.3 0.0-0.0 52.8 0.0-0.0 42.9 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 29.9 1.6 4.1 5.8 3.0 0.2 2.3 2.0 1.2 1.3 0.0
Conference 16 16 32.7 1.9 4.6 6.6 2.9 0.1 2.1 2.4 0.9 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.1 1.6 4.5 6.1 2.9 0.3 2.3 1.9 1.2 0.8 0.1
Away 8 8 32.8 2.1 4.3 6.4 3.1 0.1 2.4 2.4 1.0 2.1 0.0
Neutral 7 7 24.4 1.1 3.4 4.6 3.1 0.3 2.4 1.7 1.4 1.4 0.0
-
Wins 19 19 30.4 1.6 4.6 6.2 2.7 0.1 2.6 2.1 1.3 1.3 0.1
Losses 8 8 28.6 1.6 3.1 4.8 3.9 0.5 1.6 1.9 0.9 1.5 0.0
-
October 1 1 23.0 1.0 3.0 4.0 1.0 - 2.0 1.0 2.0 1.0 0.0
November 6 6 25.3 1.3 3.5 4.8 3.2 0.3 3.5 1.0 3.5 1.5 0.0
December 1 1 33.0 0.0 5.0 5.0 2.0 - 2.0 5.0 0.4 0.0 0.0
January 9 9 33.0 1.8 4.1 5.9 3.0 0.1 1.8 2.3 0.8 1.6 0.0
February 7 7 32.6 2.1 5.0 7.1 3.3 0.3 2.6 2.0 1.3 1.4 0.1
March 3 3 24.3 1.3 3.7 5.0 3.3 0.3 1.3 2.3 0.6 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 806 44 112 156 82 6 63 54 1.2 36 1
Conference 16 16 523 31 74 105 47 2 34 39 0.9 20 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 373 19 54 73 35 3 27 23 1.2 9 1
Away 8 8 262 17 34 51 25 1 19 19 1.0 17 0
Neutral 7 7 171 8 24 32 22 2 17 12 1.4 10 0
-
Wins 19 19 577 31 87 118 51 2 50 39 1.3 24 1
Losses 8 8 229 13 25 38 31 4 13 15 0.9 12 0
-
October 1 1 23 1 3 4 1 - 2 1 2.0 1 0
November 6 6 152 8 21 29 19 2 21 6 3.5 9 0
December 1 1 33 0 5 5 2 - 2 5 0.4 0 0
January 9 9 297 16 37 53 27 1 16 21 0.8 14 0
February 7 7 228 15 35 50 23 2 18 14 1.3 10 1
March 3 3 73 4 11 15 10 1 4 7 0.6 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 16 16 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 8 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 7 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 19 19 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 8 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0