Official Basketball Box Score
Howard College at. New Mexico Junior College
2/23/2015 at 7:45 PM @ Hobbs, NM

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rob Gray............ *   9-23   2-6   6-8 4 5 2 26 5 2 3 38
3 Will Ferguson....... *   1-2   1-2   0-0 0 4 0 3 0 1 1 34
15 Sam Finley.......... *   3-12   1-4   3-8 1 3 2 10 1 1 3 31
33 Niels Bunschoten.... *   1-4   1-3   0-0 2 4 2 3 0 1 1 22
44 Henry Wilson........ *   2-6   0-0   0-0 1 6 1 4 1 1 1 30
12 Lis Shoshi..........   1-3   0-0   1-2 1 4 2 3 0 1 0 11
23 Jeff Long...........   1-2   0-0   4-4 1 2 3 6 1 0 1 18
30 Travis Charles......   3-5   0-0   1-1 2 2 3 7 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 21-57 5-15 15-23 12 30 42  15 62 9 8 10 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 65.2%

HOME TEAM: New Mexico Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jeremy Postell...... *   1-6   0-3   0-0 0 1 0 2 0 2 1 12
12 Nick Billingsley.... *   1-6   0-2   0-0 2 4 2 2 1 2 0 10
14 Karim Diop.......... *   1-2   0-0   2-3 2 1 3 4 0 0 0 9
22 Rene Esparza........ *   3-3   2-2   0-0 1 3 2 8 2 2 0 26
32 Ruben Macias........ *   0-1   0-1   0-0 0 0 0 0 0 0 0 4
1 Kimani Jackson......   0-4   0-0   2-6 3 6 2 2 0 2 0 15
3 Tyler Blount........   2-5   1-4   0-0 0 1 2 5 1 0 1 17
4 Malique Trent.......   2-12   1-9   1-1 0 8 1 6 2 1 1 35
5 Jalin Hart..........   0-0   0-0   0-0 0 0 1 0 1 0 0 1
11 Randy Haynes........   2-5   1-1   0-0 1 3 0 5 1 0 0 9
23 Desmond Medder......   2-5   0-2   1-1 0 1 0 5 4 3 0 15
24 Cullen Russo........   5-11   3-7   0-0 1 7 2 13 3 0 0 28
34 Ray Barreno.........   3-4   0-0   2-2 2 2 3 8 0 2 0 14
TM Team................       0 3 0 0  
Totals.............. 22-64 8-31 8-13 12 40 52  18 60 15 14 3 195
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 25.8%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Howard College...... 32 30 - 62
New Mexico Junior College 21 39 - 60
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. NEW MEXI-None.