Official Basketball Box Score
Howard College at. Western Texas College
1/27/2015 at 7:45 PM @ Snyder

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rob Gray............ *   7-15   2-4   8-8 3 8 11  2 24 2 3 1 38
3 Will Ferguson....... *   3-7   0-2   0-0 1 3 0 6 3 4 0 35
15 Sam Finley.......... *   2-6   0-1   3-4 1 3 4 7 1 7 0 22
30 Travis Charles...... *   2-2   0-0   1-1 0 2 5 5 0 3 0 15
33 Niels Bunschoten.... *   3-6   3-6   0-0 1 3 3 9 0 0 0 25
12 Lis Shoshi..........   2-3   0-0   2-2 3 4 3 6 0 2 0 29
14 Nick Crawford.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Willie Wilson.......   0-1   0-0   1-6 2 3 0 1 0 0 0 8
23 Jeff Long...........   0-0   0-0   1-2 2 1 3 1 1 0 0 10
44 Henry Wilson........   0-1   0-0   0-0 0 3 2 0 0 0 1 17
TM Team................       0 0 0 0  
Totals.............. 19-41 5-13 16-23 13 30 43  22 59 7 19 2 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 69.6%

HOME TEAM: Western Texas College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Derrick Herbert..... *   0-1   0-0   0-0 0 0 0 0 3 1 0 18
3 Jalen Variste....... *   5-18   1-6   2-6 4 4 2 13 2 2 1 29
4 Xavier Ledet........ *   3-8   0-2   0-2 1 1 3 6 0 0 1 26
24 Maurice Taylor...... *   2-8   0-2   3-5 4 1 4 7 4 0 2 33
32 Andrew Poulter...... *   4-9   0-1   0-0 0 4 3 8 0 1 0 31
1 Brandell Collins....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Shane Johnson.......   4-7   1-1   1-1 1 2 2 10 1 2 1 22
11 Jason Nunez.........   0-0   0-0   0-0 0 0 0 0 1 0 0 4
12 Nemanja Krtolica....   0-1   0-0   0-0 1 0 2 0 0 0 0 9
13 DJ Thorpe...........   2-4   2-3   0-2 1 1 0 6 1 0 3 23
21 Duncan Douglas......   0-1   0-0   0-1 1 0 0 0 0 0 0 3
23 Chris Ridgeway......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 16 1  
Totals.............. 20-57 4-15 6-17 13 13 26  32 50 12 7 8 200
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 35.3%

Score by Periods 1 2 Total
 
Howard College...... 37 22 - 59
Western Texas College 24 26 - 50
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. WESTERN-None.