Official Basketball Box Score
New Mexico Junior College at. Howard College
1/22/2015 at 7:45 PM @ Big Spring

VISITORS: New Mexico Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Malique Trent....... *   9-17   5-8   3-3 0 2 2 26 1 0 2 36
12 Nick Billingsley.... *   0-7   0-1   0-0 3 1 2 0 4 0 0 24
23 Desmond Medder...... *   2-4   0-0   5-6 2 2 2 9 2 2 1 20
24 Cullen Russo........ *   2-4   0-2   2-2 0 5 5 6 0 2 2 23
34 Ray Barreno......... *   5-7   0-0   1-2 0 5 1 11 0 0 0 24
1 Kimani Jackson......   3-4   0-0   1-2 0 1 5 7 0 0 0 9
2 Jeremy Postell......   0-1   0-1   0-0 0 1 3 0 0 1 0 12
3 Tyler Blount........   1-1   0-0   0-0 0 0 1 2 0 0 0 4
5 Jalin Hart..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Randy Haynes........   1-3   0-1   2-3 0 3 1 4 1 1 0 14
22 Rene Esparza........   3-6   0-2   2-3 1 4 1 8 1 1 1 20
42 Joe Lewis...........   1-1   0-0   0-0 1 0 0 2 0 0 0 3
44 Montarius Hall......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       1 2 0 0  
Totals.............. 27-55 5-15 16-21 8 26 34  23 75 9 7 6 193
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.2%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rob Gray............ *   4-12   2-5   2-2 2 3 2 12 0 3 0 36
3 Will Ferguson....... *   5-10   1-5   5-8 0 1 4 16 6 5 0 33
15 Sam Finley.......... *   8-15   3-6   3-5 3 1 1 22 0 1 2 32
30 Travis Charles...... *   1-3   0-0   6-6 1 2 4 8 1 1 0 25
33 Niels Bunschoten.... *   0-3   0-3   0-0 0 2 2 0 0 2 1 31
12 Lis Shoshi..........   2-4   0-0   2-3 2 9 11  3 6 0 0 0 23
23 Jeff Long...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Henry Wilson........   1-5   1-2   2-4 2 5 2 5 1 1 0 19
TM Team................       0 0 0 0  
Totals.............. 21-52 7-21 20-28 10 23 33  18 69 8 13 3 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
New Mexico Junior College 33 42 - 75
Howard College...... 37 32 - 69
Officials: ,,
Attendance: 0
Technical fouls: NEW MEXI-1. HOWARD C-None.