Official Basketball Box Score
Trinity Valley Community Colle vs. Howard College
11/1/2014 at 2:00 PM @ Plano, TX

VISITORS: Trinity Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jhaustin Thomas..... *   4-7   0-0   3-7 4 4 0 11 2 2 1 1
11 Dedrick Basile...... *   3-5   1-3   5-6 0 5 0 12 7 2 3 1
13 Clarence Williams... *   6-10   0-1   4-6 3 6 0 16 1 3 1 1
15 Sheldon Hagigal..... *   2-5   1-3   5-6 2 4 0 10 2 3 0 1
21 Preston Anderson.... *   1-3   1-3   0-0 0 3 0 3 2 0 1 1
0 Nic Brown...........   1-2   0-0   2-4 3 4 0 4 1 2 1 1
2 Melvin Swift........   2-6   2-3   2-2 2 1 0 8 2 2 1 1
3 Dilepso Blanco......   0-2   0-2   0-0 0 1 0 0 1 1 0 1
20 Jerry Luckett Jr....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
23 LaDarian Choice.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Aldonis Foote.......   0-2   0-1   0-0 1 2 0 0 1 2 0 1
25 Devante Jackson.....   2-2   0-0   2-2 4 3 0 6 1 1 1 1
TM Team................       9 23 32  23 11  
Totals.............. 21-44 5-16 23-33 28 57 85  23 70 20 29 9 12
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 31.3%
F Throw% Game: 69.7%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Rob Gray............ *   3-10   2-5   2-6 3 6 3 10 4 2 2 25
3 Will Ferguson....... *   4-9   3-5   1-2 0 1 3 12 5 2 0 25
12 Lis Shoshi.......... *   4-7   1-1   2-3 3 8 11  5 11 1 1 0 25
15 Sam Finley.......... *   4-12   1-5   7-11 2 1 1 16 3 4 1 25
30 Travis Charles...... *   3-9   0-1   3-5 4 0 2 9 1 1 0 25
11 Grant Gullett.......   0-0   0-0   0-0 0 0 1 0 0 0 0 10
20 Willie Wilson.......   0-0   0-0   5-5 2 3 0 5 0 0 0 15
33 Niels Bunschoten....   1-3   1-3   0-0 0 2 1 3 1 2 0 25
44 Henry Wilson........   1-2   0-0   0-0 1 2 0 2 0 1 0 25
TM Team................       0 0 0 0  
Totals.............. 20-52 8-20 20-32 15 23 38  16 68 15 13 3 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 40.0%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Trinity Valley Community College 40 30 - 70
Howard College...... 41 27 - 68
Officials: ,,
Attendance: 0
Technical fouls: TRINITY-None. HOWARD C-None.