#30 Travis Charles (F) - Howard College

gp
32
pts/g
13.9
fg %
62.7
3pt %
-
ft %
71.2
reb/g
6.7
a/g
0.9
Player Stats
  Overall Conf
Games 33 17
Games started 31 17
Minutes 821 474
Minutes per game 24.9 27.9
FG 186-296 101-159
FG Pct 62.8 63.5
3PT 0-0 0-0
3PT Pct - -
FT 88-122 40-55
FT Pct 72.1 72.7
Off rebounds 83 40
Def rebounds 134 69
Total rebounds 217 109
Rebounds per game 6.6 6.4
Personal fouls 96 45
Disqualifications 8 2
Assists 29 14
Turnovers 57 30
Assist to turnover ratio 0.5 0.5
Steals 19 6
Blocks 11 3
Points 460 242
Points per game 13.9 14.2
Points per 40 min 22.4 20.4
Recent Results
Date Opponent/Event Result
Feb 17 at Odessa College W, 78-76
Feb 20 at New Mexico Military Institute W, 67-59
Feb 24 New Mexico Junior College L, 63-62
Feb 27 at Western Texas College L, 70-66
Mar 5 vs. McLennan Community College W, 98-91
Mar 7 New Mexico Junior College L, 64-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Angelina College W, 83-79 1 1 4-6 66.7 0-0 - 5-12 41.7 13
Nov 2 vs. Carl Albert State College W, 68-61 1 22 5-7 71.4 0-0 - 5-7 71.4 15
Nov 3 vs. Weatherford College W, 64-58 1 27 4-10 40.0 0-0 - 0-0 - 8
Nov 5 at Wayland Baptist JV W, 102-69 1 20 2-9 22.2 0-0 - 1-2 50.0 5
Nov 11 vs. Weatherford College W, 89-50 1 14 3-5 60.0 0-0 - 0-0 - 6
Nov 15 God's Academy W, 108-69 1 20 9-11 81.8 0-0 - 3-4 75.0 21
Nov 16 Angelo State University JV W, 117-75 - 19 7-10 70.0 0-0 - 2-2 100.0 16
Nov 19 at Ranger College L, 68-66 - 22 7-10 70.0 0-0 - 3-4 75.0 17
Nov 26 Ranger College W, 60-44 1 26 8-11 72.7 0-0 - 6-8 75.0 22
Nov 29 vs. Eastern Arizona College W, 113-90 1 20 12-14 85.7 0-0 - 3-3 100.0 27
Nov 29 vs. Trinidad State Junior College W, 101-72 1 20 2-4 50.0 0-0 - 2-2 100.0 6
Dec 4 at Midland College W, 89-78 1 30 9-14 64.3 0-0 - 2-3 66.7 20
Dec 28 vs. South Mountain Community College W, 77-51 1 20 4-7 57.1 0-0 - 4-4 100.0 12
Dec 29 at Phoenix College W, 65-56 1 28 4-9 44.4 0-0 - 1-4 25.0 9
Dec 30 vs. Cochise College L, 87-85 1 34 5-11 45.5 0-0 - 6-6 100.0 16
Jan 6 at South Plains College L, 83-74 1 28 8-11 72.7 0-0 - 0-1 0.0 16
Jan 9 Clarendon College W, 95-77 1 32 6-10 60.0 0-0 - 7-9 77.8 19
Jan 13 at Frank Phillips College W, 69-49 1 20 6-10 60.0 0-0 - 1-2 50.0 13
Jan 16 Odessa College W, 87-86 1 20 7-9 77.8 0-0 - 0-2 0.0 14
Jan 20 New Mexico Military Institute W, 59-52 1 28 7-13 53.8 0-0 - 1-2 50.0 15
Jan 23 at New Mexico Junior College L, 76-68 1 32 6-9 66.7 0-0 - 5-7 71.4 17
Jan 27 Western Texas College W, 73-66 1 37 7-10 70.0 0-0 - 2-3 66.7 16
Jan 30 Midland College W, 77-61 1 28 4-7 57.1 0-0 - 3-3 100.0 11
Feb 6 South Plains College L, 83-76 1 24 1-4 25.0 0-0 - 0-1 0.0 2
Feb 10 at Clarendon College W, 90-78 1 28 7-9 77.8 0-0 - 2-2 100.0 16
Feb 13 Frank Phillips College W, 81-57 1 20 4-5 80.0 0-0 - 0-0 - 8
Feb 17 at Odessa College W, 78-76 1 30 9-16 56.3 0-0 - 6-6 100.0 24
Feb 20 at New Mexico Military Institute W, 67-59 1 20 4-7 57.1 0-0 - 2-4 50.0 10
Feb 24 New Mexico Junior College L, 63-62 1 33 6-9 66.7 0-0 - 4-4 100.0 16
Feb 27 at Western Texas College L, 70-66 1 31 4-7 57.1 0-0 - 1-2 50.0 9
Mar 5 vs. McLennan Community College W, 98-91 1 22 2-5 40.0 0-0 - 5-5 100.0 9
Mar 7 New Mexico Junior College L, 64-60 1 32 7-8 87.5 0-0 - 2-4 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Angelina College W, 83-79 1 1 2 1 3 1 1 1.0 1 0 5 1
Nov 2 vs. Carl Albert State College W, 68-61 1 22 4 6 10 0 3 0.0 0 0 2 0
Nov 3 vs. Weatherford College W, 64-58 1 27 2 2 4 0 3 0.0 4 0 5 1
Nov 5 at Wayland Baptist JV W, 102-69 1 20 3 5 8 2 2 1.0 1 0 0 0
Nov 11 vs. Weatherford College W, 89-50 1 14 0 0 0 1 0 - 0 0 2 0
Nov 15 God's Academy W, 108-69 1 20 3 10 13 1 1 1.0 0 1 3 0
Nov 16 Angelo State University JV W, 117-75 - 19 5 1 6 1 1 1.0 0 0 3 0
Nov 19 at Ranger College L, 68-66 - 22 2 3 5 1 4 0.3 3 0 5 1
Nov 26 Ranger College W, 60-44 1 26 6 5 11 0 1 0.0 2 0 5 1
Nov 29 vs. Eastern Arizona College W, 113-90 1 20 2 5 7 1 2 0.5 1 0 2 0
Nov 29 vs. Trinidad State Junior College W, 101-72 1 20 1 5 6 4 1 4.0 0 1 1 0
Dec 4 at Midland College W, 89-78 1 30 3 4 7 0 1 0.0 0 2 3 0
Dec 28 vs. South Mountain Community College W, 77-51 1 20 2 8 10 0 1 0.0 0 0 3 0
Dec 29 at Phoenix College W, 65-56 1 28 6 2 8 0 2 0.0 0 0 1 0
Dec 30 vs. Cochise College L, 87-85 1 34 3 6 9 2 2 1.0 0 3 5 1
Jan 6 at South Plains College L, 83-74 1 28 5 4 9 1 2 0.5 0 0 4 -
Jan 9 Clarendon College W, 95-77 1 32 7 10 17 1 7 0.1 0 1 2 -
Jan 13 at Frank Phillips College W, 69-49 1 20 1 10 11 0 1 0.0 0 0 0 0
Jan 16 Odessa College W, 87-86 1 20 2 2 4 2 1 2.0 0 0 0 0
Jan 20 New Mexico Military Institute W, 59-52 1 28 3 5 8 0 2 0.0 0 0 0 -
Jan 23 at New Mexico Junior College L, 76-68 1 32 2 4 6 0 2 0.0 0 0 4 -
Jan 27 Western Texas College W, 73-66 1 37 3 3 6 2 3 0.7 0 0 3 0
Jan 30 Midland College W, 77-61 1 28 1 7 8 2 1 2.0 0 0 2 -
Feb 6 South Plains College L, 83-76 1 24 1 0 1 2 3 0.7 0 0 5 1
Feb 10 at Clarendon College W, 90-78 1 28 0 1 1 1 0 - 1 0 4 -
Feb 13 Frank Phillips College W, 81-57 1 20 1 8 9 1 1 1.0 0 0 2 -
Feb 17 at Odessa College W, 78-76 1 30 6 3 9 0 0 - 0 0 1 -
Feb 20 at New Mexico Military Institute W, 67-59 1 20 3 0 3 0 1 0.0 1 0 5 1
Feb 24 New Mexico Junior College L, 63-62 1 33 1 3 4 1 2 0.5 2 0 3 -
Feb 27 at Western Texas College L, 70-66 1 31 0 2 2 0 1 0.0 0 0 4 -
Mar 5 vs. McLennan Community College W, 98-91 1 22 2 2 4 0 1 0.0 0 0 5 1
Mar 7 New Mexico Junior College L, 64-60 1 32 0 4 4 1 2 0.5 1 3 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 32 30 24.6 5.6-9.0 62.7 0.0-0.0 - 2.6-3.7 71.2 13.9
Total 32 30 24.6 5.6-9.0 62.7 0.0-0.0 - 2.6-3.7 71.2 13.9
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 30 788 180-287 62.7 0-0 - 84-118 71.2 444
Total 32 30 788 180-287 62.7 0-0 - 84-118 71.2 444
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 32 30 24.6 0.0-0.0 62.7 0.0-0.0 - 0.0-0.0 71.2 0.0
Total 32 30 24.6 0.0-0.0 62.7 0.0-0.0 - 0.0-0.0 71.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 32 30 24.6 2.6 4.1 6.7 2.9 0.3 0.9 1.7 0.5 0.5 0.3
Total 32 30 24.6 2.6 4.1 6.7 2.9 0.3 0.9 1.7 0.5 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 32 30 788 82 131 213 93 8 28 55 0.5 17 11
Total 32 30 788 82 131 213 93 8 28 55 0.5 17 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 32 30 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 32 30 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 24.6 5.6-9.0 62.7 0.0-0.0 - 2.6-3.7 71.2 13.9
Conference 16 16 27.6 5.9-9.4 63.3 0.0-0.0 - 2.2-3.2 70.6 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 26.6 6.1-8.9 68.2 0.0-0.0 - 2.5-3.5 71.4 14.7
Away 11 10 26.3 6.0-10.1 59.5 0.0-0.0 - 2.2-3.4 64.9 14.2
Neutral 9 9 20.0 4.6-7.7 59.4 0.0-0.0 - 3.3-4.3 76.9 12.4
-
Wins 24 23 23.0 5.7-9.1 62.4 0.0-0.0 - 2.6-3.7 70.8 14.0
Losses 8 7 29.5 5.5-8.6 63.8 0.0-0.0 - 2.6-3.6 72.4 13.6
-
November 11 9 19.2 5.7-8.8 64.9 0.0-0.0 - 2.7-4.0 68.2 14.2
December 4 4 28.0 5.5-10.2 53.7 0.0-0.0 - 3.2-4.2 76.5 14.3
January 8 8 28.1 6.4-9.9 64.6 0.0-0.0 - 2.4-3.6 65.5 15.1
February 7 7 26.6 5.0-8.1 61.4 0.0-0.0 - 2.1-2.7 78.9 12.1
March 2 2 27.0 4.5-6.5 69.2 0.0-0.0 - 3.5-4.5 77.8 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 788 180-287 62.7 0-0 - 84-118 71.2 444
Conference 16 16 441 95-150 63.3 0-0 - 36-51 70.6 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 319 73-107 68.2 0-0 - 30-42 71.4 176
Away 11 10 289 66-111 59.5 0-0 - 24-37 64.9 156
Neutral 9 9 180 41-69 59.4 0-0 - 30-39 76.9 112
-
Wins 24 23 552 136-218 62.4 0-0 - 63-89 70.8 335
Losses 8 7 236 44-69 63.8 0-0 - 21-29 72.4 109
-
November 11 9 211 63-97 64.9 0-0 - 30-44 68.2 156
December 4 4 112 22-41 53.7 0-0 - 13-17 76.5 57
January 8 8 225 51-79 64.6 0-0 - 19-29 65.5 121
February 7 7 186 35-57 61.4 0-0 - 15-19 78.9 85
March 2 2 54 9-13 69.2 0-0 - 7-9 77.8 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 24.6 0.0-0.0 62.7 0.0-0.0 - 0.0-0.0 71.2 0.0
Conference 16 16 27.6 0.0-0.0 63.3 0.0-0.0 - 0.0-0.0 70.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 26.6 0.0-0.0 68.2 0.0-0.0 - 0.0-0.0 71.4 0.0
Away 11 10 26.3 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 64.9 0.0
Neutral 9 9 20.0 0.0-0.0 59.4 0.0-0.0 - 0.0-0.0 76.9 0.0
-
Wins 24 23 23.0 0.0-0.0 62.4 0.0-0.0 - 0.0-0.0 70.8 0.0
Losses 8 7 29.5 0.0-0.0 63.8 0.0-0.0 - 0.0-0.0 72.4 0.0
-
November 11 9 19.2 0.0-0.0 64.9 0.0-0.0 - 0.0-0.0 68.2 0.0
December 4 4 28.0 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 76.5 0.0
January 8 8 28.1 0.0-0.0 64.6 0.0-0.0 - 0.0-0.0 65.5 0.0
February 7 7 26.6 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 78.9 0.0
March 2 2 27.0 0.0-0.0 69.2 0.0-0.0 - 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 24.6 2.6 4.1 6.7 2.9 0.3 0.9 1.7 0.5 0.5 0.3
Conference 16 16 27.6 2.4 4.1 6.6 2.6 0.1 0.8 1.8 0.5 0.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 26.6 2.8 4.8 7.6 2.7 0.2 1.2 2.1 0.6 0.4 0.4
Away 11 10 26.3 2.8 3.5 6.3 2.8 0.2 0.5 1.5 0.3 0.5 0.2
Neutral 9 9 20.0 2.0 3.9 5.9 3.3 0.4 1.0 1.6 0.6 0.7 0.4
-
Wins 24 23 23.0 2.8 4.4 7.2 2.5 0.2 0.8 1.5 0.5 0.5 0.2
Losses 8 7 29.5 1.8 3.3 5.0 4.3 0.4 1.0 2.3 0.4 0.8 0.8
-
November 11 9 19.2 2.7 3.9 6.6 3.0 0.4 1.1 1.7 0.6 1.1 0.2
December 4 4 28.0 3.5 5.0 8.5 3.0 0.3 0.5 1.5 0.3 0.0 1.3
January 8 8 28.1 3.0 5.6 8.6 1.9 0.0 1.0 2.4 0.4 0.0 0.1
February 7 7 26.6 1.7 2.4 4.1 3.4 0.3 0.7 1.1 0.6 0.6 0.0
March 2 2 27.0 1.0 3.0 4.0 4.5 0.5 0.5 1.5 0.3 0.5 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 788 82 131 213 93 8 28 55 0.5 17 11
Conference 16 16 441 39 66 105 42 2 13 28 0.5 4 3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 319 33 58 91 32 2 14 25 0.6 5 5
Away 11 10 289 31 38 69 31 2 5 16 0.3 6 2
Neutral 9 9 180 18 35 53 30 4 9 14 0.6 6 4
-
Wins 24 23 552 68 105 173 59 5 20 37 0.5 11 5
Losses 8 7 236 14 26 40 34 3 8 18 0.4 6 6
-
November 11 9 211 30 43 73 33 4 12 19 0.6 12 2
December 4 4 112 14 20 34 12 1 2 6 0.3 0 5
January 8 8 225 24 45 69 15 0 8 19 0.4 0 1
February 7 7 186 12 17 29 24 2 5 8 0.6 4 0
March 2 2 54 2 6 8 9 1 1 3 0.3 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 16 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 10 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 9 9 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 24 23 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 8 7 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 11 9 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0