Official Basketball Box Score
Western Texas College at. Howard College
1/27/2014 at 7:45 PM @ Big Spring, TX

VISITORS: Western Texas College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin Roberson..... *   6-21   2-7   4-7 3 4 5 18 3 1 1 1
3 Tiremone Williams... *   0-5   0-2   0-0 1 0 1 0 0 0 0 1
21 Devonta Walker...... *   4-10   0-2   4-4 2 1 2 12 2 3 1 1
23 Ronnel Jordan....... *   3-12   0-5   3-6 1 3 2 9 2 1 0 1
32 Tobe Okafor......... *   0-0   0-0   0-0 1 0 3 0 1 0 0 1
2 Derrick Herbert.....   1-1   1-1   4-5 0 1 0 7 0 2 0 1
5 Andris Misters......   4-11   1-4   4-5 3 2 2 13 0 0 0 1
10 Marqous Barnes......   0-1   0-0   0-0 0 0 2 0 0 0 0 1
12 Joseph Gray.........   3-5   1-1   0-0 1 0 0 7 0 1 0 1
22 Kendall Smith-Rodriguez   0-1   0-0   0-0 1 1 2 0 3 0 0 1
33 Tommaso Ingrosso....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       9 8 17  0 1  
Totals.............. 21-68 5-23 19-27 22 20 42  19 66 11 9 2 11
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 21.7%
F Throw% Game: 70.4%

HOME TEAM: Howard College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Joseph........ *   4-8   2-2   3-5 0 1 1 13 11 0 2 32
20 Jalin Barnes........ *   1-5   0-1   0-0 2 1 4 2 3 1 0 28
23 Eric Weary.......... *   4-13   1-4   4-4 3 3 2 13 3 0 0 30
30 Travis Charles...... *   7-10   0-0   2-3 3 3 3 16 2 3 0 37
31 Lis Shoshi.......... *   0-1   0-0   1-2 2 7 1 1 0 3 0 11
11 Darius Johnson......   2-3   0-1   0-0 1 1 3 4 1 3 1 9
12 Torrian Epps........   5-5   1-1   0-0 1 4 1 11 0 2 0 19
14 Kieth Broome........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Niels Bunschoten....   0-3   0-2   0-0 1 1 2 0 1 0 0 8
55 Demeco Blue Herrera.   5-6   0-0   3-3 1 7 2 13 1 1 0 23
TM Team................       0 0 0 0  
Totals.............. 28-54 4-11 13-17 14 28 42  19 73 22 13 3 201
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
Western Texas College 32 34 - 66
Howard College...... 39 34 - 73
Officials: ,,
Attendance: 0
Technical fouls: WESTERN-None. HOWARD C-None.