Official Basketball Box Score
Cochise College vs. Howard College
12/30/2013 at 12:00 PM @ Phoenix College

VISITORS: Cochise College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Demitrius Balark.... *   4-14   0-0   5-10 0 0 0 13 0 0 0 1
2 Jordan Martin....... *   9-15   7-12   6-8 0 0 0 31 0 0 0 1
20 Ronald Singleton.... *   5-10   0-0   4-9 0 0 0 14 0 0 0 5
23 Antonio Penny....... *   2-4   0-0   0-0 0 0 0 4 0 0 0 1
32 Bryan Laws.......... *   4-8   0-0   2-5 0 0 0 10 0 0 0 1
10 LaBradford Sebree...   0-3   0-1   0-0 0 0 0 0 0 0 0 1
22 Dane Pannell........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Oliver Guerrero.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Tim Jacobs..........   7-12   1-4   0-1 0 0 0 15 0 0 0 1
TM Team................       18 28 46  20 14  
Totals.............. 31-66 8-17 17-33 18 28 46  20 87 0 14 0 13
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 47.1%
F Throw% Game: 51.5%

HOME TEAM: Howard College (13-2,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Joseph........ *   6-14   1-2   4-5 1 4 1 17 6 3 1 40
20 Jalin Barnes........ *   4-9   0-2   2-4 1 0 4 10 1 1 1 34
23 Eric Weary.......... *   6-11   3-4   3-5 2 1 5 18 1 1 0 20
30 Travis Charles...... *   5-11   0-0   6-6 3 6 5 16 2 2 0 34
31 Lis Shoshi.......... *   3-6   0-0   1-2 3 3 5 7 2 2 0 22
11 Darius Johnson......   3-13   0-2   1-3 3 5 4 7 3 2 2 24
14 Kieth Broome........   1-2   0-1   0-1 0 2 1 2 0 1 0 25
22 Cole Babcock........   1-4   0-2   1-2 0 0 0 3 0 0 0 7
24 Niels Bunschoten....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
45 Jose Carlos Libanio Jr.   0-0   0-0   0-0 0 0 1 0 0 0 0 2
55 Demeco Blue Herrera.   1-4   0-0   3-4 3 0 1 5 0 1 0 22
TM Team................       9 5 14  0 0  
Totals.............. 30-75 4-13 21-32 25 26 51  27 85 15 13 4 232
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 65.6%

Score by Periods 1 2 OT Total
 
Cochise College..... 43 31 13 - 87
Howard College...... 30 44 11 - 85
Officials: ,,
Attendance: 0
Technical fouls: COCHISE-None. HOWARD C-None.