Official Basketball Box Score
Howard College Hawks at. Phoenix College Bears
12/29/2013 at 06:00 PM @ Phoenix

VISITORS: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Joseph........ *   5-11   1-3   1-2 0 7 0 12 5 2 1 30
20 Jalin Barnes........ *   0-3   0-0   2-2 1 1 2 2 0 1 0 17
23 Eric Weary.......... *   7-15   1-3   1-1 1 3 1 16 1 3 0 28
30 Travis Charles...... *   4-9   0-0   1-4 6 2 1 9 0 2 0 28
31 Lis Shoshi.......... *   0-2   0-0   0-0 1 1 3 0 2 0 1 13
11 Darius Johnson......   2-7   0-2   3-4 0 3 1 7 2 2 0 19
12 Torrian Epps........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Kieth Broome........   3-4   0-1   0-0 1 3 1 6 1 0 0 21
15 Robert Gray.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Cole Babcock........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
24 Niels Bunschoten....   2-4   0-1   0-0 3 3 0 4 0 0 0 11
33 Willie Wilson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
45 Jose Carlos Libanio Jr.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Demeco Blue Herrera.   3-8   0-0   3-4 4 4 2 9 2 2 0 26
TM TEAM................       4 3 0  
Totals.............. 26-63 2-10 11-17 21 30 51  12 65 13 12 2 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 40.0% Game: 41.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 0% Game: 20.0%
F Throw% 1st Half : 83.3% 2nd Half : 54.5% Game: 64.7%

HOME TEAM: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brandon Brown....... *   5-12   2-4   1-6 0 2 2 13 3 1 1 31
22 Noah King........... *   2-4   1-1   0-1 1 4 0 5 2 0 0 22
30 Troy Conley......... *   1-4   1-3   0-0 0 0 0 3 0 1 0 5
42 Joel Feigler........ *   3-4   0-0   1-2 2 3 2 7 1 0 1 16
50 Brendon Pineda-Morales *   6-15   1-5   3-3 1 4 0 16 0 0 0 33
10 Cameron Isreal......   1-5   1-3   0-1 0 0 1 3 0 1 0 16
20 Louis Lopez.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Bryce Gosar.........   0-1   0-0   0-0 0 1 0 0 2 0 0 10
14 Fred Lash...........   2-3   0-1   0-0 0 1 0 4 0 0 0 6
23 Rob Kincade.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Derreck Brooks......   0-5   0-1   1-2 2 3 4 1 1 4 1 26
34 RJ Sneed............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
40 Jake Cipoletti......   0-5   0-5   0-0 0 0 0 0 0 0 0 15
44 Ronald Tademy.......   2-5   0-0   0-2 3 4 2 4 0 0 0 20
52 Calvin Carr.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       4 4 2  
Totals.............. 22-63 6-23 6-17 13 24 37  11 56 9 9 3 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 33.3% Game: 34.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 21.4% Game: 26.1%
F Throw% 1st Half : 25.0% 2nd Half : 37.5% Game: 35.3%

Score by Periods 1 2 Total
 
Howard College...... 35 30 - 65
Phoenix College..... 30 26 - 56
Attendance: 12/29/2013
Technical fouls: HC-None. PC-None.
Points off turnovers: HC-4, PC-7.
2nd chance points: HC-14, PC-16.
Bench Points: HC-26, PC-13.