Official Basketball Box Score
Howard College vs. Eastern Arizona College
11/29/2013 at 5:30 PM @ Roswell, NM

VISITORS: Howard College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Joseph........ *   8-11   2-2   1-1 0 3 3 19 8 3 1 20
12 Torrian Epps........ *   3-4   0-0   0-0 1 5 1 6 4 2 1 20
20 Jalin Barnes........ *   3-5   1-1   2-2 0 4 3 9 5 1 0 15
30 Travis Charles...... *   12-14   0-0   3-3 2 5 2 27 1 2 1 20
31 Lis Shoshi.......... *   0-1   0-0   0-0 3 2 2 0 0 1 0 20
11 Darius Johnson......   5-12   1-2   0-0 2 2 2 11 2 0 1 20
14 Kieth Broome........   1-4   0-1   6-6 1 0 2 8 2 2 0 20
23 Eric Weary..........   6-10   4-5   0-0 1 5 2 16 5 1 0 20
24 Niels Bunschoten....   2-2   0-0   0-0 1 3 1 4 1 0 0 20
45 Jose Carlos Libanio Jr.   0-1   0-0   0-0 0 1 0 0 0 0 0 5
55 Demeco Blue Herrera.   6-8   0-0   1-1 3 4 3 13 2 0 1 20
TM Team................       0 0 0 0  
Totals.............. 46-72 8-11 13-13 14 34 48  21 113 30 12 5 200
TOTAL FG% Game: 63.9%
3-Pt. FG% Game: 72.7%
F Throw% Game: 100.0%

HOME TEAM: Eastern Arizona College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Taylor Stafford..... *   9-21   8-11   8-9 0 1 0 34 2 0 1 35
2 D'Juan Miller....... *   5-11   0-3   4-5 1 2 1 14 4 2 0 35
23 Tyler Chaisson...... *   4-7   0-0   7-7 1 3 3 15 6 1 1 35
3 Dominique Hunter.... *   5-12   2-6   3-4 1 4 1 15 3 1 2 35
5 Orlando Vance....... *   2-8   0-0   1-2 0 1 1 5 1 1 2 20
12 Jeremiah Harris.....   1-2   0-0   1-1 0 0 0 3 0 0 0 5
13 Kane Martinez.......   2-6   0-1   0-1 4 0 4 4 2 1 2 26
20 Sheridan Nodestine..   0-1   0-1   0-0 0 0 0 0 0 0 0 2
32 Aaron Johnson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
35 Jeremy Harris.......   0-1   0-0   0-0 1 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 28-69 10-22 24-29 8 12 20  10 90 18 6 8 200
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 45.5%
F Throw% Game: 82.8%

Score by Periods 1 2 Total
 
Howard College...... 57 56 - 113
Eastern Arizona College 38 52 - 90
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. EASTERN-None.