Howard College vs. Grayson College
2/25/2026 at Grayson College
Howard College 10

Player AB R H RBI BB SO PO A LOB
 
Lincoln Schroeder dh 4 1 0 0 0 1 0 0 0
Sam Distel lf 3 3 1 1 2 0 1 0 0
David Hernandez ss 4 1 2 1 1 0 0 1 0
Austin Frye rf 4 2 3 2 1 0 2 0 0
Isaiah Shivers cf 3 0 1 1 0 1 5 0 0
Andrew Lind 3b 2 1 1 1 0 0 0 2 0
Ethan Guzman c 3 1 2 3 1 0 6 0 0
Colton Klapprodt 1b 3 0 0 0 1 2 6 0 0
Cash Bolgiano 2b 3 1 0 0 1 0 1 1 0
   Gredan Wolf 0 0 0 0 0 0 0 0 0
   Zac Foden 0 0 0 0 0 0 0 0 0
   Caiden Perardi 0 0 0 0 0 0 0 0 0
Totals 29 10 10 9 7 4 21 4 0
Grayson College 8

Player AB R H RBI BB SO PO A LOB
 
Blake Lewis 2b 4 1 1 0 0 0 3 5 0
Colton Roquemore 3b 4 1 1 0 0 0 0 1 0
Easton Paxton cf 2 2 2 1 2 0 1 0 0
Jack Casteel dh 3 1 1 0 1 0 0 0 0
Isaac Rios 1b 3 1 1 1 1 0 9 0 0
Caleb Watkins rf 3 0 0 0 1 1 1 0 0
David Hogg II ss 3 1 0 1 1 2 3 5 0
Boyd Thompson c 2 0 1 1 0 1 4 0 0
JT Cienega lf 2 0 1 2 0 0 0 0 0
Jacob Reish p 0 0 0 0 0 0 0 1 0
Reese Ogden 2 1 1 0 0 1 0 0 0
   Jack Sharp 0 0 0 0 0 0 0 1 0
   Cole Ramey 0 0 0 0 0 0 0 0 0
   Owen Ewton 0 0 0 0 0 0 0 0 0
   Coleman Allison 0 0 0 0 0 0 0 0 0
Totals 28 8 9 6 6 5 21 13 0
Score by Innings R H E
 
Howard College 0 2 1 1 1 5 0 10 10 2
Grayson College 0 0 0 4 2 2 0 8 9 2
Howard College: E - David Hernandez; Andrew Lind. 2B - Ethan Guzman. HR - Sam Distel; Ethan Guzman. RBI - Sam Distel; David Hernandez; Austin Frye 2; Isaiah Shivers; Andrew Lind; Ethan Guzman 3.
Grayson College: E - Colton Roquemore; Boyd Thompson. 2B - Blake Lewis; Jack Casteel. RBI - Easton Paxton; Isaac Rios; David Hogg II; Boyd Thompson; JT Cienega 2. Sac - JT Cienega. SB - Easton Paxton; Caleb Watkins. CS - Isaac Rios.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gredan Wolf 4.0 5 5 4 3 3 0 0 0 0 0 17 20 0 0 0
Caiden Perardi (W, 2-1) 2.0 3 3 3 3 0 0 1 0 0 0 9 12 0 0 0
Zac Foden (Sv, 3) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 8 8 7 6 5 0 1 0 0 0 29 35 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Reish 3.0 6 4 3 0 3 2 0 0 0 0 0 16 0 0 0
Cole Ramey 1.1 0 1 1 3 0 0 0 0 1 0 0 7 0 0 0
Coleman Allison (L, 0-1) 1.0 0 3 3 2 0 0 0 0 2 0 0 6 0 0 0
Owen Ewton 0.0 3 2 1 0 0 0 0 0 0 0 0 4 0 0 0
Jack Sharp 1.2 0 0 0 2 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 9 10 8 7 4 2 0 0 3 0 0 40 0 0 0
Howard College: Batters Faced - Gredan Wolf 20; Zac Foden 3; Caiden Perardi 12. WP - Caiden Perardi.
Grayson College: Batters Faced - Jacob Reish 16; Jack Sharp 7; Cole Ramey 7; Owen Ewton 4; Coleman Allison 6. HBP - Cole Ramey; Coleman Allison 2.

Start: 3:00 PM Duration: Attendance: 0