Howard College vs. Midland College
4/12/2025 at Midland, TX, 79705
Howard College 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Distel lf 5 2 3 2 1 0 2 0 0
Louis Felix Anderson c 4 2 1 1 2 1 9 0 0
David Ruesca dh 6 2 2 4 0 2 0 0 0
Jimmy Dionne rf 6 2 4 2 0 1 2 0 0
Christian Gutierrez 2b 5 1 2 2 1 0 4 0 0
Andrew Lind 3b 6 1 1 1 0 1 1 0 0
Isaiah Shivers cf 6 3 3 2 0 2 4 0 0
Colton Klapprodt 1b 5 4 4 3 0 1 0 0 0
David Hernandez ss 4 2 1 1 0 1 2 0 0
Ryder Melsa p 0 0 0 0 0 0 0 0 0
   Chandler Fowler p 0 0 0 0 0 0 0 0 0
   Alexandre Dionne p 0 0 0 0 0 0 0 0 0
   Matthew Dinae p 0 0 0 0 0 0 0 0 0
Totals 47 19 21 18 4 9 24 0 0
Midland College 22 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dylon Myrow cf 5 1 2 3 0 2 1 0 0
Jorge Gil 1b 5 3 2 4 1 3 12 1 0
Josh Wulfert lf 4 2 2 3 1 0 2 0 0
Colin Fisher c 6 2 2 1 0 1 9 0 0
Caleb Boswell dh 6 4 4 4 0 0 0 0 0
Stevyn Andrachick 2b 4 3 2 1 1 0 1 3 0
AJ Velarde 3b 6 2 4 4 0 1 0 3 0
Hudson Grace rf 4 2 1 1 0 1 1 0 0
Luke Wheatley ss 3 3 1 0 2 1 1 1 0
Ryan Marton p 0 0 0 0 0 0 0 1 0
   Carson Gibson p 0 0 0 0 0 0 0 0 0
   Augden Hallmark p 0 0 0 0 0 0 0 0 0
   Raleigh Clark p 0 0 0 0 0 0 0 0 0
   Keller Lindeman p 0 0 0 0 0 0 0 1 0
   Aiden Cline p 0 0 0 0 0 0 0 0 0
Totals 43 22 20 21 5 9 27 10 0
Score by Innings R H E
 
Howard College 0 0 0 1 9 7 0 2 0 19 21 2
Midland College 0 3 0 1 3 1 5 9 X 22 20 0
Howard College: E - David Hernandez 2. 2B - Sam Distel; Jimmy Dionne; Christian Gutierrez; Isaiah Shivers. HR - David Ruesca; Jimmy Dionne; Colton Klapprodt 2. RBI - Sam Distel 2; Louis Felix Anderson; David Ruesca 4; Jimmy Dionne 2; Christian Gutierrez 2; Andrew Lind; Isaiah Shivers 2; Colton Klapprodt 3; David Hernandez. SB - Andrew Lind.
Midland College: 2B - Dylon Myrow; Jorge Gil; Josh Wulfert 2; Colin Fisher; Caleb Boswell; AJ Velarde; Hudson Grace. 3B - Caleb Boswell; Stevyn Andrachick. HR - Jorge Gil; Colin Fisher; Caleb Boswell; AJ Velarde. RBI - Dylon Myrow 3; Jorge Gil 4; Josh Wulfert 3; Colin Fisher; Caleb Boswell 4; Stevyn Andrachick; AJ Velarde 4; Hudson Grace. Sac - Dylon Myrow; Josh Wulfert. SB - Jorge Gil; Hudson Grace; Luke Wheatley.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryder Melsa 4.1 8 7 7 2 7 2 1 0 0 0 21 23 0 0 0
Matthew Dinae 2.1 2 4 3 2 2 0 1 0 1 0 10 13 0 0 0
Chandler Fowler 0.1 7 8 8 1 0 2 0 0 0 0 8 9 0 0 0
Alexandre Dionne 1.0 3 3 3 0 0 0 1 0 1 0 6 7 0 0 0
Totals 8.0 20 22 21 5 9 4 3 0 2 0 45 52 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Marton 4.1 8 7 7 2 6 3 0 0 0 0 20 22 0 0 0
Keller Lindeman 1.1 8 9 4 1 0 1 0 0 0 0 12 13 0 0 0
Raleigh Clark 0.0 1 0 0 0 0 0 0 0 1 0 1 2 0 0 0
Augden Hallmark 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Carson Gibson (W, 1-0) 2.0 2 2 2 1 1 0 1 0 0 0 8 9 0 0 0
Aiden Cline (Sv, 9) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 21 18 13 4 9 4 1 0 1 0 47 52 0 0 0
Howard College: Batters Faced - Ryder Melsa 23; Chandler Fowler 9; Alexandre Dionne 7; Matthew Dinae 13. WP - Ryder Melsa; Alexandre Dionne; Matthew Dinae. HBP - Alexandre Dionne; Matthew Dinae.
Midland College: Batters Faced - Ryan Marton 22; Carson Gibson 9; Augden Hallmark 2; Raleigh Clark 2; Keller Lindeman 13; Aiden Cline 4. WP - Carson Gibson. HBP - Raleigh Clark.

Start: 3:00 PM Duration: Attendance: 0