Howard College vs. New Mexico Military
3/13/2022 at Roswell, NM
Howard College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Simmons lf 5 2 3 1 0 1 0 0 0
Austin Douglas rf 6 3 4 0 0 1 5 0 0
Alejandro Rosado ss 6 1 2 1 0 0 0 2 0
Keenan Spence 1b 3 3 1 1 2 0 4 2 0
Aaron Manias 2b 4 2 3 3 1 0 0 1 0
Nicholas Thibodeau c 4 2 3 3 1 0 11 0 0
CJ Difiglia 3b 5 0 3 0 0 0 0 1 0
Drew Durst dh 5 0 0 0 0 3 0 0 0
Nyan Hayes cf 5 0 0 0 0 2 1 0 0
   Hunter Davis 0 0 0 0 0 0 1 0 0
   William Brown 0 0 0 0 0 0 0 0 0
   Chris Brown 0 0 0 0 0 0 0 0 0
   Caleb Cassie 0 0 0 0 0 0 0 0 0
   Dylan Savino 0 0 0 0 0 0 0 0 0
   Chase Oberle 0 0 0 0 0 0 0 0 0
Totals 43 13 19 9 4 7 22 6 0
New Mexico Military 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Guillermo Borquez 4 1 0 0 2 1 2 0 1
B.Y. Choi 4 3 2 4 1 1 1 4 0
Diego Solis 4 2 3 1 1 0 5 0 0
Armando Ramirez Jr. 4 2 1 2 2 3 1 2 1
Trey Starr III 4 1 1 3 0 1 0 0 0
Antonio Ramazzini 0 0 0 0 0 0 1 1 0
Edrien Martinez 4 3 3 0 0 0 0 0 1
Rhett Stokes 4 1 3 2 1 1 4 6 3
Adrian Rubio 3 2 1 0 2 0 1 0 1
Noah Nunez 1 0 0 0 0 1 0 0 0
Ryan Flake 5 1 2 2 1 2 11 1 2
   Drew Price 0 0 0 0 0 0 1 0 0
   Leandro Tamaki 0 0 0 0 0 0 0 1 0
   Jose Cabanillas Jr. 0 0 0 0 0 0 0 0 0
   Marc Rios 0 0 0 0 0 0 0 0 0
   Albert Oliva Velez 0 0 0 0 0 0 0 0 0
Totals 37 16 16 14 10 10 27 15 9
Score by Innings R H E
 
Howard College 3 5 2 0 0 1 0 2 0 13 19 1
New Mexico Military Institute 6 0 3 0 3 3 1 0 X 16 16 1
Howard College: E - Alejandro Rosado. 2B - Hunter Simmons; Keenan Spence; CJ Difiglia. HR - Hunter Simmons; Aaron Manias. RBI - Hunter Simmons; Alejandro Rosado; Keenan Spence; Aaron Manias 3; Nicholas Thibodeau 3.
New Mexico Military: E - Guillermo Borquez. 2B - Diego Solis; Rhett Stokes. 3B - B.Y. Choi; Trey Starr III. HR - B.Y. Choi; Armando Ramirez Jr.. RBI - B.Y. Choi 4; Diego Solis; Armando Ramirez Jr. 2; Trey Starr III 3; Rhett Stokes 2; Ryan Flake 2. Sac - Rhett Stokes. GIDP - Edrien Martinez. SB - Adrian Rubio.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Brown 0.0 1 4 4 3 0 0 0 0 0 0 0 4 0 0 0
William Brown 0.0 1 2 2 2 0 0 0 0 0 0 0 3 0 0 0
Hunter Davis 4.0 3 3 2 3 7 0 0 0 0 0 0 17 0 0 0
Chase Oberle 1.0 2 3 3 1 0 0 0 0 1 0 0 7 0 0 0
Dylan Savino 2.0 6 4 4 1 0 0 0 0 0 0 0 13 0 0 0
Caleb Cassie 1.0 2 0 0 0 3 0 0 0 0 0 0 5 0 0 0
Totals 8.0 15 16 15 10 10 0 0 0 1 0 0 49 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Price 2.1 13 10 10 2 1 1 0 0 0 0 20 22 0 0 0
Albert Oliva Velez (W, 1-0) 3.2 2 1 1 2 3 0 0 0 0 0 11 13 0 0 0
Marc Rios 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 0 0
Jose Cabanillas Jr. 1.0 3 2 2 0 0 1 1 0 0 0 5 5 0 0 0
Leandro Tamaki (Sv, 3) 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 0 0
Totals 9.0 19 13 13 4 7 2 2 0 1 0 43 48 0 0 0
Howard College: Batters Faced - Hunter Davis 17; William Brown 3; Chris Brown 4; Caleb Cassie 5; Dylan Savino 13; Chase Oberle 7. HBP - Chase Oberle.
New Mexico Military: Batters Faced - Drew Price 22; Leandro Tamaki 4; Jose Cabanillas Jr. 5; Marc Rios 4; Albert Oliva Velez 13. WP - Jose Cabanillas Jr.; Marc Rios. HBP - Leandro Tamaki.

Start: 2:00 PM Duration: Attendance: 0

Weather: