Howard College vs. Navarro College
2/6/2022 at Shadow Creek HS
Howard College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Austin Douglas cf 5 1 1 0 0 2 0 0 0
Hunter Simmons lf 3 2 1 1 1 1 0 0 0
Aaron Manias 2b 3 0 1 3 0 0 2 1 0
CJ Difiglia 3b 2 0 0 0 1 0 0 0 0
Keenan Spence rf 3 0 1 0 0 2 0 0 0
Drew Durst 1b 2 0 0 0 0 0 2 0 0
Trent Warstler c 2 0 0 0 0 2 8 0 0
Lee Matsuzaki dh 3 1 0 0 0 0 0 0 0
Nyan Hayes ss 1 1 0 0 1 1 1 1 0
Tyler May 1 0 0 0 0 0 0 0 0
Julio Vasquez 1 0 0 0 0 0 6 0 0
Weston Peninger 2 0 0 0 0 0 0 0 0
Nicholas Thibodeau 1 1 1 1 0 0 3 0 0
   Hunter Davis 0 0 0 0 0 0 0 0 0
   Karson Shepherd 0 0 0 0 0 0 0 0 0
   Greg Ross 0 0 0 0 0 0 0 0 0
   Elijah Parks 0 0 0 0 0 0 0 0 0
   Luke Krkovski 0 0 0 0 0 0 1 1 0
   Chris Brown 0 0 0 0 0 0 2 1 0
   Caleb Cassie 0 0 0 0 0 0 0 0 0
Totals 29 6 5 5 3 8 25 4 0
Navarro College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Campbell Sullivan cf 3 1 0 0 2 3 1 0 1
Tyler Dickey 3b 4 1 1 0 0 1 1 0 3
Wesley Jordan rf 4 2 1 0 1 2 2 0 3
Ethan Bates 2b 3 1 1 3 0 0 1 1 2
Bryce Jones lf 4 0 1 0 0 1 3 0 5
Austin Eaton 1b 2 1 2 2 1 0 4 1 0
Tyler Abrego ss 4 0 1 0 0 2 3 1 1
Caden Koerbacher c 3 0 0 0 1 2 10 0 3
Seth Foster p 0 0 0 0 0 0 0 0 0
Evan Maldonado dh 3 0 0 0 0 1 0 0 3
Anthony Mata 1 0 0 0 0 1 0 0 0
Tyler McShane 1 0 0 0 0 1 0 0 0
Weston Valasek 0 1 0 0 0 0 0 0 0
   Devan Lindsey 0 0 0 0 0 0 0 0 0
   Kyler Heyne 0 0 0 0 0 0 0 0 0
   Micah Burke 0 0 0 0 0 0 0 0 0
   Jakob Berger 0 0 0 0 0 0 0 1 0
Totals 32 7 7 5 5 14 25 4 21
Score by Innings R H E
 
Howard College 1 0 0 0 1 0 3 1 0 6 5 1
Navarro College 4 0 0 1 1 0 0 0 1 7 7 0
Howard College: E - Aaron Manias. HR - Hunter Simmons; Nicholas Thibodeau. RBI - Hunter Simmons; Aaron Manias 3; Nicholas Thibodeau. SB - Austin Douglas; Hunter Simmons; Aaron Manias; Nyan Hayes. CS - Aaron Manias.
Navarro College: 2B - Ethan Bates; Tyler Abrego. HR - Austin Eaton. RBI - Ethan Bates 3; Austin Eaton 2. SB - Wesley Jordan; Tyler Abrego. CS - Austin Eaton.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elijah Parks 3.0 2 4 2 2 4 0 0 0 2 0 0 15 0 0 0
Caleb Cassie 1.0 1 1 1 0 3 1 0 0 0 0 0 4 0 0 0
Luke Krkovski 1.0 1 1 1 1 1 0 0 0 0 0 0 5 0 0 0
Greg Ross 1.0 2 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Karson Shepherd 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Hunter Davis 1.0 0 1 0 2 3 0 0 0 0 0 0 5 0 0 0
Chris Brown (L, 0-0) 0.1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.1 7 7 4 5 14 1 0 0 3 0 0 40 0 0 0
Navarro College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Seth Foster 4.2 2 2 2 1 5 1 0 0 4 0 0 21 0 0 0
Devan Lindsey 1.1 0 1 1 2 1 0 0 0 0 0 0 6 0 0 0
Kyler Heyne 0.0 2 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Jakob Berger 2.0 1 1 1 0 2 1 0 0 0 0 0 6 0 0 0
Micah Burke 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 5 6 6 4 9 2 0 0 4 0 0 39 0 0 0
Howard College: Batters Faced - Hunter Davis 5; Karson Shepherd 4; Greg Ross 4; Elijah Parks 15; Luke Krkovski 5; Chris Brown 3; Caleb Cassie 4. HBP - Karson Shepherd; Elijah Parks 2.
Navarro College: Batters Faced - Seth Foster 21; Devan Lindsey 6; Kyler Heyne 3; Micah Burke 3; Jakob Berger 6. HBP - Seth Foster 4.

Start: 2:00 PM Duration: Attendance: 0

Weather: