Howard College vs. Frank Phillips Colle
4/24/2021 at Borger, Tx
Howard College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Justin Wishkoski 2b 4 3 2 2 1 0 2 3 0
Wilson Galvan rf 4 1 1 1 0 1 0 0 0
Hunter Simmons 1b 5 3 3 3 0 0 4 0 0
Broch Holmes lf 2 3 1 2 2 1 1 0 0
Weston Peninger dh 3 0 1 1 0 0 0 0 0
Bernard Shivers cf 3 0 0 2 0 1 1 0 0
Josh Bostick 3b 2 0 0 0 2 2 1 1 0
Kevin Ortiz c 3 1 1 1 1 1 11 0 0
Kebler Peralta ss 4 2 2 0 0 1 1 1 0
Murphy Bostick 1 0 0 0 0 1 0 0 0
   Jack Quinn 0 0 0 0 0 0 0 0 0
   Colton Brown 0 0 0 0 0 0 0 0 0
   Ricky Apodaca 0 0 0 0 0 0 0 0 0
Totals 31 13 11 12 6 8 21 5 0
Frank Phillips Colle 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cory Bonstrom cf 3 1 1 0 1 2 2 0 1
Yadier Medina rf 4 1 1 0 0 1 5 0 2
Preston Mills lf 1 1 1 2 0 0 0 0 0
Richard Witherspoon dh 4 2 3 0 0 0 0 0 0
Cameron French 3b 1 0 1 1 2 0 0 1 0
Darren Zarrillo 2b 3 0 1 1 1 0 1 2 3
David Hinijosa 1b 3 0 1 1 1 2 1 0 1
Hayden Foster ss 4 0 0 0 0 0 3 0 3
Trevor Stiles c 3 0 0 0 0 2 8 1 1
Wesley Flatt 1 0 0 0 0 1 0 0 1
Josue Cisnero 3 0 0 0 0 3 1 0 0
   Colton Patterson 0 0 0 0 0 0 0 0 0
   Will Smith 0 0 0 0 0 0 0 0 0
   Kevin Luna 0 0 0 0 0 0 0 0 0
   Zach Westbrook 0 0 0 0 0 0 0 0 0
   Nick Flores 0 0 0 0 0 0 0 0 0
Totals 30 5 9 5 5 11 21 4 12
Score by Innings R H E
 
Howard College 4 5 3 0 0 0 1 13 11 0
Frank Phillips College 2 0 1 0 0 0 2 5 9 6
Howard College: 2B - Justin Wishkoski; Wilson Galvan; Hunter Simmons 2; Kevin Ortiz. HR - Broch Holmes. RBI - Justin Wishkoski 2; Wilson Galvan; Hunter Simmons 3; Broch Holmes 2; Weston Peninger; Bernard Shivers 2; Kevin Ortiz. Sac - Weston Peninger; Bernard Shivers. SB - Justin Wishkoski; Broch Holmes.
Frank Phillips Colle: E - Cory Bonstrom; Preston Mills; Cameron French 3; Hayden Foster. 2B - Richard Witherspoon 2; Cameron French. HR - Preston Mills. RBI - Preston Mills 2; Cameron French; Darren Zarrillo; David Hinijosa.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Colton Brown (W, 0-0) 4.2 5 3 3 3 6 0 1 0 0 0 0 22 0 0 0
Ricky Apodaca 1.1 0 0 0 2 3 0 0 0 0 0 0 6 0 0 0
Jack Quinn 1.0 4 2 2 0 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 9 5 5 5 11 0 1 0 0 0 0 35 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Flores (L, 2-2) 1.1 5 9 4 2 1 0 0 0 0 0 14 10 0 0 0
Zach Westbrook 0.2 0 0 0 2 0 0 0 0 0 0 2 4 0 0 0
Kevin Luna 0.1 2 3 3 1 1 1 0 0 0 0 3 4 0 0 0
Will Smith 4.0 2 1 1 1 5 0 0 0 1 0 13 15 0 0 0
Colton Patterson 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 9 13 8 6 8 1 0 0 1 0 34 35 0 0 0
Howard College: Batters Faced - Jack Quinn 7; Colton Brown 22; Ricky Apodaca 6. WP - Colton Brown.
Frank Phillips Colle: Batters Faced - Colton Patterson 2; Will Smith 15; Kevin Luna 4; Zach Westbrook 4; Nick Flores 10. HBP - Will Smith.

Start: 12:00 PM Duration: Attendance: 0

Weather: