Howard College vs. New Mexico Junior Co
4/18/2017 at Hobbs, NM
Howard College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bryan Scheker dh 5 0 1 0 1 1 0 0 0
Tommy Sepulveda 3b 5 0 2 2 0 2 0 1 0
Brian Rodriguez 2b 5 0 3 3 0 2 2 4 0
Nick Colacecchi c 3 0 0 0 2 0 9 2 0
Hunter Mendenhall rf 3 1 0 0 2 3 0 0 0
Tate Ellison 1b 5 0 0 0 0 2 10 0 0
Connor Kroutil ss 5 2 2 0 0 2 0 1 0
Grant Golson lf 2 3 2 3 2 0 2 0 0
Austin Baker cf 5 1 2 0 0 1 3 0 0
Riley Richert p 0 0 0 0 0 0 0 0 0
   Jon Schreier 0 0 0 0 0 0 0 0 0
   Luke Haynes 0 0 0 0 0 0 0 0 0
   Brock Figueroa 0 0 0 0 0 0 0 0 0
   Grant Landry 0 0 0 0 0 0 0 0 0
Totals 38 7 12 8 7 13 26 8 0
New Mexico Junior Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Riley Peterson 3b 5 1 2 1 1 3 1 2 0
Chase Whetsel lf 5 0 3 5 1 0 2 0 0
Jake Dickerson rf 3 0 0 1 1 1 1 0 0
Ryan Rijo 1b 4 0 0 0 1 1 8 0 0
Colton Buckner dh 1 0 0 0 1 0 0 0 0
Gavin Johnson c 2 0 0 0 0 0 5 1 0
Larry Leitha cf 2 3 0 0 3 1 0 0 0
Levi Dixon 2b 4 3 2 2 1 1 3 2 0
Eddy Vasquez ss 4 1 0 0 1 3 1 2 0
Corey Jackson p 0 0 0 0 0 0 0 0 0
Jose R. Avina 3 1 1 0 0 0 6 2 0
Jesse Becton 2 1 0 0 1 1 0 0 0
   Wyatt Kelley 0 0 0 0 0 0 0 0 0
   Sean Maher 0 0 0 0 0 0 0 0 0
   Gerardo Duarte 0 0 0 0 0 0 0 0 0
Totals 35 10 8 9 11 11 27 9 0
Score by Innings R H E
 
Howard College 0 0 2 2 0 3 2 0 0 9 12 2
New Mexico Junior College 0 2 0 2 0 2 0 1 3 10 8 0
Howard College: E - Tommy Sepulveda 2. 2B - Tommy Sepulveda. 3B - Brian Rodriguez. HR - Grant Golson. RBI - Tommy Sepulveda 2; Brian Rodriguez 3; Grant Golson 3. Sac - Grant Golson. SB - Tommy Sepulveda; Brian Rodriguez 3; Nick Colacecchi 2; Grant Golson; Austin Baker. CS - Brian Rodriguez.
New Mexico Junior Co: 2B - Chase Whetsel; Levi Dixon. 3B - Chase Whetsel. HR - Levi Dixon. RBI - Riley Peterson; Chase Whetsel 5; Jake Dickerson; Levi Dixon 2. SB - Larry Leitha 2.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Richert 1.2 1 2 2 4 3 0 2 0 0 0 0 10 0 0 0
Luke Haynes 3.2 3 4 4 2 6 1 0 0 0 0 0 16 0 0 0
Jon Schreier 1.1 0 0 0 3 1 0 1 0 1 0 0 8 0 0 0
Grant Landry 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Brock Figueroa 1.0 1 3 0 2 1 0 0 0 0 0 0 8 0 0 0
Totals 8.2 7 10 7 11 11 1 3 0 1 0 0 47 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Corey Jackson 5.0 4 4 4 4 7 0 3 0 1 0 0 24 0 0 0
Wyatt Kelley 1.0 3 3 3 1 2 0 0 0 0 0 0 7 0 0 0
Sean Maher 1.0 4 2 2 0 2 0 0 0 0 0 0 7 0 0 0
Gerardo Duarte (W, 2-0) 2.0 1 0 0 1 3 0 0 0 0 0 0 8 0 0 0
Totals 9.0 12 9 9 6 14 0 3 0 1 0 0 46 0 0 0
Howard College: Batters Faced - Riley Richert 10; Jon Schreier 8; Luke Haynes 16; Brock Figueroa 8; Grant Landry 5. WP - Riley Richert 2; Jon Schreier. HBP - Jon Schreier.
New Mexico Junior Co: Batters Faced - Corey Jackson 24; Wyatt Kelley 7; Sean Maher 7; Gerardo Duarte 8. WP - Corey Jackson 3. HBP - Corey Jackson.

Start: 2:00 PM Duration: Attendance: 0

Weather: