Clarendon College vs. Howard College
3/24/2017 at Big Spring, TX
Clarendon College 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Erik Rodriguez cf 6 2 2 2 1 2 0 0 0
Jose Solis 1b 3 1 0 1 2 0 7 1 0
Francis Desilets lf 6 3 3 2 0 1 4 0 0
Cristian Laboy rf 5 3 2 1 1 0 3 0 0
Anthony Quirion ss 5 2 3 5 1 1 3 1 0
Yan Tremblay dh 6 2 2 4 0 2 0 0 0
Fernie Ugarte 3b 4 3 2 0 1 1 0 0 0
Jonathan Ottenwalder c 4 1 0 0 0 1 6 0 0
Matteo Pizzolini 2b 5 3 2 1 1 0 3 5 0
   Adam Buelter 0 0 0 0 0 0 0 0 0
   Jose Diana 0 0 0 0 0 0 0 0 0
   Fred Fauteux 0 0 0 0 0 0 0 2 0
   Reid Bukowski 0 0 0 0 0 0 0 0 0
Totals 44 20 16 16 7 8 26 9 0
Howard College 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert Bullard cf 7 2 3 1 0 2 4 0 0
Caleb Kyle lf 5 1 3 7 1 0 1 0 0
Trey Ochoa ss 5 1 2 1 1 0 2 5 0
Doug Facendo dh 4 4 2 1 2 0 6 3 0
Andrew Beck 1b 6 3 3 2 0 0 9 1 0
Jordan Stephens 2b 6 3 2 2 0 0 2 2 0
Reese O'Farrell c 0 0 0 0 0 0 2 0 0
Hunter Mendenhall rf 5 3 3 3 1 1 0 0 0
Tommy Sepulveda 3b 3 3 1 0 2 2 1 0 0
Ryan Williams p 0 0 0 0 0 0 0 0 0
Grant Golson 1 0 0 1 0 0 0 0 0
Bryan Scheker 1 1 1 0 0 0 0 0 0
Mason Peterson 1 0 1 0 0 0 0 0 0
Austin Baker 1 0 0 0 0 0 0 0 0
Nick Colacecchi 0 0 0 0 0 0 0 0 0
   Isaac Guerrero 0 0 0 0 0 0 0 0 0
   Jon Schreier 0 0 0 0 0 0 0 0 0
   Matt Hansen 0 0 0 0 0 0 0 1 0
   Luke Haynes 0 0 0 0 0 0 0 0 0
   Parker Towns 0 0 0 0 0 0 0 0 0
   Cameron Ellis 0 0 0 0 0 0 0 0 0
   Brock Figueroa 0 0 0 0 0 0 0 0 0
   Grant Landry 0 0 0 0 0 0 0 0 0
Totals 45 21 21 18 7 5 27 12 0
Score by Innings R H E
 
Clarendon College 0 0 7 0 2 10 0 0 1 20 16 4
Howard College 0 3 2 3 4 4 3 1 1 21 21 7
Clarendon College: E - Anthony Quirion 2; Matteo Pizzolini; Fred Fauteux. 2B - Francis Desilets; Anthony Quirion 2; Fernie Ugarte. 3B - Francis Desilets. HR - Erik Rodriguez; Anthony Quirion; Yan Tremblay 2. RBI - Erik Rodriguez 2; Jose Solis; Francis Desilets 2; Cristian Laboy; Anthony Quirion 5; Yan Tremblay 4; Matteo Pizzolini. Sac - Jose Solis. CS - Matteo Pizzolini.
Howard College: E - Caleb Kyle; Trey Ochoa; Andrew Beck; Jordan Stephens 3; Tommy Sepulveda. 2B - Trey Ochoa; Andrew Beck 2; Hunter Mendenhall. 3B - Robert Bullard. HR - Caleb Kyle; Doug Facendo; Andrew Beck. RBI - Robert Bullard; Caleb Kyle 7; Trey Ochoa; Doug Facendo; Andrew Beck 2; Jordan Stephens 2; Hunter Mendenhall 3; Grant Golson. SB - Hunter Mendenhall; Tommy Sepulveda; Bryan Scheker 2. CS - Robert Bullard; Caleb Kyle.
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Fred Fauteux 3.1 8 8 5 3 3 0 0 0 0 0 17 21 0 0 0
Adam Buelter 1.2 4 4 4 0 0 0 0 0 0 0 9 9 0 0 0
Reid Bukowski 3.0 5 5 3 3 2 0 0 0 0 0 14 18 0 0 0
Jose Diana 0.2 4 4 4 2 0 0 0 0 0 0 6 8 0 0 0
Totals 8.2 21 21 16 8 5 0 0 0 0 0 46 56 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Williams 2.1 6 7 7 3 1 0 1 0 0 0 0 15 0 0 0
Brock Figueroa 0.2 0 0 0 1 1 0 0 0 1 0 0 4 0 0 0
Matt Hansen 2.0 1 2 0 0 2 0 0 0 1 0 0 10 0 0 0
Cameron Ellis 0.0 3 5 4 1 0 0 0 0 0 0 0 5 0 0 0
Jon Schreier 0.1 3 5 4 1 0 0 0 0 0 0 0 6 0 0 0
Grant Landry 0.2 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Luke Haynes 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Isaac Guerrero 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Parker Towns 1.0 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 16 20 16 7 10 0 1 0 2 0 0 55 0 0 0
Clarendon College: Batters Faced - Adam Buelter 9; Jose Diana 8; Fred Fauteux 21; Reid Bukowski 18.
Howard College: Batters Faced - Ryan Williams 15; Isaac Guerrero 5; Jon Schreier 6; Matt Hansen 10; Luke Haynes 3; Parker Towns 4; Cameron Ellis 5; Brock Figueroa 4; Grant Landry 3. WP - Ryan Williams. HBP - Matt Hansen; Brock Figueroa.

Start: 3:00 PM Duration: Attendance: 0

Weather: