Howard College vs. Midland College
3/15/2017 at Midland, TX
Howard College 24 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert Bullard cf 5 3 1 1 2 2 0 0 0
Caleb Kyle lf 2 1 1 2 3 0 1 0 0
Trey Ochoa ss 4 4 0 1 2 1 1 5 0
Doug Facendo c 6 1 4 4 0 1 12 0 0
Andrew Beck 1b 6 0 1 3 0 1 9 0 0
Jordan Stephens 2b 6 1 1 1 1 0 0 1 0
Mason Peterson dh 4 1 2 0 1 1 0 0 0
Grant Golson rf 2 4 1 2 4 0 1 0 0
Connor Kroutil 3b 4 3 1 3 2 1 2 2 0
Brock Figueroa p 0 0 0 0 0 0 0 0 0
Tommy Sepulveda 1 2 1 0 0 0 0 0 0
Reese O'Farrell 0 0 0 0 0 0 1 0 0
Bryan Scheker 2 2 2 4 0 0 0 0 0
Austin Baker 1 2 0 0 1 1 0 0 0
   Shayne Nance 0 0 0 0 0 0 0 0 0
   Isaac Guerrero 0 0 0 0 0 0 0 0 0
   Jon Schreier 0 0 0 0 0 0 0 0 0
   Matt Hansen 0 0 0 0 0 0 0 1 0
   Luke Haynes 0 0 0 0 0 0 0 0 0
   Parker Towns 0 0 0 0 0 0 0 0 0
   Cameron Ellis 0 0 0 0 0 0 0 0 0
   Ryan Williams 0 0 0 0 0 0 0 0 0
   Tristan Tom 0 0 0 0 0 0 0 0 0
Totals 43 24 15 21 16 8 27 9 0
Midland College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
ETHAN BARKER cf 3 4 2 0 2 0 2 0 0
NOLAN RATTAI ss 4 4 3 0 2 1 0 2 0
HILL ALEXANDER lf 2 2 1 1 1 0 0 0 0
ALEX SALCIDO dh 3 0 0 0 0 2 0 0 0
ERIC SENIOR rf 5 1 0 2 0 1 2 0 0
BRADEN HAYWARD 3b 3 1 2 2 0 0 0 3 0
JOHN SCHWALBACH c 5 0 1 0 0 3 7 3 0
CHAD CURTIS 1b 3 0 1 2 0 0 7 1 0
RILEY KING 2b 5 0 0 0 0 2 0 4 0
LEVI HON p 0 0 0 0 0 0 1 1 0
BLAKE PERDUE 2 1 0 0 1 2 2 0 0
JORDAN DRAY 1 1 1 1 1 0 5 1 0
BENTON ROGERS 2 0 1 1 0 1 0 0 0
CAMERON MELCHER 1 0 0 0 0 0 0 0 0
   JOSE CASTRO 0 0 0 0 0 0 0 0 0
   BRANDEN HATLEY 0 0 0 0 0 0 0 1 0
   AARON WESEMAN 0 0 0 0 0 0 0 1 0
   NICK VIRDO 0 0 0 0 0 0 0 0 0
   BRADEN SCRIVNER 1 0 0 1 1 1 0 0 0
   NOEL SOLIS 0 0 0 0 0 0 1 0 0
Totals 40 14 12 10 8 13 27 17 0
Score by Innings R H E
 
Howard College 1 0 3 3 0 2 3 2 10 24 15 3
Midland College 5 3 0 0 0 3 0 0 3 14 12 3
Howard College: E - Robert Bullard; Andrew Beck; Grant Golson. 2B - Caleb Kyle; Doug Facendo 3; Mason Peterson; Tommy Sepulveda. HR - Grant Golson; Bryan Scheker. RBI - Robert Bullard; Caleb Kyle 2; Trey Ochoa; Doug Facendo 4; Andrew Beck 3; Jordan Stephens; Grant Golson 2; Connor Kroutil 3; Bryan Scheker 4. SB - Robert Bullard; Caleb Kyle; Mason Peterson; Grant Golson; Tommy Sepulveda. CS - Caleb Kyle.
Midland College: E - NOLAN RATTAI; BRADEN HAYWARD; RILEY KING. 2B - CHAD CURTIS; JORDAN DRAY. RBI - HILL ALEXANDER; ERIC SENIOR 2; BRADEN HAYWARD 2; CHAD CURTIS 2; JORDAN DRAY; BENTON ROGERS; BRADEN SCRIVNER. SB - ETHAN BARKER 2. CS - ETHAN BARKER.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Figueroa 1.0 3 5 5 2 2 0 2 0 2 0 0 9 0 0 0
Luke Haynes 0.2 4 3 3 0 1 0 1 0 0 0 0 6 0 0 0
Jon Schreier 1.0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Matt Hansen 2.0 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Tristan Tom 0.1 2 3 3 1 0 0 0 0 0 0 0 4 0 0 0
Cameron Ellis 0.1 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Ryan Williams (W, 0-0) 0.2 0 0 0 1 2 0 0 0 1 0 0 4 0 0 0
Isaac Guerrero (Sv, 1) 1.0 0 0 0 0 3 0 1 0 0 0 0 3 0 0 0
Parker Towns 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Shayne Nance 1.0 2 3 1 0 1 0 0 0 0 0 0 7 0 0 0
Totals 9.0 13 14 12 7 13 0 4 0 3 0 0 50 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
LEVI HON 2.0 3 3 2 2 0 0 0 0 0 0 9 11 0 0 0
JOSE CASTRO 2.1 1 4 2 4 1 0 0 0 1 0 8 13 0 0 0
BRANDEN HATLEY 1.0 2 2 0 1 1 0 0 0 0 0 6 7 0 0 0
NICK VIRDO (L, 0-1) 1.0 1 3 3 3 2 0 0 0 0 0 4 7 0 0 0
NOEL SOLIS 1.1 3 2 2 0 1 1 0 0 0 0 7 7 0 0 0
AARON WESEMAN 1.0 3 8 1 4 1 1 0 0 0 0 7 11 0 0 0
BRADEN SCRIVNER 0.1 2 2 2 2 1 0 0 0 0 0 3 5 0 0 0
Totals 9.0 15 24 12 16 7 2 0 0 1 0 44 61 0 0 0
Howard College: Batters Faced - Brock Figueroa 9; Shayne Nance 7; Isaac Guerrero 3; Jon Schreier 5; Matt Hansen 6; Luke Haynes 6; Parker Towns 3; Cameron Ellis 3; Ryan Williams 4; Tristan Tom 4. WP - Brock Figueroa 2; Isaac Guerrero; Luke Haynes. HBP - Brock Figueroa 2; Ryan Williams.
Midland College: Batters Faced - LEVI HON 11; JOSE CASTRO 13; BRANDEN HATLEY 7; AARON WESEMAN 11; NICK VIRDO 7; BRADEN SCRIVNER 5; NOEL SOLIS 7. HBP - JOSE CASTRO.

Start: 4:00 PM Duration: Attendance: 0

Weather: