Howard College vs. Midland College
5/3/2016 at Midland, TX
Howard College 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
James Davison cf 3 4 2 3 1 0 5 0 0
Dominic Thornton rf 5 2 2 3 1 1 4 0 3
Robbie Lammons c 5 1 1 4 1 1 0 1 6
Brendon Foust 1b 3 1 0 1 3 0 9 0 1
Andrew Beck 3b 5 1 2 3 0 1 1 2 4
Jackson Owens 2b 5 2 2 0 0 3 1 2 4
Rahman Williams ss 5 2 3 1 0 1 2 3 1
Hunter Hill lf 4 1 2 2 0 0 1 0 3
Cameron Williams dh 4 3 2 0 1 1 0 0 2
Pake Montgomery p 0 0 0 0 0 0 0 0 0
Tracker Conn 0 0 0 0 0 0 1 0 0
   Tanner Doucette 0 0 0 0 0 0 0 1 0
Totals 39 17 16 17 7 8 24 9 24
Midland College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
HILL ALEXANDER dh 4 1 1 0 0 0 0 0 0
CONNOR BECK cf 4 1 1 1 0 0 1 0 0
YAHIR GURROLA rf 4 1 2 1 0 0 1 1 0
DALLY BURNEY c 3 0 1 0 1 0 8 0 0
NOLAN RATTAI 2b 4 1 2 0 0 0 1 5 0
ERIC SENIOR lf 3 1 0 0 1 0 0 0 0
BRADEN HAYWARD 3b 4 1 1 4 0 0 3 1 0
CHAD CURTIS 1b 4 0 0 0 0 0 9 0 0
NICK RUSSELL ss 4 0 1 0 0 1 1 3 0
JAKE GONZALES p 0 0 0 0 0 0 0 0 0
   JASON CONWAY 0 0 0 0 0 0 0 0 0
   JESSE BORDEN 0 0 0 0 0 0 0 0 0
   CONNOR FLANAGAN 0 0 0 0 0 0 0 0 0
   BROCK FREEMAN 0 0 0 0 0 0 0 1 0
   RAMON SALAZAR 0 0 0 0 0 0 0 0 0
   BROCK BARGER 0 0 0 0 0 0 0 0 0
   CALLAN JOHNSON 0 0 0 0 0 0 0 0 0
Totals 34 6 9 6 2 1 24 11 0
Score by Innings R H E
 
Howard College 0 5 3 1 2 0 4 2 17 16 1
Midland College 1 0 5 0 0 0 0 0 6 9 1
Howard College: E - Rahman Williams. 2B - James Davison; Dominic Thornton 2; Andrew Beck; Jackson Owens; Cameron Williams. 3B - Rahman Williams. HR - Robbie Lammons; Andrew Beck. RBI - James Davison 3; Dominic Thornton 3; Robbie Lammons 4; Brendon Foust; Andrew Beck 3; Rahman Williams; Hunter Hill 2. SB - Rahman Williams; Hunter Hill.
Midland College: E - NICK RUSSELL. 2B - HILL ALEXANDER; DALLY BURNEY. HR - CONNOR BECK; BRADEN HAYWARD. RBI - CONNOR BECK; YAHIR GURROLA; BRADEN HAYWARD 4. SB - YAHIR GURROLA.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Pake Montgomery 3.0 6 6 6 2 0 2 0 0 0 0 15 17 0 0 0
Tanner Doucette (W, 1-0) 4.0 3 0 0 0 0 0 0 0 0 0 16 16 0 0 0
Jackson Owens 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 8.0 9 6 6 2 1 2 0 0 0 0 34 36 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JAKE GONZALES (L, 2-1) 1.0 4 5 5 3 1 0 0 0 0 0 7 10 0 0 0
BROCK FREEMAN 1.1 3 3 3 1 0 0 0 0 1 0 7 9 0 0 0
CALLAN JOHNSON 1.2 2 1 1 1 2 0 0 0 0 0 7 8 0 0 0
JASON CONWAY 1.0 2 2 2 0 1 0 0 0 1 0 5 6 0 0 0
CONNOR FLANAGAN 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
BROCK BARGER 0.1 1 3 3 1 0 1 0 0 1 0 2 4 0 0 0
RAMON SALAZAR 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 0 0
JESSE BORDEN 1.0 2 2 2 1 3 0 0 0 1 0 5 7 0 0 0
Totals 8.0 16 17 17 7 8 2 0 0 4 0 40 51 0 0 0
Howard College: Batters Faced - Jackson Owens 3; Pake Montgomery 17; Tanner Doucette 16.
Midland College: Batters Faced - JAKE GONZALES 10; JASON CONWAY 6; JESSE BORDEN 7; CONNOR FLANAGAN 3; BROCK FREEMAN 9; RAMON SALAZAR 4; BROCK BARGER 4; CALLAN JOHNSON 8. HBP - JASON CONWAY; JESSE BORDEN; BROCK FREEMAN; BROCK BARGER.

Start: 2:00 PM Duration: Attendance: 0

Weather: