April 9, 2016 Howard College at New Mexico Junior College

(0-0)
0

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Howard College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| New Mexico Junior College | 3 | 0 | 5 | 5 | 0 | 13 | 12 | 0 |
Box Score
Howard College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Davison cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Thornton rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Lammons c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendon Foust 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Beck 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jackson Owens 2b | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Rahman Williams ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyson Mauser dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chad Paris lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Towns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 1 | 0 | 3 | 3 | 6 |
Fielding
E:
Rahman Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Pintor ss | 2 | 2 | 2 | 4 | 1 | 0 | 2 |
| Larry Leitha lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Travon Benton 1b | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Jeff Deimling dh | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Zac Sanders 3b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jesse Becton cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Daniel Herrera c | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Matt Martin rf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Angel DeJesus 2b | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Blake Walden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 12 | 14 | 7 | 4 | 12 |
Batting
2B:
Matt Martin
3B:
Larry Leitha
HR:
Luis Pintor
, Travon Benton
RBI:
Luis Pintor (4)
, Larry Leitha (2)
, Travon Benton (4)
, Zac Sanders
, Daniel Herrera
, Matt Martin (2)
Sac Fly:
Luis Pintor
Baserunning
SB:
Larry Leitha
Fielding
DP:
Luis Pintor
, Travon Benton
, Angel DeJesus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Towns (L, 2-3) | 2.0 | 4 | 4 | 4 | 5 | 2 | 1 |
| Brady Allen | 2.0 | 7 | 9 | 8 | 2 | 2 | 1 |
| Totals | 4.0 | 11 | 13 | 12 | 7 | 4 | 2 |
Pitching
Batters faced:
Parker Towns (14)
, Brady Allen (16)
WP:
Parker Towns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Walden (W, 7-0) | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 |
Pitching
Batters faced:
Blake Walden (18)
HBP:
Blake Walden
Other Information
| Location: | Hobbs, NM |
| Attendance: | 0 |
| Weather: | |