Howard College vs. New Mexico Junior Co
4/9/2016 at Hobbs, NM
Howard College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
James Davison cf 4 2 2 4 2 1 4 0 3
Dominic Thornton rf 6 0 1 0 0 1 2 0 5
Robbie Lammons 3b 4 0 2 1 0 1 2 1 1
Brendon Foust 1b 4 0 0 0 1 0 7 0 2
Andrew Beck dh 5 0 0 0 0 1 0 0 2
Jackson Owens 2b 3 3 2 1 1 1 3 2 0
Rahman Williams ss 5 3 4 4 0 0 2 3 1
Chad Paris lf 4 2 1 0 1 1 0 0 2
Tracker Conn c 3 2 2 2 2 0 7 0 1
Brandon Maine p 0 0 0 0 0 0 0 0 0
   Alec Maley 0 0 0 0 0 0 0 0 0
   Jake Davis 0 0 0 0 0 0 0 0 0
   Pake Montgomery 0 0 0 0 0 0 0 1 0
Totals 38 12 14 12 7 6 27 7 17
New Mexico Junior Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luis Pintor ss 5 0 2 0 1 1 6 4 1
Larry Leitha lf 5 0 0 0 0 2 0 1 5
Travon Benton 1b 3 0 1 0 2 1 8 0 2
Jeff Deimling dh 5 1 3 0 0 0 2 0 2
Zac Sanders 3b 3 2 1 0 2 1 0 2 2
Jesse Becton cf 3 2 1 2 2 1 1 0 0
Daniel Herrera c 4 2 2 3 1 1 7 1 2
Matt Martin rf 5 1 4 1 0 0 2 0 1
Angel DeJesus 2b 4 0 1 1 0 0 0 1 4
Brian Archibald p 0 0 0 0 0 0 0 0 0
Eddy Vasquez 1 0 0 0 0 0 0 0 1
   Wyatt Kelley 0 0 0 0 0 0 0 1 0
   Victor Persad 0 0 0 0 0 0 1 2 0
   Eddie Varela 0 0 0 0 0 0 0 0 0
Totals 38 8 15 7 8 7 27 12 20
Score by Innings R H E
 
Howard College 0 0 3 1 0 0 1 3 4 12 14 3
New Mexico Junior College 0 0 0 2 2 0 0 0 4 8 15 1
Howard College: E - Robbie Lammons; Brendon Foust; Jackson Owens. 2B - Rahman Williams 2. 3B - James Davison; Jackson Owens. HR - James Davison; Jackson Owens; Rahman Williams 2; Tracker Conn. RBI - James Davison 4; Robbie Lammons; Jackson Owens; Rahman Williams 4; Tracker Conn 2. CS - Tracker Conn.
New Mexico Junior Co: E - Luis Pintor. 2B - Matt Martin 2; Angel DeJesus. HR - Jesse Becton; Daniel Herrera. RBI - Jesse Becton 2; Daniel Herrera 3; Matt Martin; Angel DeJesus. GIDP - Jeff Deimling; Angel DeJesus. SB - Luis Pintor.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Maine 4.0 4 2 2 4 3 1 0 0 0 0 16 20 0 0 0
Pake Montgomery (W, 1-2) 2.0 2 2 2 1 1 1 0 0 0 0 8 9 0 0 0
Alec Maley 1.0 2 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Jake Davis 1.0 3 4 1 2 2 0 0 0 0 0 7 9 0 0 0
Jackson Owens (Sv, 1) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 9.0 12 8 5 8 7 2 0 0 0 0 39 47 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brian Archibald 3.1 4 4 4 2 3 2 0 0 1 0 0 18 0 0 0
Victor Persad 3.0 1 1 1 2 3 0 0 0 1 0 0 10 0 0 0
Wyatt Kelley (L, 2-2) 0.2 2 0 0 1 0 0 1 0 0 0 0 4 0 0 0
Larry Leitha 1.0 3 3 3 1 1 1 0 0 0 0 0 7 0 0 0
Eddie Varela 1.0 4 4 4 1 2 2 0 0 0 0 0 8 0 0 0
Totals 9.0 14 12 12 7 9 5 1 0 2 0 0 47 0 0 0
Howard College: Batters Faced - Jackson Owens 4; Brandon Maine 20; Alec Maley 5; Jake Davis 9; Pake Montgomery 9.
New Mexico Junior Co: Batters Faced - Larry Leitha 7; Brian Archibald 18; Wyatt Kelley 4; Victor Persad 10; Eddie Varela 8. WP - Wyatt Kelley. HBP - Brian Archibald; Victor Persad.

Start: 4:00 PM Duration: Attendance: 0

Weather: