Howard College vs. Clarendon College
3/25/2016 at Clarendon, TX
Howard College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cameron Williams cf 5 2 1 0 1 3 2 0 2
Dominic Thornton rf 4 2 2 3 1 0 0 0 2
Robbie Lammons 2b 5 1 1 1 0 1 3 2 3
Brendon Foust 1b 4 3 4 4 0 0 11 0 0
Andrew Beck 3b 5 0 1 0 0 1 0 0 1
Jackson Owens dh 5 2 2 2 0 1 0 0 1
Rahman Williams ss 4 2 3 1 1 1 2 7 1
Chad Paris lf 3 2 1 2 1 0 1 0 1
Tracker Conn c 5 0 1 1 0 2 7 1 2
Parker Towns p 0 0 0 0 0 0 0 0 0
   Jake Davis 0 0 0 0 0 0 0 0 0
   Matt Szymczak 0 0 0 0 0 0 0 0 0
Totals 40 14 16 14 4 9 26 10 13
Clarendon College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Erik Rodriguez cf 4 1 1 0 1 0 1 0 0
Matt Reeves dh 5 0 1 2 0 0 0 0 0
Francis Desilets rf 3 2 1 1 1 0 4 0 0
Hosea Nelson lf 3 1 1 0 2 1 2 0 0
Austin Ruiz 1b 5 1 2 0 0 1 10 0 0
Gabriel Cotto c 4 0 1 0 0 2 8 1 0
Edward Ibarra ss 4 1 2 1 0 0 1 6 0
Adrian Buruato 3b 4 1 1 1 0 1 0 0 0
Luis Cintron 2b 4 1 2 2 0 0 1 1 0
   Randy Ferguson 0 0 0 0 0 0 0 0 0
   Reid Bukowski 0 0 0 0 0 0 0 0 0
   Juan Campusano 0 0 0 0 0 0 0 0 0
Totals 36 8 12 7 4 5 27 8 0
Score by Innings R H E
 
Howard College 4 1 3 0 1 2 3 0 0 14 16 3
Clarendon College 0 3 2 2 0 0 1 0 0 8 12 0
Howard College: E - Robbie Lammons; Andrew Beck; Tracker Conn. 2B - Dominic Thornton; Brendon Foust; Rahman Williams 2. 3B - Robbie Lammons. HR - Dominic Thornton; Brendon Foust 2; Jackson Owens; Chad Paris. RBI - Dominic Thornton 3; Robbie Lammons; Brendon Foust 4; Jackson Owens 2; Rahman Williams; Chad Paris 2; Tracker Conn. Sac - Brendon Foust. SB - Dominic Thornton; Rahman Williams 2; Chad Paris; Tracker Conn. CS - Dominic Thornton.
Clarendon College: 2B - Luis Cintron 2. HR - Francis Desilets. RBI - Matt Reeves 2; Francis Desilets; Edward Ibarra; Adrian Buruato; Luis Cintron 2. SB - Erik Rodriguez 2; Matt Reeves; Luis Cintron.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Towns 4.0 7 7 3 2 6 1 0 0 1 0 19 22 0 0 0
Matt Szymczak (W, 1-0) 3.0 3 1 1 2 1 0 0 0 0 0 11 13 0 0 0
Jake Davis 2.0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 9.0 10 8 4 4 7 1 0 0 1 0 36 41 0 0 0
Clarendon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juan Campusano (L, 0-0) 4.1 11 9 9 3 4 4 0 0 0 0 23 26 0 0 0
Randy Ferguson 1.1 3 4 4 1 1 1 0 0 0 0 7 8 0 0 0
Reid Bukowski 3.0 2 1 1 0 4 0 0 0 0 0 11 12 0 0 0
Totals 8.2 16 14 14 4 9 5 0 0 0 0 41 46 0 0 0
Howard College: Batters Faced - Parker Towns 22; Jake Davis 6; Matt Szymczak 13. HBP - Parker Towns.
Clarendon College: Batters Faced - Randy Ferguson 8; Reid Bukowski 12; Juan Campusano 26.

Start: 3:00 PM Duration: Attendance: 0

Weather: