March 3, 2016 New Mexico Junior College at Howard College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Junior College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Howard College | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 |
Box Score
New Mexico Junior College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Cubillos cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luis Pintor ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeff Deimling 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Zac Sanders 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Travon Benton rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Larry Leitha dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Daniel Herrera c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Matt Martin lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angel DeJesus 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Delgado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Varela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 4 | 2 | 4 | 11 | 0 |
Batting
2B:
Jimmy Cubillos
HR:
Travon Benton
RBI:
Jeff Deimling
, Travon Benton
GIDP:
Daniel Herrera
, Angel DeJesus
Baserunning
SB:
Jimmy Cubillos
, Luis Pintor
, Daniel Herrera
Fielding
E:
Travon Benton
, Angel DeJesus
DP:
Luis Pintor
, Jeff Deimling
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Williams dh | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Hunter Hill lf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Dominic Thornton rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| James Davison cf | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Brendon Foust 1b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Robbie Lammons c | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Jackson Owens 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Andrew Beck 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rahman Williams ss | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Jose Quezada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Mauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 4 | 6 | 7 | 17 |
Batting
2B:
Hunter Hill
, Jackson Owens
3B:
Rahman Williams
RBI:
Hunter Hill
, James Davison
, Brendon Foust
, Jackson Owens
Sac:
Cameron Williams
Sac Fly:
James Davison
, Brendon Foust
Baserunning
SB:
Dominic Thornton (2)
, James Davison (2)
, Brendon Foust
, Robbie Lammons
Fielding
E:
Jackson Owens
, Rahman Williams
DP:
Brendon Foust (2)
, Jackson Owens (2)
, Andrew Beck
, Rahman Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roberto Delgado (L, 2-3) | 7.0 | 5 | 4 | 4 | 4 | 6 | 0 |
| Eddie Varela | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Roberto Delgado (32)
, Eddie Varela (6)
WP:
Roberto Delgado (2)
, Eddie Varela
HBP:
Roberto Delgado (2)
, Eddie Varela
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Quezada (W, 1-0) | 5.1 | 4 | 2 | 2 | 4 | 8 | 1 |
| Jake Davis (Sv, 1) | 3.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 4 | 11 | 1 |
Pitching
Batters faced:
Jose Quezada (24)
, Jake Davis (11)
Other Information
| Location: | Big Spring, TX |
| Attendance: | 0 |
| Weather: | |