Vernon College vs. Howard College
2/13/2016 at Big Spring, TX
Vernon College 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Francisco Rodriguez cf 4 1 2 1 1 1 2 0 0
Luis Rivas dh 4 1 1 0 1 1 0 0 0
Hayden Jaco c 5 0 1 2 1 1 7 2 0
Blake Clark lf 6 1 2 1 0 2 1 1 0
Rogelio Sanchez 3b 6 3 3 0 0 1 3 1 0
Luis Valenzuela 2b 4 4 3 1 1 1 0 1 0
Sawyer Toole rf 3 1 0 0 1 2 4 0 0
Dakota Curry 1b 4 4 3 4 1 1 6 0 0
Nathan Menchaca ss 5 2 3 5 0 1 1 3 0
   Richard Gaines 0 0 0 0 0 0 0 0 0
   Linden Kanamu 0 0 0 0 0 0 0 0 0
Totals 41 17 18 14 6 11 24 8 0
Howard College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cameron Williams lf 2 0 0 0 1 1 0 0 1
Rahman Williams ss 4 1 0 0 0 1 1 3 2
James Davison cf 5 3 3 0 0 0 1 0 1
Dominic Thornton rf 4 2 2 1 1 0 1 0 4
Andrew Beck 3b 5 0 1 4 0 0 1 0 3
Brendon Foust dh 3 1 3 3 2 0 0 0 0
Pablo Delgado 2b 2 1 0 0 3 1 0 1 2
Tyson Mauser 1b 2 0 0 0 0 1 4 1 2
Robbie Lammons c 4 1 4 2 0 0 11 1 0
Brady Allen p 0 0 0 0 0 0 0 0 0
   Nick Senicka 0 0 0 0 0 0 0 0 0
   Parker Towns 0 0 0 0 0 0 0 1 0
Chad Paris 2 0 0 0 0 0 1 0 2
Hunter Hill 0 1 0 0 0 0 0 0 0
   Pake Montgomery 0 0 0 0 0 0 1 1 0
   Jackson Owens 0 0 0 0 0 0 0 0 0
Victor Guzman 2 0 0 0 1 2 1 0 5
Totals 35 10 13 10 8 6 22 8 22
Score by Innings R H E
 
Vernon College 0 3 3 2 0 4 0 5 17 18 0
Howard College 0 3 2 0 1 0 1 3 10 13 4
Vernon College: 2B - Blake Clark; Luis Valenzuela; Dakota Curry 2; Nathan Menchaca. HR - Nathan Menchaca. RBI - Francisco Rodriguez; Hayden Jaco 2; Blake Clark; Luis Valenzuela; Dakota Curry 4; Nathan Menchaca 5. SB - Luis Rivas.
Howard College: E - Dominic Thornton; Andrew Beck 2; Pablo Delgado. 2B - Dominic Thornton; Brendon Foust; Robbie Lammons 3. 3B - James Davison; Dominic Thornton. RBI - Dominic Thornton; Andrew Beck 4; Brendon Foust 3; Robbie Lammons 2. SB - James Davison; Brendon Foust. CS - Dominic Thornton.
Vernon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Richard Gaines (W, 2-0) 7.0 10 7 7 7 5 0 2 0 0 0 28 35 0 0 0
Linden Kanamu 1.0 4 3 3 1 1 0 0 0 1 0 7 9 0 0 0
Totals 8.0 14 10 10 8 6 0 2 0 1 0 35 44 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Allen (L, 1-2) 2.0 4 4 3 3 2 0 1 0 1 0 10 14 0 0 0
Parker Towns 1.2 5 4 4 2 2 0 0 0 0 0 9 11 0 0 0
Pake Montgomery 3.1 7 6 6 0 5 1 0 0 1 0 16 17 0 0 0
Nick Senicka 0.2 0 3 0 1 2 0 0 0 1 0 3 5 0 0 0
Jackson Owens 0.1 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 17 17 13 6 11 1 1 0 3 0 41 50 0 0 0
Vernon College: Batters Faced - Richard Gaines 35; Linden Kanamu 9. WP - Richard Gaines 2. HBP - Linden Kanamu.
Howard College: Batters Faced - Brady Allen 14; Nick Senicka 5; Parker Towns 11; Pake Montgomery 17; Jackson Owens 3. WP - Brady Allen. HBP - Brady Allen; Nick Senicka; Pake Montgomery.

Start: 2:00 PM Duration: Attendance: 0

Weather: