February 6, 2016 Grayson College at Howard College

(0-0)
15

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 15 | 16 | 0 |
| Howard College | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 14 | 13 | 7 |
Box Score
Grayson College
Howard College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Coldiron | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ivan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corley Huffstickler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wekewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenner Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Barnett | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Melero | 5 | 2 | 1 | 0 | 0 | 4 | 0 |
| Michael Cesar | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| P.J. Harris | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Grant DeVore | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Isaiah Snyder | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ray Henderson-Lozano | 3 | 2 | 3 | 4 | 4 | 0 | 0 |
| Travis Wacker | 6 | 3 | 4 | 2 | 0 | 1 | 0 |
| Westyn Swenson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chase Whetsel | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 15 | 16 | 10 | 4 | 11 | 0 |
Batting
2B:
Cooper Coldiron
, Sam Melero
, P.J. Harris
, Westyn Swenson
HR:
P.J. Harris
, Ray Henderson-Lozano
RBI:
Cooper Coldiron (2)
, P.J. Harris
, Grant DeVore
, Ray Henderson-Lozano (4)
, Travis Wacker (2)
Baserunning
SB:
Grant DeVore
, Chase Whetsel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Williams lf | 5 | 3 | 2 | 1 | 2 | 2 | 2 |
| Rahman Williams ss | 5 | 3 | 3 | 5 | 1 | 0 | 2 |
| James Davison cf | 5 | 1 | 1 | 2 | 2 | 1 | 2 |
| Dominic Thornton rf | 6 | 1 | 3 | 2 | 1 | 3 | 5 |
| Andrew Beck 3b | 7 | 1 | 1 | 2 | 0 | 2 | 6 |
| Tyson Mauser 1b | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| Brendon Foust dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jackson Owens 2b | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| Robbie Lammons c | 5 | 2 | 1 | 1 | 1 | 1 | 2 |
| Tyler Giovanoni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pake Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Delgado | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Chad Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 14 | 13 | 14 | 11 | 16 | 29 |
Batting
2B:
Cameron Williams
, Rahman Williams
, Dominic Thornton
HR:
Rahman Williams
, Dominic Thornton
RBI:
Cameron Williams
, Rahman Williams (5)
, James Davison (2)
, Dominic Thornton (2)
, Andrew Beck (2)
, Jackson Owens
, Robbie Lammons
Sac:
Rahman Williams
Baserunning
SB:
Rahman Williams (2)
, James Davison (2)
, Andrew Beck
Fielding
E:
Cameron Williams
, Rahman Williams
, Andrew Beck
, Tyson Mauser (2)
, Jackson Owens (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corley Huffstickler | 5.0 | 5 | 5 | 5 | 4 | 3 | 2 |
| Ivan Garcia | 2.1 | 2 | 4 | 4 | 1 | 2 | 0 |
| Jordan Wekewa | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Jenner Jackson | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cooper Coldiron (W, 0-0) | 4.0 | 5 | 3 | 3 | 2 | 9 | 0 |
| Totals | 12.0 | 13 | 14 | 14 | 11 | 16 | 2 |
Pitching
Batters faced:
Corley Huffstickler
, Ivan Garcia
, Jordan Wekewa
, Jenner Jackson
, Cooper Coldiron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Giovanoni | 7.1 | 8 | 9 | 5 | 3 | 7 | 1 |
| Pake Montgomery (L, 0-1) | 4.2 | 6 | 6 | 2 | 1 | 4 | 1 |
| Totals | 12.0 | 14 | 15 | 7 | 4 | 11 | 2 |
Pitching
Batters faced:
Tyler Giovanoni (35)
, Pake Montgomery (24)
WP:
Tyler Giovanoni
HBP:
Tyler Giovanoni
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |
| Weather: | |