Midland College vs. Howard College
3/29/2014 at Big Spring, TX
Midland College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
BLAINE PRESCOTT lf 4 1 2 0 0 1 0 0 0
JUSTIN CLARKSON 3b 3 0 1 1 1 1 0 0 0
CALEB KOEDYKER rf 3 0 0 0 0 2 1 0 0
CHRIS SHAW c 3 0 1 0 0 0 8 1 0
BRYNDAN ARREDONDO 1b 3 0 1 0 0 0 6 0 0
TONY REYES dh 3 0 1 0 0 1 0 0 0
JOJO COLLAZO ss 3 0 1 0 0 0 2 2 0
CADE DAVIS cf 3 0 0 0 0 1 0 0 0
JOSH NARVAIZ 2b 3 1 1 0 0 0 1 3 0
JAYDEN ODELL p 0 0 0 0 0 0 0 0 0
   DUSTIN ANGIEL 0 0 0 0 0 0 0 0 0
   AARON RUMFIELD 0 0 0 0 0 0 0 0 0
Totals 28 2 8 1 1 6 18 6 0
Howard College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ishmael Edwards lf 4 1 1 0 0 2 1 0 0
Dane Steinhagen rf 3 2 1 0 1 0 2 0 0
Brandon Wagner 2b 2 0 1 1 1 1 3 2 2
Matthew Holcombe 1b 2 0 0 0 0 2 7 0 1
Joshua Moore dh 2 0 0 0 1 2 0 0 1
Julian Service cf 1 1 1 1 2 0 2 0 1
Jose Favela c 2 0 0 0 0 0 6 2 1
Garrett Webb 3b 2 0 0 0 0 0 0 2 0
Brenon Rhodes ss 2 0 0 0 1 1 0 4 1
   Kenny Roder 0 0 0 0 0 0 0 0 0
   Jeff Stovall 0 0 0 0 0 0 0 0 0
Totals 20 4 4 2 6 8 21 10 7
Score by Innings R H E
 
Midland College 0 0 0 0 2 0 0 2 8 1
Howard College 2 0 1 0 0 1 0 4 4 1
Midland College: E - AARON RUMFIELD. RBI - JUSTIN CLARKSON. CS - BLAINE PRESCOTT.
Howard College: E - Garrett Webb. 2B - Brandon Wagner. RBI - Brandon Wagner; Julian Service. CS - Julian Service.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
DUSTIN ANGIEL 1.0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
AARON RUMFIELD 2.1 1 1 1 2 2 0 0 0 0 0 0 13 0 0 0
JAYDEN ODELL (L, 1-2) 2.2 3 3 3 4 5 0 0 0 0 0 0 14 0 0 0
Totals 6.0 4 4 4 6 8 0 0 0 0 0 0 29 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jeff Stovall (W, 5-3) 5.0 8 2 0 1 5 0 0 0 0 0 0 23 0 0 0
Kenny Roder (Sv, 2) 2.0 0 0 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 8 2 0 1 6 0 0 0 0 0 0 29 0 0 0
Midland College: Batters Faced - JAYDEN ODELL 14; DUSTIN ANGIEL 2; AARON RUMFIELD 13.
Howard College: Batters Faced - Kenny Roder 6; Jeff Stovall 23.

Start: 12:00 PM Duration: Attendance: 0

Weather: