New Mexico Military vs. Howard College
2/28/2014 at Big Spring, TX
New Mexico Military 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Mitchell c 2 1 2 0 0 0 4 1 1
Austin Grier rf 2 0 1 0 0 1 1 0 1
Angel Peguero lf 2 0 0 1 0 1 1 0 0
Correy Davis 1b 2 0 0 0 0 0 2 1 0
Zach Habarka dh 1 0 0 0 0 1 0 0 1
Brad Blackwell ss 1 0 0 0 1 0 1 1 1
Joe Galindo 3b 2 0 0 0 0 1 2 0 0
Jake Todd cf 1 0 0 0 1 1 0 0 1
Caelin Wilcox 2b 1 0 0 0 0 1 0 1 0
Ciji Ramos p 0 0 0 0 0 0 0 0 0
   Isaac Parra 1 0 0 0 0 1 0 0 0
   George Navadel 0 0 0 0 0 0 0 0 0
   Alec Cain 1 0 0 0 0 1 0 0 0
   Justin Jewell 0 0 0 0 0 0 1 0 0
   Cody Reynolds 1 0 0 0 0 1 0 0 0
   Justice Boldin 0 0 0 0 0 0 0 1 0
   Zach Henderson 1 0 0 0 0 1 0 0 0
   Chris Foster 0 0 0 0 1 0 0 0 1
Totals 18 1 3 1 3 10 12 5 6
Howard College 20 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Reggie Wilson cf 4 3 3 0 0 0 0 0 1
Ishmael Edwards dh 4 3 3 3 1 1 0 0 1
Brandon Wagner 2b 3 2 1 2 2 0 0 0 1
Matthew Holcombe 1b 4 1 1 2 0 1 4 0 1
Eddie Paparella ss 3 3 2 0 1 0 0 1 1
Ryan Romo lf 2 1 1 2 1 1 0 0 0
Dane Steinhagen rf 4 2 3 1 0 1 1 0 1
Ryan McCarvel c 4 3 3 4 0 0 10 0 1
Garrett Webb 3b 4 2 2 2 0 0 0 0 0
   Colton Childress 0 0 0 0 0 0 0 0 0
   Tanner Scott 0 0 0 0 0 0 0 0 0
Totals 32 20 19 16 5 4 15 1 7
Score by Innings R H E
 
New Mexico Military Institute 0 0 1 0 0 1 3 4
Howard College 0 6 7 7 0 20 19 0
New Mexico Military: E - Austin Grier; Correy Davis; Brad Blackwell 2. 2B - Austin Grier. RBI - Angel Peguero. SB - Brad Blackwell.
Howard College: 2B - Reggie Wilson 2; Ishmael Edwards; Brandon Wagner; Ryan Romo; Dane Steinhagen; Ryan McCarvel. 3B - Ishmael Edwards 2; Ryan McCarvel. RBI - Ishmael Edwards 3; Brandon Wagner 2; Matthew Holcombe 2; Ryan Romo 2; Dane Steinhagen; Ryan McCarvel 4; Garrett Webb 2. Sac - Ryan Romo. SB - Reggie Wilson 2; Ishmael Edwards; Garrett Webb. CS - Reggie Wilson.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
George Navadel 0.2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Justin Jewell 1.2 7 7 2 1 0 0 1 0 0 0 0 14 0 0 0
Ciji Ramos 1.1 3 6 4 4 3 0 2 0 1 0 0 12 0 0 0
Justice Boldin 0.1 9 7 7 0 0 0 0 0 0 0 0 10 0 0 0
Totals 4.0 19 20 13 5 4 0 3 0 1 0 0 39 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Scott (W, 2-0) 5.0 3 1 1 3 10 0 4 0 1 0 0 22 0 0 0
Totals 5.0 3 1 1 3 10 0 4 0 1 0 0 22 0 0 0
New Mexico Military: Batters Faced - Ciji Ramos 12; George Navadel 3; Justin Jewell 14; Justice Boldin 10. WP - Ciji Ramos 2; Justin Jewell. HBP - Ciji Ramos.
Howard College: Batters Faced - Tanner Scott 22. WP - Tanner Scott 4. HBP - Tanner Scott.

Start: 3:00 PM Duration: Attendance: 0

Weather: