Howard College vs. Midland College
4/22/2013 at Midland, TX
Howard College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keegan Sanford lf 3 0 1 0 1 1 0 0 1
Cameron Neal cf 2 0 0 0 1 0 1 0 1
Reed Seeley 3b 3 1 2 0 1 0 2 0 1
Levi Scott 1b 2 1 0 0 2 0 5 0 0
Michael Resnick dh 2 0 0 0 1 0 0 0 1
Joe Cervantes 3b 3 0 0 1 0 0 0 2 0
Dane Steinhagen rf 3 0 0 0 0 0 2 0 0
Jose Favela c 2 0 0 0 1 1 11 0 1
Omar Garcia 2b 2 0 0 0 0 0 2 2 0
Blake Smith p 0 0 0 0 0 0 0 0 0
   Gabriel Raygoza 0 0 0 0 0 0 0 0 0
   Brandon Cogbill 0 0 0 0 0 0 0 0 0
   Foster Burchett 2 0 1 0 0 1 0 2 1
   Dalton Brown 0 0 0 0 0 0 0 0 0
   Brennan Johnson 0 0 0 0 1 0 0 0 1
   Connor Buchmann 0 0 0 0 0 0 0 0 0
   Joseph Gawrieh 0 0 0 0 0 0 1 2 0
   Diego Rodriguez 0 0 0 0 0 0 0 0 0
   Domingo Reyes 1 0 0 0 0 1 0 0 0
   Alika McGuire 1 0 0 0 0 1 0 0 0
   Brock Hunt 0 0 0 0 0 0 0 0 0
   Nick Bullington 1 0 0 0 0 0 0 0 0
Totals 27 2 4 1 8 5 24 8 7
Midland College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
MATT REYES 2b 4 0 0 0 0 1 2 5 0
JOEL ATKINSON ss 5 1 1 1 0 2 1 3 0
JEREMIE FAGNAN rf 5 1 1 2 0 2 2 0 0
BLAIR BECK cf 5 1 2 0 0 0 9 0 0
CHRIS SHAW c 5 1 3 0 0 2 6 2 0
DANIEL VARGAS lf 3 1 0 0 1 1 0 0 0
JAY GONZALEZ 1b 3 2 1 2 1 0 6 1 0
ETHAN KOHNLE dh 3 1 1 1 1 0 0 0 0
SCOTT POPESCU 3b 3 1 1 1 1 1 0 0 0
KEANU RAMOS p 0 0 0 0 0 0 0 0 0
   STEVE WITHROW 0 0 0 0 1 0 0 0 0
   JAKE HOLIFIELD 0 0 0 0 0 0 0 0 0
   CLAY ODELL 0 0 0 0 0 0 1 0 0
   BRANDON COURVILLE 0 0 0 0 0 0 0 0 0
   VICTOR PRIETO 0 0 0 0 0 0 0 0 0
   MICHAEL BROSIG 0 0 0 0 0 0 0 0 0
Totals 36 9 10 7 5 9 27 11 0
Score by Innings R H E
 
Howard College 0 0 0 1 0 1 0 0 0 2 4 3
Midland College 2 3 0 1 2 0 1 0 0 9 10 1
Howard College: E - Levi Scott; Omar Garcia; Foster Burchett. RBI - Joe Cervantes. GIDP - Levi Scott; Michael Resnick. SB - Michael Resnick. CS - Keegan Sanford.
Midland College: E - BLAIR BECK. 2B - JOEL ATKINSON; CHRIS SHAW; JAY GONZALEZ; ETHAN KOHNLE. HR - JEREMIE FAGNAN. RBI - JOEL ATKINSON; JEREMIE FAGNAN 2; JAY GONZALEZ 2; ETHAN KOHNLE; SCOTT POPESCU.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Blake Smith (L, 3-1) 1.0 2 2 2 0 1 1 0 0 0 0 0 5 0 0 0
Connor Buchmann 1.0 0 3 2 3 0 0 1 0 1 0 0 7 0 0 0
Gabriel Raygoza 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Brandon Cogbill 1.0 1 1 0 0 3 0 0 0 0 0 0 5 0 0 0
Joseph Gawrieh 1.0 3 2 2 1 0 0 1 0 0 0 0 8 0 0 0
Dalton Brown 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Brock Hunt 1.0 0 1 0 0 2 0 0 0 1 0 0 5 0 0 0
Diego Rodriguez 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Totals 8.0 9 9 6 5 9 1 2 0 2 0 0 43 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KEANU RAMOS 3.0 2 0 0 2 1 0 0 0 0 0 0 12 0 0 0
JAKE HOLIFIELD (W, 1-0) 2.0 0 1 1 2 0 0 0 0 0 0 0 8 0 0 0
CLAY ODELL 1.0 1 1 1 1 0 0 0 0 0 0 0 4 0 0 0
MICHAEL BROSIG 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
BRANDON COURVILLE 1.0 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0
VICTOR PRIETO 1.0 0 0 0 1 3 0 0 0 0 0 0 4 0 0 0
Totals 9.0 4 2 2 8 5 0 0 0 0 0 0 36 0 0 0
Howard College: Batters Faced - Blake Smith 5; Gabriel Raygoza 4; Brandon Cogbill 5; Dalton Brown 4; Connor Buchmann 7; Joseph Gawrieh 8; Diego Rodriguez 5; Brock Hunt 5. WP - Connor Buchmann; Joseph Gawrieh. HBP - Connor Buchmann; Brock Hunt.
Midland College: Batters Faced - KEANU RAMOS 12; JAKE HOLIFIELD 8; CLAY ODELL 4; BRANDON COURVILLE 4; VICTOR PRIETO 4; MICHAEL BROSIG 4.

Start: 6:30 PM Duration: Attendance: 0

Weather: