Midland College vs. Howard College
4/9/2013 at Big Spring, TX
Midland College 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
JOEL ATKINSON ss 2 2 1 1 1 1 2 2 0
JEREMIE FAGNAN 1b 5 2 3 1 0 0 6 0 0
BLAIR BECK rf 5 3 2 1 0 2 3 0 0
HUNTER REDMAN dh 3 0 0 0 1 1 0 0 0
CHRIS SHAW c 2 2 2 3 2 0 6 0 0
JAY GONZALEZ 3b 5 2 2 3 0 1 0 2 0
DANIEL VARGAS lf 4 1 1 1 1 1 1 0 0
SCOTT POPESCU 2b 5 1 3 1 0 1 0 2 0
STEVE WITHROW cf 4 1 2 1 0 1 3 0 0
JEREMY FILIPEK p 0 0 0 0 0 0 0 1 0
   CHRIS DIXON 0 0 0 0 0 0 0 0 0
   JAKE HOLIFIELD 0 0 0 0 0 0 0 0 0
   CLAY ODELL 0 0 0 0 0 0 0 0 0
   KEANU RAMOS 0 0 0 0 0 0 0 0 0
   CALEB KOEDYKER 1 0 0 0 0 1 0 0 0
Totals 36 14 16 12 5 9 21 7 0
Howard College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Keegan Sanford lf 2 1 0 0 2 1 0 0 0
Dane Steinhagen cf 4 0 0 0 0 2 3 0 1
Reed Seeley 3b 2 0 1 2 2 0 0 0 3
Michael Resnick rf 1 0 0 0 0 0 1 0 1
Omar Garcia 2b 2 0 0 0 0 0 1 4 0
Levi Scott 1b 1 0 0 0 1 1 3 0 1
Joe Cervantes dh 3 0 0 0 0 0 0 0 0
Jose Favela c 2 0 1 0 0 0 9 1 1
Josh Ake ss 1 0 0 0 0 0 1 0 0
Scott Walton p 0 0 0 0 0 0 0 0 0
   Gabriel Raygoza 0 0 0 0 0 0 0 0 0
   Jaycee Parker 0 0 0 0 0 0 0 0 0
   Brandon Cogbill 0 0 0 0 0 0 0 0 0
   Foster Burchett 1 1 0 0 1 1 1 1 0
   Tommy Burns 0 0 0 0 0 0 0 0 0
   Connor Buchmann 0 0 0 0 0 0 0 0 0
   Cameron Neal 0 0 0 0 1 0 1 0 1
   Diego Rodriguez 0 0 0 0 0 0 0 0 0
   Aaron Warren 2 0 0 1 0 0 1 0 0
   Domingo Reyes 0 1 0 0 1 0 0 0 0
   Alika McGuire 2 0 0 0 0 1 0 0 0
   Brock Hunt 0 0 0 0 0 0 0 0 0
   Hunter Wood 0 0 0 0 0 0 0 0 0
   Brian Drapeau 0 0 0 0 0 0 0 0 0
Totals 23 3 2 3 8 6 21 6 8
Score by Innings R H E
 
Midland College 0 7 0 3 0 0 4 14 16 1
Howard College 0 0 0 0 0 0 3 3 2 0
Midland College: E - KEANU RAMOS. 2B - HUNTER REDMAN; JAY GONZALEZ. 3B - JEREMIE FAGNAN. HR - JAY GONZALEZ. RBI - JOEL ATKINSON; JEREMIE FAGNAN; BLAIR BECK; CHRIS SHAW 3; JAY GONZALEZ 3; DANIEL VARGAS; SCOTT POPESCU; STEVE WITHROW. Sac - JOEL ATKINSON. CS - JEREMIE FAGNAN.
Howard College: 2B - Reed Seeley. RBI - Reed Seeley 2; Aaron Warren. SB - Michael Resnick.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CHRIS DIXON 2.0 0 0 0 3 2 0 0 0 0 0 0 9 0 0 0
JAKE HOLIFIELD 0.0 0 3 3 3 0 0 0 0 0 0 0 3 0 0 0
CLAY ODELL 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
KEANU RAMOS 2.0 1 0 0 1 1 0 0 0 1 0 0 9 0 0 0
JEREMY FILIPEK 2.0 0 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 2 3 3 8 6 0 0 0 1 0 0 32 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Raygoza 1.0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Jaycee Parker 1.0 1 2 2 1 0 0 2 0 0 0 0 5 0 0 0
Brandon Cogbill 0.1 2 3 1 0 0 0 0 0 0 0 0 3 0 0 0
Tommy Burns 0.2 4 4 4 1 0 1 0 0 0 0 0 7 0 0 0
Connor Buchmann 0.0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Scott Walton (L, 2-1) 1.1 4 4 4 1 2 0 0 0 0 0 0 8 0 0 0
Diego Rodriguez 0.1 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Brock Hunt 1.0 1 1 1 1 2 0 0 0 1 0 0 6 0 0 0
Hunter Wood 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Brian Drapeau 1.0 1 0 0 0 2 0 0 0 1 0 0 5 0 0 0
Totals 7.2 16 14 12 6 9 1 2 0 2 0 0 44 0 0 0
Midland College: Batters Faced - JEREMY FILIPEK 7; CHRIS DIXON 9; JAKE HOLIFIELD 3; CLAY ODELL 4; KEANU RAMOS 9. HBP - KEANU RAMOS.
Howard College: Batters Faced - Scott Walton 8; Gabriel Raygoza 2; Jaycee Parker 5; Brandon Cogbill 3; Tommy Burns 7; Connor Buchmann 2; Diego Rodriguez 3; Brock Hunt 6; Hunter Wood 3; Brian Drapeau 5. WP - Jaycee Parker 2. HBP - Brock Hunt; Brian Drapeau.

Start: 3:00 PM Duration: Attendance: 0

Weather: