Howard College vs. Western Texas Colleg
3/9/2013 at Snyder, TX
Howard College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cameron Neal cf 4 3 2 0 1 1 2 0 0
Dane Steinhagen rf 4 3 2 3 1 1 0 0 0
Reed Seeley 3b 4 2 2 4 0 0 0 2 0
Michael Resnick 1b 4 2 2 3 1 0 4 0 2
Omar Garcia 2b 4 0 1 1 0 1 0 2 0
Nick Bullington dh 5 1 1 1 0 0 0 0 1
Keegan Sanford lf 4 2 3 0 0 1 1 0 1
Jose Favela c 4 2 2 0 0 1 11 0 0
Josh Ake ss 4 1 1 1 0 1 3 0 0
Tommy Burns p 0 0 0 0 0 0 0 0 0
   Gabriel Raygoza 0 0 0 0 0 0 0 0 0
   Foster Burchett 1 0 1 0 0 0 0 0 1
Totals 38 16 17 13 3 6 21 4 5
Western Texas Colleg 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Jacob Caples 3 1 1 0 0 0 6 1 0
   Kevin Lahaie 1 0 0 0 0 1 0 0 0
   Abdul Houck 0 0 0 0 0 0 0 0 0
   Jacob Mena 3 1 0 0 1 3 2 1 0
   Ross Barker 3 0 1 1 0 1 0 0 0
   Kyle Gottardy 0 0 0 0 0 0 0 0 0
   Colin Porter 3 0 1 0 0 1 1 0 0
   Alexander Kline 3 0 2 2 0 0 6 0 0
   Bryse Buster 0 0 0 0 0 0 0 0 0
   Desi Castillo 0 0 0 0 0 0 0 0 0
   Gerardo Chavez 1 0 0 0 0 1 0 0 0
   Steve Minaudo 4 0 1 1 0 1 0 1 0
   Kyle Stutz 4 0 2 1 0 0 2 4 0
   Hunter Spear 1 1 1 0 0 0 0 0 0
   Raleigh Wilson 3 1 0 0 1 1 3 0 0
Totals 29 4 9 5 2 9 20 7 0
Score by Innings R H E
 
Howard College 2 3 1 0 0 4 6 16 17 1
Western Texas College 2 0 0 0 1 1 1 4 9 3
Howard College: E - Gabriel Raygoza. 2B - Reed Seeley; Keegan Sanford; Foster Burchett. 3B - Dane Steinhagen. HR - Michael Resnick. RBI - Dane Steinhagen 3; Reed Seeley 4; Michael Resnick 3; Omar Garcia; Nick Bullington; Josh Ake. SB - Keegan Sanford. CS - Reed Seeley.
Western Texas Colleg: E - Jacob Caples; Jacob Mena; Kyle Stutz. 2B - Colin Porter; Steve Minaudo; Hunter Spear. RBI - Ross Barker; Alexander Kline 2; Steve Minaudo; Kyle Stutz. SB - Raleigh Wilson.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gabriel Raygoza 1.0 2 1 0 1 1 0 0 0 0 0 0 7 0 0 0
Tommy Burns (W, 3-0) 6.0 8 4 4 2 10 0 0 0 0 0 0 29 0 0 0
Totals 7.0 10 5 4 3 11 0 0 0 0 0 0 36 0 0 0
Western Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abdul Houck 1.0 5 6 6 2 2 1 0 0 0 0 0 10 0 0 0
Kyle Gottardy 5.1 9 8 7 1 4 0 0 0 0 0 0 27 0 0 0
Bryse Buster 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Desi Castillo 0.1 1 2 1 1 0 0 2 0 0 0 0 3 0 0 0
Totals 7.0 16 16 14 4 6 1 2 0 0 0 0 42 0 0 0
Howard College: Batters Faced - Tommy Burns 29; Gabriel Raygoza 7.
Western Texas Colleg: Batters Faced - Abdul Houck 10; Kyle Gottardy 27; Bryse Buster 2; Desi Castillo 3. WP - Desi Castillo 2.

Start: 12:00 PM Duration: Attendance: 0

Weather: