Howard College vs. NM Military
3/1/2013 at Roswell, NM (NMMI Ballpark)
Howard College 12 ( 8-6, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Josh Ake 1 1 1 1 1 0 1 0 0
Cameron Neal 4 1 1 0 0 0 0 0 0
Omar Garcia 3 2 2 2 0 0 0 1 0
Michael Resnick 2 1 0 1 1 0 2 2 0
Reed Seeley 4 1 1 0 0 0 0 0 0
Dane Steinhagen 3 1 2 2 0 0 0 0 0
Keegan Sanford 3 1 0 1 0 1 0 1 0
Joe Cervantes 3 2 1 1 1 0 0 0 0
   Foster Burchett 1 1 1 1 0 0 0 0 0
Jose Favela 3 1 1 2 0 0 11 1 0
David Palladino 0 0 0 0 0 0 1 1 0
Totals 27 12 10 11 3 1 15 6 0
NM Military 0 ( 8-10, 0-2)

Player AB R H RBI BB SO PO A LOB
 
   Ruben Lerma 1 0 0 0 0 1 1 0 0
Manny Frias 1 0 0 0 1 0 1 0 0
Zach Henderson 2 0 1 0 0 1 1 0 0
   Angel Peguero 1 0 1 0 0 0 0 0 0
Jake Todd 1 0 0 0 0 1 1 1 0
Correy Davis 1 0 0 0 0 0 5 0 0
   Tom Parrott 0 0 0 0 0 0 0 0 0
Niovel Ruiz 2 0 0 0 0 2 0 2 0
Tyler Gibson 2 0 2 0 0 0 0 2 0
Austin Grier 2 0 0 0 0 2 1 0 0
   Edwin Suarez 1 0 0 0 0 1 0 0 0
   Aaron Martinez 1 0 0 0 0 1 0 0 0
Zach Cogan 1 0 0 0 0 1 0 0 0
   Matt Ekman 1 0 0 0 0 1 2 0 0
   David Herrera 0 0 0 0 0 0 0 0 0
Zach Habarka 1 0 0 0 0 1 3 0 0
Jacob Gomez 0 0 0 0 0 0 0 0 0
Totals 18 0 4 0 1 12 15 5 0
Score by Innings R H E
 
Howard College 1 2 3 5 1 12 10 0
New Mexico Military Institute 0 0 0 0 0 0 4 4
Howard College: 3B - Joe Cervantes; Foster Burchett. HR - Dane Steinhagen. RBI - Josh Ake; Omar Garcia 2; Michael Resnick; Dane Steinhagen 2; Keegan Sanford; Joe Cervantes; Foster Burchett; Jose Favela 2. SB - Omar Garcia; Michael Resnick.
NM Military: E - Jake Todd; Correy Davis 2; Tyler Gibson.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Palladino (W) 5.0 4 0 0 1 12 0 0 0 0 0 18 19 0 2 79
Totals 5.0 4 0 0 1 12 0 0 0 0 0 18 19 0 2 000000000000000000000079
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tom Parrott 1.0 1 1 1 0 0 0 2 0 0 0 4 4 1 1 17
David Herrera 0.1 0 1 0 0 0 0 1 0 0 0 1 1 0 1 4
Jacob Gomez (L) 3.2 9 10 9 3 1 1 2 0 0 0 22 26 5 3 93
Totals 5.0 10 12 10 3 1 1 5 0 0 0 27 31 6 5 0000000000000017000000000000000400093
Howard College: Batters Faced - David Palladino 19.
NM Military: Batters Faced - Tom Parrott 4; David Herrera; Jacob Gomez 26. WP - Tom Parrott 2; David Herrera; Jacob Gomez 2.
Umpires - HP: Gil Cartagena , 1B: Wes Hadley , 2B: , 3B:
Start: 17:00 Duration: 00:00 Attendance: 0