Baseball Schedule
| DATE |
OPPONENT |
LOCATION |
GAMES |
TIME |
| Sept 14 | Midland College | Midland, TX | --- | --- |
| Sept 22 | Angelo State University | San Angelo, TX | --- | --- |
| Sept 26 | Odessa College | Odessa, TX | --- | --- |
| Sept 28-29 | All Star Game | Austin, TX | --- | --- |
| Oct 2 | Midland College | Big Spring, TX Midland, TX |
--- | --- |
| Oct 6 | Western Texas College | Big Spring, TX | --- | --- |
| Oct 13 | McMurry University | Abilene, TX | --- | --- |
| Oct 20 | Western Texas College | Snyder, TX | --- | --- |
| Oct 23 | Abilene Christian University | Abilene, TX | --- | --- |
| Nov 1-4 | WJCAC Tournament | Midland, TX | --- | --- |
| Nov 2 | Odessa College | Midland, TX | --- | --- |
| Nov 2 | Western Texas College | Midland, TX | --- | --- |
| Nov 3 | El Paso CC | Midland, TX | --- | --- |
| Nov 3 | New Mexico JC | Midland, TX | --- | --- |
| Feb 1 | Blinn College | Waco, TX | 2x7 | G1: W 2-0 G2: L 4-0 |
| Feb 2 | McLennan Community College | Waco, TX | 2x7 | G1: L 7-6 (9) G2: L 5-1 |
| Feb 7 | San Jacinto Tournament vs. Grayson | Houston, TX | 1x9 | L 11-5 (13) |
| Feb 8 | San Jacinto Tournament vs. Navarro | Houston, TX | 1x9 | W 5-4 (10) |
| Feb 8 | San Jacinto Tournament vs. San Jac | Houston, TX | 1x9 | L 13-3 |
| Feb 9 | San Jacinto Tournament vs. Navarro | Houston, TX | 1x9 | L 6-4 |
| Feb 17 | Cloud County Community College | Hobbs, MM | 1x7, 1x9 | G1: W 7-5 G2: W 28-4 |
| Feb 25 | Western Texas College | Snyder, TX | 1x9 | Rescheduled |
| Feb 26 | McMurry University | Abilene, TX | 2x7 | W 10-2 |
| Feb 27 | Western Texas College | Snyder, TX | 1x9 | W 18-8 |
| Mar 1 | * New Mexico Military Institute | Roswell, NM | 1x7, 1x9 | G1: W 3-0 G2: W 12-0 |
| Mar 2 | * New Mexico Military Institute | Roswell, NM | 1x7, 1x9 | G1: W 11-1 G2: W 6-3 |
| Mar 5-6 | Trinity University | San Antonio, TX | 2x7 | G1: W 7-2 G2: W 8-0 G3: W 10-1 |
| Mar 8 | * Western Texas College | Snyder, TX | 1x7, 1x9 | G1: L 1-0 G2: W 8-4 |
| Mar 9 | * Western Texas College | Snyder, TX | 1x7, 1x9 | G1: W 16-5 G2: W 6-3 |
| Mar 13 | Trinity University | San Antonio, TX | 2x7 | Rescheduled |
| Mar 22 | * New Mexico Junior College | Hobbs, NM | 1x7, 1x9 | G1: L 10-2 G2: L 6-3 |
| Mar 23 | * New Mexico Junior College | Hobbs, NM | 1x7, 1x9 | G1: W 6-1 G2: L 7-5 |
| Mar 26 | Western Texas College | Snyder, TX | 1x9 | W 8-5 |
| Mar 29 | * Midland College | Midland, TX | 1x7, 1x9 | G1: L 8-2 G2: L 12-6 |
| Mar 30 | * Midland College | Midland, TX | 1x7, 1x9 | G1: W 5-4 G2: W 8-6 |
| Apr 5 | * Frank Phillips College | Big Spring, TX | 1x7, 1x9 | G1: L 9-6 G2: L 10-2 |
| Apr 6 | * Frank Phillips College | Big Spring, TX | 1x7, 1x9 | G1: W 5-4 G2: W 9-1 |
| Apr 9 | Midland College | Big Spring, TX | 1x9 | L 14-3 |
| Apr 12 | * El Paso Community College | Big Spring, TX | 1x7, 1x9 | G1: L 9-8 G2: W 9-1 |
| Apr 13 | * El Paso Community College | Big Spring, TX | 1x7, 1x9 | G1: W 5-4 G2: W 7-3 |
| Apr 16 | Western Texas College | Big Spring, TX | 1x9 | W 16-10 |
| Apr 19 | * Luna Community College | Big Spring, TX | 1x7, 1x9 | G1: W 8-2 G2: W 5-3 |
| Apr 20 | * Luna Community College | Big Spring, TX | 1x7, 1x9 | G1: W 5-2 G2: W 9-0 |
|
Apr 23 |
Midland College | Midland, TX | 1x9 |
L 9-2 |
| Apr 26 | * Clarendon College | Clarendon, TX | 1x7, 1x9 | G1: L 11-1 G2: W 16-6 |
| Apr 27 | * Clarendon College | Clarendon, TX | 1x7, 1x9 | G1: L 10-2 G2: W 13-0 |
| Apr 30 | Western Texas College | Snyder, TX | 1x9 | W 12-0 |
| May 3 | * Odessa College | Big Spring, TX | 1x7, 1x9 | G1: W 6-5 G2: L 9-8 |
| May 4 | * Odessa College | Odessa, TX | 1x7, 1x9 | G1: L 11-6 G2: W 15-1 |
| May 11-15 | Region V Tournament vs. Grayson vs. New Mexico JC vs. Midland vs. Grayson |
Grand Prairie, TX | G1: W 10-5 G2: W 2-1 G3: L 7-6 G4: L 4-1 |
|
| May 25 to June 1 |
JUCO World Series | Grand Junction, CO |
* Indicates WJCAC Conference Games
(M) - Played at Mountain Standard Time

